Wallace State Community College-Hanceville vs. Calhoun Community College
@ Cramton bowl
10/31/2025 at 5:30 PM

Final 1 2 3 Score
Wallace State Community College-Hanceville 11 19 20 0
Calhoun Community College 25 25 25 3

Wallace State Community College-Hanceville

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Calhoun Community College

Set K E TA PCT
1 12 0 19 .632
2 12 7 28 .179
3 14 5 33 .273

Wallace State Community College-Hanceville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sofiia Sobol * 3 12 3 25 .360 0 0 1 1 5 0 0 0 0 12.0
2 Cheyenne Lucas * 3 8 5 24 .125 1 0 3 1 3 2 0 0 0 10.0
4 Darcy Alford 3 2 3 8 -.125 1 0 0 0 7 0 0 0 0 2.0
9 Kenzie Wilson * 3 8 7 23 .043 0 1 1 0 0 2 2 0 0 12.0
14 Kay Roman * 2 1 1 4 .000 0 0 0 0 0 0 1 0 0 1.5
15 Valerie Rodriguez 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
17 Abby McDonald 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
20 Ali Price * 3 0 0 4 .000 28 0 0 0 3 0 1 0 0 0.5
22 Molly Shiflett 3 0 0 0 .000 2 0 1 6 5 0 0 0 0 0.0
27 Aliana Quesada * 3 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 31 19 90 .133 32 1 6 11 25 4 4 0 0 38.0

Calhoun Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maddie Schwabe * 3 0 0 0 .000 17 1 1 0 6 0 0 0 0 1.0
2 Avery Boyd * 3 10 1 14 .643 1 0 0 1 4 0 0 0 0 10.0
3 Reese Patterson 3 0 0 0 .000 0 3 0 0 4 0 0 0 0 3.0
4 Laney Kelley * 3 4 2 9 .222 0 0 0 0 1 3 0 0 0 7.0
10 A'Niya Hill 1 2 2 8 .000 0 0 0 0 1 0 0 0 0 2.0
11 Ashley Holshouser 3 0 0 0 .000 0 2 0 0 3 0 0 0 0 2.0
12 Shelby Hill 2 1 2 4 -.250 0 0 0 0 0 0 1 0 0 1.5
13 Allie Avena * 3 7 3 14 .286 1 0 0 0 2 0 0 1 0 7.0
14 Amber Holshouser 3 1 0 1 1.000 12 2 1 0 8 0 0 0 0 3.0
17 Lucy Means 3 0 0 0 .000 5 2 0 1 5 0 0 0 0 2.0
20 Alana Allison * 3 5 0 8 .625 0 0 0 0 1 0 1 0 0 5.5
32 Ava Boyll * 3 8 2 22 .273 0 0 0 0 3 0 0 0 0 8.0
Totals 38 12 80 .325 36 10 2 2 38 3 2 1 0 52.0
Other Information
Attendance: 0
Time:
* = Starter