Northwest Shoals Community College at Wallace State Community College-Hanceville
@ 801 Main Street NW,
9/11/2025 at 4:00 PM
@ 801 Main Street NW,
9/11/2025 at 4:00 PM
|
Northwest Shoals Community College
0 |
Wallace State Community College-Hanceville
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northwest Shoals Community College | 22 | 15 | 14 | 0 |
| Wallace State Community College-Hanceville | 25 | 25 | 25 | 3 |
Northwest Shoals Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wallace State Community College-Hanceville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 30 | .033 |
| 2 | 9 | 6 | 32 | .094 |
| 3 | 9 | 7 | 39 | .051 |
Northwest Shoals Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Brayden Chandler * | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Tori Raines * | 3 | 0 | 1 | 6 | -.167 | 20 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Anna Holt * | 3 | 10 | 5 | 30 | .167 | 1 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 24 | Addison Armstrong * | 3 | 7 | 7 | 31 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 25 | Hilde Grisham | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Jaelynn Nicholas * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 44 | Marlo Williams * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 28 | 19 | 101 | .089 | 23 | 1 | 4 | 10 | 42 | 0 | 2 | 0 | 1 | 30.0 | ||
Wallace State Community College-Hanceville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sofiia Sobol * | 3 | 12 | 2 | 33 | .303 | 1 | 3 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 15.5 |
| 2 | Cheyenne Lucas * | 3 | 6 | 1 | 14 | .357 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Makenzie Noles * | 3 | 8 | 7 | 24 | .042 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 4 | Darcy Alford | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kenzie Wilson * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8.0 |
| 15 | Valerie Rodriguez | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Abby McDonald | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Ali Price * | 3 | 2 | 1 | 3 | .333 | 30 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Rachel Mecklenburg * | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 39 | 17 | 109 | .202 | 37 | 10 | 6 | 2 | 49 | 1 | 7 | 0 | 0 | 53.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






















