Wallace State Community College-Hanceville at Lawson State Community College
@ Birmingham
10/7/2025 at 5:00 PM

Final 1 2 3 Score
Wallace State Community College-Hanceville 25 28 25 3
Lawson State Community College 23 26 15 0

Wallace State Community College-Hanceville

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Lawson State Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Wallace State Community College-Hanceville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sofiia Sobol * 3 14 3 32 .344 2 1 2 0 8 0 0 0 0 15.0
2 Cheyenne Lucas * 3 11 7 22 .182 0 0 0 0 0 0 0 0 0 11.0
4 Darcy Alford * 3 8 2 30 .200 3 1 2 0 3 0 0 0 0 9.0
9 Kenzie Wilson * 3 7 3 18 .222 0 0 0 0 0 0 1 0 0 7.5
14 Kay Roman 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Valerie Rodriguez 3 4 0 7 .571 1 4 0 3 4 0 0 0 0 8.0
17 Abby McDonald 3 0 0 0 .000 1 0 0 4 15 0 0 0 0 0.0
20 Ali Price * 3 2 0 5 .400 36 3 0 0 11 0 1 0 0 5.5
22 Molly Shiflett 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
27 Aliana Quesada 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
Totals 47 15 115 .278 43 10 4 7 41 0 2 0 0 58.0

Lawson State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 ALLAHNA LUCAS 3 0 0 0 .000 4 1 0 0 19 0 0 0 0 1.0
2 ZOIE HOLMES * 3 0 0 1 .000 11 0 0 0 3 0 0 0 0 0.0
3 ZOEY FULLER 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 NATYLIE EALEY 2 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
5 AYSIA ROBINSON 3 3 0 5 .600 13 2 0 0 4 0 0 0 0 5.0
6 AALIYAH GOLSTON * 3 2 0 5 .400 0 0 0 0 0 0 0 0 0 2.0
8 JALA BLACKWELL * 3 10 7 34 .088 1 0 0 0 4 0 0 0 0 10.0
9 MAKAYLA HARRIS 2 4 2 14 .143 1 0 0 0 0 0 0 0 0 4.0
10 JASMINE TYLER 2 0 0 0 .000 0 1 1 0 2 0 0 0 0 1.0
11 KEMBERLY ROSCOE * 3 7 2 13 .385 0 1 2 0 1 0 0 0 0 8.0
12 ZOE ROGERS * 3 1 0 9 .111 1 0 0 0 3 0 0 0 0 1.0
16 MACKENZIE RICHARDS * 3 11 3 21 .381 0 1 0 0 7 0 0 0 0 12.0
Totals 38 15 104 .221 31 6 3 0 46 0 0 0 0 44.0
Other Information
Attendance: 0
Time:
* = Starter