Wallace State Community College-Hanceville at Calhoun Community College
@ Calhoun Community Co
9/26/2024 at 5:30 PM
@ Calhoun Community Co
9/26/2024 at 5:30 PM
|
Wallace State Community College-Hanceville
3 |
Calhoun Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Wallace State Community College-Hanceville | 25 | 13 | 25 | 25 | 3 |
| Calhoun Community College | 23 | 25 | 20 | 18 | 1 |
Wallace State Community College-Hanceville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 40 | .275 |
| 2 | 8 | 1 | 28 | .250 |
| 3 | 12 | 3 | 40 | .225 |
| 4 | 11 | 5 | 34 | .176 |
Calhoun Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Wallace State Community College-Hanceville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Chloe Jackson * | 4 | 14 | 2 | 27 | .444 | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 0 | 0 | 19.0 |
| 6 | Addison DeLaney | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | Kailey Dickerson * | 4 | 14 | 15 | 64 | -.016 | 0 | 0 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 14.5 |
| 11 | Amanda Monge * | 4 | 11 | 3 | 40 | .200 | 1 | 2 | 2 | 1 | 19 | 0 | 2 | 0 | 0 | 14.0 |
| 12 | April Burgess | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1.5 |
| 14 | Kaylee Roman | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Abby McDonald | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Ali Price * | 4 | 0 | 0 | 0 | .000 | 21 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Rachel Mecklenburg * | 4 | 6 | 6 | 26 | .000 | 17 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 7.5 |
| Totals | 46 | 28 | 164 | .110 | 44 | 8 | 5 | 3 | 74 | 3 | 13 | 0 | 0 | 63.5 | ||
Calhoun Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Schwabe * | 4 | 0 | 1 | 4 | -.250 | 17 | 3 | 3 | 0 | 14 | 0 | 0 | 2 | 0 | 3.0 |
| 3 | Reese Patterson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Laney Kelley * | 4 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 15.5 |
| 6 | Jakaya Smith * | 4 | 11 | 2 | 38 | .237 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 12.0 |
| 9 | Claire Holt * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Ashley Holshouser | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shelby Hill | 4 | 4 | 1 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 7.5 |
| 13 | Maysa Benvenuti * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Amber Holshouser * | 4 | 3 | 0 | 9 | .333 | 24 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Lucy Means | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ruby Tielking | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Ava Boyll | 4 | 12 | 5 | 31 | .226 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 13.0 |
| Totals | 45 | 12 | 142 | .232 | 42 | 5 | 8 | 8 | 84 | 8 | 2 | 4 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






















