#20 Ali Price (S) - Wallace State Community College-Hanceville
m
48
k/s
0.07
h %
.056
a/s
6.12
b/s
0.05
sa/s
0.16
d/s
1.90
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 48 | 13 | ||
| Sets | 168 | 41 | ||
| Kills | 12 | 7 | ||
| Kills per set | 0.07 | 0.17 | ||
| Errors | 9 | 1 | ||
| Total Attacks | 54 | 20 | ||
| Total Attacks per set | 0.32 | 0.49 | ||
| Hitting Percentage | .056 | .300 | ||
| Assists | 1028 | 297 | ||
| Assists per set | 6.12 | 7.24 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 27 | 7 | ||
| Service Errors | 24 | 10 | ||
| Service Aces per set | 0.16 | 0.17 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 320 | 83 | ||
| Digs per set | 1.90 | 2.02 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 9 | 2 | ||
| Block Total | 9 | 2 | ||
| Blocks per set | 0.05 | 0.05 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 43.5 | 15.0 | ||
| Points per set | 0.3 | 0.4 | ||
| Matches started | 36 | 13 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 1 | vs. Bishop State Community College | W, 3-0 |
| Nov 1 | Enterprise State Community College | L, 3-0 |
| Nov 2 | Calhoun Community College | W, 3-0 |
| Nov 2 | Snead State Community College | W, 3-0 |
| Nov 2 | Lurleen B. Wallace Community College | W, 3-1 |
| Nov 3 | Enterprise State Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Roane State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 16 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Southwest Virginia | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | vs. Southern Union State Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 17 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 24 | vs. Bevill State Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 21 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 27 | at Pellissippi State | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | at Cleveland State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 25 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | vs. Pasco-Hernando State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Itawamba Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 40 | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 31 | vs. John A. Logan College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | vs. Chattanooga State Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 23 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 4 | at Gadsden State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 21 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | Northeast Mississippi Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | Itawamba Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 23 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 7 | Jones College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | - | 37 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 7 | Pearl River Community College | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 35 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 8 | Northwest Mississippi Community College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 48 | 3 | 1 | 0 | 0 | 16 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Sep 8 | Meridian Community College | W, 3-0 | 1 | 3 | 1 | 2 | 4 | -.250 | 22 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 11 | Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 20 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 11 | Lawson State Community College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 32 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 14 | Pellissippi State | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 32 | 2 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 18 | at Snead State Community College | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 31 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 20 | Chattanooga State Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | - | 13 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 20 | vs. Roane State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 23 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | Vincennes University | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | Chattanooga State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 20 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | Walters State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 17 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | at Calhoun Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 21 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 1 | at Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 17 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | Southwestern Illinois College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 18 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | at Vincennes University | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 22 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 5 | vs. Wabash Valley College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 13 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 5 | vs. Edison State | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 34 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 9 | at Lawson State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 27 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | vs. Jones College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 19 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 12 | vs. Pearl River Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 24 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | vs. Walters State Community College | L, 3-1 | 1 | 4 | 3 | 2 | 12 | .083 | 9 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 15 | Snead State Community College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 23 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 16 | Gadsden State Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 34 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 20 | Calhoun Community College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 22 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 24 | Southern Union State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 20 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | Southern Union State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 27 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | vs. Bishop State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 18 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | Enterprise State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 19 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 2 | Calhoun Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 21 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 2 | Snead State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 15 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | Lurleen B. Wallace Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Nov 3 | Enterprise State Community College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | - | 14 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 4 # | Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 48 | 168 | 12 | 0.07 | 9 | 54 | .056 | 1028 | 6.12 | 27 | 0.16 | 0 | 0 | 320 | 1.90 | 0 | 9 | 9 | 0.05 | 43.5 | 0.3 |
| 2025-26 | 32 | 107 | 33 | 0.31 | 18 | 102 | .147 | 955 | 8.93 | 30 | 0.28 | 0 | 0 | 289 | 2.70 | 0 | 19 | 19 | 0.18 | 72.5 | 0.7 |
| Total | 80 | 275 | 45 | 0.16 | 27 | 156 | .115 | 1983 | 7.21 | 57 | 0.21 | 0 | 0 | 609 | 2.21 | 0 | 28 | 28 | 0.10 | 116.0 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 48 | 168 | 12 | 0.07 | 9 | 54 | .056 | 1028 | 6.12 | 27 | 0.16 | 0 | 0 | 320 | 1.90 | 0 | 9 | 9 | 0.05 | 43.5 | 0.3 |
| Conference | 13 | 41 | 7 | 0.17 | 1 | 20 | .300 | 297 | 7.24 | 7 | 0.17 | 0 | 0 | 83 | 2.02 | 0 | 2 | 2 | 0.05 | 15.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 24 | 77 | 7 | 0.09 | 6 | 34 | .029 | 551 | 7.16 | 14 | 0.18 | 0 | 0 | 160 | 2.08 | 0 | 7 | 7 | 0.09 | 24.5 | 0.3 |
| Away | 9 | 34 | 2 | 0.06 | 1 | 7 | .143 | 169 | 4.97 | 5 | 0.15 | 0 | 0 | 51 | 1.50 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| Neutral | 15 | 57 | 3 | 0.05 | 2 | 13 | .077 | 308 | 5.40 | 8 | 0.14 | 0 | 0 | 109 | 1.91 | 0 | 2 | 2 | 0.04 | 12.0 | 0.2 |
| - | |||||||||||||||||||||
| Wins | 37 | 127 | 7 | 0.06 | 5 | 32 | .063 | 833 | 6.56 | 23 | 0.18 | 0 | 0 | 250 | 1.97 | 0 | 9 | 9 | 0.07 | 34.5 | 0.3 |
| Losses | 11 | 41 | 5 | 0.12 | 4 | 22 | .045 | 195 | 4.76 | 4 | 0.10 | 0 | 0 | 70 | 1.71 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 10 | 40 | 0 | 0.00 | 0 | 1 | .000 | 183 | 4.58 | 7 | 0.17 | 0 | 0 | 52 | 1.30 | 0 | 1 | 1 | 0.03 | 7.5 | 0.2 |
| September | 17 | 59 | 6 | 0.10 | 6 | 26 | .000 | 421 | 7.14 | 15 | 0.25 | 0 | 0 | 106 | 1.80 | 0 | 5 | 5 | 0.08 | 23.5 | 0.4 |
| October | 15 | 50 | 6 | 0.12 | 2 | 21 | .190 | 324 | 6.48 | 3 | 0.06 | 0 | 0 | 121 | 2.42 | 0 | 2 | 2 | 0.04 | 10.0 | 0.2 |
| November | 6 | 19 | 0 | 0.00 | 1 | 6 | -.167 | 100 | 5.26 | 2 | 0.11 | 0 | 0 | 41 | 2.16 | 0 | 1 | 1 | 0.05 | 2.5 | 0.1 |






















