#24 Marley Wakefield (S) - Wallace State Community College-Hanceville
m
52
k/s
0.45
h %
.168
a/s
3.29
b/s
0.23
sa/s
0.35
d/s
2.40
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 52 | 12 | ||
| Sets | 173 | 37 | ||
| Kills | 78 | 16 | ||
| Kills per set | 0.45 | 0.43 | ||
| Errors | 25 | 5 | ||
| Total Attacks | 315 | 62 | ||
| Total Attacks per set | 1.82 | 1.68 | ||
| Hitting Percentage | .168 | .177 | ||
| Assists | 569 | 142 | ||
| Assists per set | 3.29 | 3.84 | ||
| Service Total Attempts | 61 | 0 | ||
| Service Aces | 61 | 9 | ||
| Service Errors | 43 | 7 | ||
| Service Aces per set | 0.35 | 0.24 | ||
| Receptions | 45 | 0 | ||
| Reception Errors | 4 | 0 | ||
| Digs | 416 | 79 | ||
| Digs per set | 2.40 | 2.14 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 39 | 9 | ||
| Block Total | 40 | 9 | ||
| Blocks per set | 0.23 | 0.24 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 2 | 0 | ||
| Points | 159.5 | 29.5 | ||
| Points per set | 0.9 | 0.8 | ||
| Matches started | 36 | 6 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 # | Talladega College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 # | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | at University of Alabama Huntsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Roane State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 12 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 18 | vs. Southern Union State Community College | W, 3-0 | 1 | 2 | 2 | 0 | 2 | 1.000 | 15 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 19 | vs. USC Lancaster | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 22 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 2.5 |
| Aug 19 | at Roane State Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 26 | 4 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 25 | vs. Itawamba Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | vs. Calhoun Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 26 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. Northwest Mississippi Community College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 19 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 26 | vs. Mineral Area College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 12 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 30 | at Gadsden State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 10 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | Lawson State Community College | W, 3-1 | 1 | 4 | 2 | 0 | 12 | .167 | 43 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 6 | Bevill State Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 30 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 8 | Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 21 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 8 | Northwest Mississippi Community College | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 12 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 9 | Pearl River Community College | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 16 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 9 | Itawamba Community College | W, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 10 | 4 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Sep 20 | at Snead State Community College | W, 3-2 | - | 5 | 1 | 1 | 6 | .000 | 26 | 1 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 22 | Calhoun Community College | W, 3-1 | - | 4 | 2 | 1 | 12 | .083 | 23 | 1 | 3 | 0 | 0 | 19 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 22 | Enterprise State Community College | W, 3-1 | 1 | 4 | 9 | 0 | 26 | .346 | 15 | 3 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Sep 23 | Vincennes University | W, 3-2 | - | 5 | 3 | 1 | 6 | .333 | 18 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 23 | Roane State Community College | W, 3-0 | - | 3 | 0 | 1 | 7 | -.143 | 3 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | at Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 28 | at Calhoun Community College | W, 3-0 | - | 3 | 4 | 2 | 11 | .182 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3 | 0 | 8.5 |
| Oct 3 | at Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 6 | 3 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Oct 6 | vs. Wabash Valley College | W, 3-0 | 1 | 3 | 1 | 0 | 14 | .071 | 7 | 2 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Oct 6 | at Vincennes University | L, 3-2 | 1 | 5 | 1 | 3 | 20 | -.100 | 5 | 2 | 3 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 7 | vs. John A. Logan College | W, 3-2 | 1 | 5 | 4 | 1 | 17 | .176 | 19 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Oct 7 | vs. Edison State | W, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | at Lawson State Community College | W, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 4 | 1 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Oct 12 | at Walters State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 13 | vs. Spartanburg Methodist | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 5 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 13 | vs. Andrew College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | vs. Andrew College | W, 3-0 | - | 2 | 1 | 1 | 7 | .000 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 18 | Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 9 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 18 | Gadsden State Community College | W, 3-0 | 1 | 3 | 1 | 1 | 9 | .000 | 5 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 22 | Calhoun Community College | W, 3-0 | - | 3 | 3 | 0 | 6 | .500 | 6 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 22 | Snead State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | at Southern Union State Community College | W, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 6 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 24 | at Southern Union State Community College | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 27 | Lawson State Community College | W, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 2 | 2 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 27 | Southern Union State Community College | W, 3-0 | - | 3 | 3 | 0 | 7 | .429 | 0 | 3 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 28 | at Coastal Alabama - North | W, 3-0 | - | 3 | 0 | 0 | 9 | .000 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 28 | Enterprise State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Calhoun Community College | L, 3-2 | - | 3 | 2 | 0 | 5 | .400 | 23 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Nov 3 | Bishop State Community College | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 4 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Nov 3 | Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Nov 4 | Enterprise State Community College | W, 3-2 | 1 | 5 | 2 | 0 | 13 | .154 | 7 | 1 | 0 | 0 | 0 | 17 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Nov 5 | Enterprise State Community College | L, 3-2 | 1 | 5 | 1 | 1 | 6 | .000 | 8 | 1 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Nov 5 | Enterprise State Community College | W, 3-2 | 1 | 5 | 3 | 2 | 12 | .083 | 7 | 0 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Nov 15 | Harford Community College | W, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 4 | 1 | 1 | 6 | 2 | 13 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Nov 15 | at Parkland College | L, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 4 | 0 | 1 | 14 | 1 | 8 | 0 | 1 | 0 | 1 | 2 | 4.5 |
| Nov 16 | Sauk Valley Community College | W, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 4 | 1 | 0 | 4 | 0 | 8 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| Nov 16 | at Grand Rapids Community College | W, 3-0 | 1 | 3 | 3 | 0 | 16 | .188 | 6 | 1 | 1 | 14 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Nov 17 | at Johnson County Community College | L, 3-1 | 1 | 4 | 1 | 1 | 5 | .000 | 15 | 1 | 3 | 7 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Mar 16 | Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 45 | 133 | 5 | 0.04 | 0 | 15 | .333 | 657 | 4.94 | 57 | 0.43 | 2 | 1 | 198 | 1.49 | 1 | 2 | 3 | 0.02 | 64.0 | 0.5 |
| 2023-24 | 52 | 173 | 78 | 0.45 | 25 | 315 | .168 | 569 | 3.29 | 61 | 0.35 | 45 | 4 | 416 | 2.40 | 1 | 39 | 40 | 0.23 | 159.5 | 0.9 |
| Total | 97 | 306 | 83 | 0.27 | 25 | 330 | .176 | 1226 | 4.01 | 118 | 0.39 | 47 | 5 | 614 | 2.01 | 2 | 41 | 43 | 0.14 | 223.5 | 0.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 52 | 173 | 78 | 0.45 | 25 | 315 | .168 | 569 | 3.29 | 61 | 0.35 | 45 | 4 | 416 | 2.40 | 1 | 39 | 40 | 0.23 | 159.5 | 0.9 |
| Conference | 12 | 37 | 16 | 0.43 | 5 | 62 | .177 | 142 | 3.84 | 9 | 0.24 | 0 | 0 | 79 | 2.14 | 0 | 9 | 9 | 0.24 | 29.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 23 | 81 | 48 | 0.59 | 12 | 167 | .216 | 253 | 3.12 | 34 | 0.42 | 10 | 2 | 233 | 2.88 | 0 | 17 | 17 | 0.21 | 90.5 | 1.1 |
| Away | 16 | 53 | 20 | 0.38 | 11 | 102 | .088 | 143 | 2.70 | 20 | 0.38 | 35 | 2 | 110 | 2.08 | 0 | 17 | 17 | 0.32 | 48.5 | 0.9 |
| Neutral | 13 | 39 | 10 | 0.26 | 2 | 46 | .174 | 173 | 4.44 | 7 | 0.18 | 0 | 0 | 73 | 1.87 | 1 | 5 | 6 | 0.15 | 20.5 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 45 | 145 | 69 | 0.48 | 18 | 269 | .190 | 476 | 3.28 | 51 | 0.35 | 24 | 3 | 358 | 2.47 | 1 | 33 | 34 | 0.23 | 137.5 | 0.9 |
| Losses | 7 | 28 | 9 | 0.32 | 7 | 46 | .043 | 93 | 3.32 | 10 | 0.36 | 21 | 1 | 58 | 2.07 | 0 | 6 | 6 | 0.21 | 22.0 | 0.8 |
| - | |||||||||||||||||||||
| August | 9 | 31 | 4 | 0.13 | 0 | 5 | .800 | 154 | 4.97 | 8 | 0.26 | 0 | 0 | 46 | 1.48 | 1 | 1 | 2 | 0.06 | 13.5 | 0.4 |
| September | 13 | 45 | 29 | 0.64 | 7 | 97 | .227 | 219 | 4.87 | 23 | 0.51 | 0 | 0 | 112 | 2.49 | 0 | 10 | 10 | 0.22 | 57.0 | 1.3 |
| October | 20 | 60 | 21 | 0.35 | 9 | 124 | .097 | 136 | 2.27 | 21 | 0.35 | 0 | 0 | 163 | 2.72 | 0 | 14 | 14 | 0.23 | 49.0 | 0.8 |
| November | 10 | 37 | 24 | 0.65 | 9 | 89 | .169 | 60 | 1.62 | 9 | 0.24 | 45 | 4 | 95 | 2.57 | 0 | 14 | 14 | 0.38 | 40.0 | 1.1 |






















