Sauk Valley Community College at Wallace State Community College-Hanceville
@ Cedar Rapids, IA (Alliant Energy PowerHouse)
11/16/2023 at 11:12 AM
@ Cedar Rapids, IA (Alliant Energy PowerHouse)
11/16/2023 at 11:12 AM
|
Sauk Valley Community College
0 |
Wallace State Community College-Hanceville
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sauk Valley Community College (24-17) | 22 | 12 | 15 | 0 |
| Wallace State Community College-Hanceville (45-6) | 25 | 25 | 25 | 3 |
Sauk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 33 | .152 |
| 2 | 5 | 9 | 41 | -.098 |
| 3 | 8 | 10 | 35 | -.057 |
Wallace State Community College-Hanceville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 8 | 49 | .184 |
| 2 | 14 | 6 | 47 | .170 |
| 3 | 10 | 3 | 28 | .250 |
Sauk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Wight * | 3 | 1 | 5 | 25 | -.160 | 0 | 1 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Emma Foster | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cadence Stonitsch * | 3 | 1 | 1 | 2 | .000 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sydney Hargrave | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kara Stoecker * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Maya Gartin * | 3 | 5 | 6 | 21 | -.048 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 14 | Tori Balma | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Mckenzie Hecht * | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Lacey Eissens * | 3 | 13 | 6 | 35 | .200 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 24 | 109 | -.009 | 22 | 2 | 1 | 8 | 54 | 1 | 4 | 1 | 0 | 28.0 | ||
Wallace State Community College-Hanceville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ryleigh Jones | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chloe Jackson * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Faith Parker | 2 | 4 | 0 | 18 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Jenna Berry | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lexi Weber * | 3 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| 11 | Anna Clare Hutto * | 3 | 1 | 0 | 9 | .111 | 32 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Addison Stewart * | 3 | 5 | 6 | 20 | -.050 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Braelee Quinn * | 3 | 10 | 3 | 22 | .318 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 21 | Makayla Lindsey | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Addison Dunagan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Marley Wakefield * | 3 | 4 | 2 | 13 | .154 | 4 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 17 | 124 | .194 | 36 | 8 | 7 | 2 | 55 | 0 | 8 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Alliant Energy PowerHouse Attendance: 0 Time: 1:10 1st Referee: Jennifer Vander Meer 2nd Referee: James Arts |
* = Starter






















