Lawson State Community College at Wallace State Community College-Hanceville
@ Hanceville
9/6/2023 at 5:00 PM
@ Hanceville
9/6/2023 at 5:00 PM
|
Lawson State Community College
1 |
Wallace State Community College-Hanceville
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lawson State Community College | 18 | 26 | 21 | 21 | 1 |
| Wallace State Community College-Hanceville | 25 | 24 | 25 | 25 | 3 |
Lawson State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Wallace State Community College-Hanceville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lawson State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | PRECIOUS STURDIVANT * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | LAELA PRICE * | 4 | 2 | 1 | 9 | .111 | 32 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | CHRISTLOVE LAUTURE | 4 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | NATERAH MOORE * | 4 | 5 | 3 | 20 | .100 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 9.0 |
| 8 | JARIONA GAYMON * | 4 | 12 | 5 | 35 | .200 | 1 | 1 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | AMARIA WOODS | 4 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 14 | SHAMYRIA DUBOSE * | 4 | 9 | 5 | 29 | .138 | 1 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 0 | 10.5 |
| 17 | BETHANY SHELTON * | 4 | 10 | 2 | 21 | .381 | 0 | 1 | 2 | 0 | 8 | 0 | 5 | 0 | 0 | 13.5 |
| Totals | 43 | 21 | 126 | .175 | 40 | 4 | 5 | 0 | 61 | 0 | 19 | 0 | 0 | 56.5 | ||
Wallace State Community College-Hanceville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Chloe Jackson * | 4 | 12 | 2 | 25 | .400 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 14.5 |
| 5 | Faith Parker | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jenna Berry | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lexi Weber * | 4 | 13 | 4 | 25 | .360 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 16.5 |
| 11 | Anna Clare Hutto | 3 | 0 | 1 | 1 | -1.000 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Addison Stewart * | 4 | 11 | 7 | 33 | .121 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Braelee Quinn * | 4 | 15 | 10 | 41 | .122 | 0 | 1 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 17.5 |
| 21 | Makayla Lindsey | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Addison Dunagan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Marley Wakefield * | 4 | 2 | 0 | 12 | .167 | 43 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 33 | Zoey Benson * | 4 | 12 | 7 | 31 | .161 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 65 | 32 | 169 | .195 | 60 | 4 | 5 | 0 | 58 | 4 | 5 | 0 | 0 | 75.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






















