Wallace State Community College-Hanceville at Parkland College
@ Cedar Rapids, IA (Alliant Energy PowerHouse)
11/15/2023 at 8:44 PM
@ Cedar Rapids, IA (Alliant Energy PowerHouse)
11/15/2023 at 8:44 PM
|
Wallace State Community College-Hanceville
0 |
Parkland College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wallace State Community College-Hanceville (44-6) | 24 | 21 | 13 | 0 |
| Parkland College (45-4) | 26 | 25 | 25 | 3 |
Wallace State Community College-Hanceville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 54 | .185 |
| 2 | 12 | 7 | 36 | .139 |
| 3 | 7 | 7 | 20 | .000 |
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 48 | .229 |
| 2 | 18 | 4 | 43 | .326 |
| 3 | 13 | 3 | 21 | .476 |
Wallace State Community College-Hanceville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amillia Tucker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ryleigh Jones | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chloe Jackson * | 3 | 2 | 0 | 8 | .250 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Faith Parker | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Anna Holt | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lexi Weber * | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Anna Clare Hutto * | 3 | 0 | 1 | 5 | -.200 | 28 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | April Burgess | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Addison Stewart * | 3 | 12 | 8 | 39 | .103 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Braelee Quinn * | 3 | 7 | 6 | 27 | .037 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Makayla Lindsey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Addison Dunagan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Marley Wakefield * | 3 | 4 | 2 | 10 | .200 | 4 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 2 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 21 | 110 | .136 | 33 | 4 | 1 | 6 | 49 | 1 | 4 | 0 | 2 | 43.0 | ||
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Holdener * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 4.0 |
| 2 | Maliah Sparks | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Sami Schulte | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 5.5 |
| 5 | Bri Struck * | 3 | 14 | 3 | 38 | .289 | 1 | 1 | 0 | 2 | 8 | 0 | 1 | 1 | 0 | 15.5 |
| 6 | Alayna Rudebeck | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Landry Warfel * | 3 | 1 | 0 | 4 | .250 | 22 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Abbie Skaggs * | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Chloe Byrd * | 3 | 14 | 1 | 23 | .565 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 15.5 |
| 15 | Madison McCreary | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emma Robben * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 7.0 |
| 20 | Libby Bodine | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Caylee Folken | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 11 | 112 | .312 | 42 | 6 | 6 | 4 | 49 | 1 | 14 | 4 | 1 | 60.0 | ||
| Other Information |
|---|
|
Arena: Alliant Energy PowerHouse Attendance: 0 Time: 1:22 1st Referee: Jeanine Hoskin 2nd Referee: Marek Fracz |
* = Starter






















