Wallace State Community College-Hanceville at Calhoun Community College
@ Calhoun
10/28/2023 at 3:00 PM
@ Calhoun
10/28/2023 at 3:00 PM
|
Wallace State Community College-Hanceville
2 |
Calhoun Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Wallace State Community College-Hanceville | 23 | 19 | 25 | 25 | 13 | 2 |
| Calhoun Community College | 25 | 25 | 19 | 16 | 15 | 3 |
Wallace State Community College-Hanceville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Calhoun Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Wallace State Community College-Hanceville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ryleigh Jones | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Chloe Jackson * | 5 | 10 | 0 | 19 | .526 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 13.5 |
| 5 | Faith Parker * | 5 | 17 | 4 | 44 | .295 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 17.5 |
| 10 | Lexi Weber * | 5 | 9 | 5 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 11.0 |
| 11 | Anna Clare Hutto * | 5 | 3 | 0 | 10 | .300 | 29 | 1 | 2 | 0 | 21 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Addison Stewart * | 5 | 7 | 7 | 34 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 8.5 |
| 14 | Braelee Quinn * | 5 | 14 | 14 | 43 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 21 | Makayla Lindsey | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Addison Dunagan | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Marley Wakefield | 3 | 2 | 0 | 5 | .400 | 23 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 62 | 30 | 175 | .183 | 55 | 8 | 5 | 0 | 86 | 0 | 14 | 0 | 0 | 77.0 | ||
Calhoun Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raegan James * | 5 | 19 | 3 | 53 | .302 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 |
| 2 | Abigail Cangelosi | 5 | 2 | 2 | 12 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Emma Hopkins | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jakaya Smith * | 3 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Allyse Rudolph * | 5 | 10 | 4 | 32 | .188 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Ariel Fuqua * | 5 | 3 | 1 | 7 | .286 | 41 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Erika Whisante | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madeline Letson * | 5 | 5 | 0 | 21 | .238 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Reese Hawks | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Meleah Robinson | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Mikayla Koins * | 4 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 54 | 16 | 166 | .229 | 47 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






















