Northwest Mississippi Community College at Wallace State Community College-Hanceville
@ Hanceville, Ala.
9/8/2023 at 5:00 PM
@ Hanceville, Ala.
9/8/2023 at 5:00 PM
|
Northwest Mississippi Community College
1 |
Wallace State Community College-Hanceville
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northwest Mississippi Community College (8-8) | 16 | 19 | 25 | 20 | 1 |
| Wallace State Community College-Hanceville | 25 | 25 | 11 | 25 | 3 |
Northwest Mississippi Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Wallace State Community College-Hanceville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Northwest Mississippi Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaley Rikard * | 4 | 4 | 6 | 25 | -.080 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 8.5 |
| 2 | Cristen Cleveland * | 4 | 5 | 2 | 24 | .125 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 4 | Abbey Swift | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sarah Bolin | 4 | 0 | 1 | 1 | -1.000 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2.5 |
| 7 | Anna Lott | 4 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11.5 |
| 10 | Layla Dyer * | 4 | 0 | 0 | 5 | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Micah Swift * | 3 | 5 | 5 | 18 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5.5 |
| 14 | Emma Norman | 2 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kailey Gooch * | 4 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
| 16 | Caroline Howard | 4 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jacia Hayes * | 4 | 7 | 3 | 20 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 10.0 |
| Totals | 35 | 23 | 137 | .088 | 34 | 6 | 6 | 2 | 19 | 0 | 24 | 0 | 5 | 53.0 | ||
Wallace State Community College-Hanceville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amillia Tucker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ryleigh Jones | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chloe Jackson * | 4 | 11 | 2 | 25 | .360 | 0 | 2 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 16.0 |
| 5 | Faith Parker | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Anna Holt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jenna Berry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lexi Weber * | 4 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Anna Clare Hutto * | 4 | 5 | 1 | 15 | .267 | 21 | 4 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | April Burgess | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Addison Stewart * | 4 | 6 | 10 | 32 | -.125 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Braelee Quinn * | 4 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 21 | Makayla Lindsey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Addison Dunagan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Marley Wakefield | 4 | 1 | 0 | 2 | .500 | 12 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 33 | Zoey Benson * | 4 | 7 | 5 | 26 | .077 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 41 | 29 | 145 | .083 | 33 | 9 | 2 | 0 | 72 | 1 | 8 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






















