Wallace State Community College-Hanceville at Southern Union State Community College
@ Wadley
10/24/2023 at 4:00 PM
@ Wadley
10/24/2023 at 4:00 PM
|
Wallace State Community College-Hanceville
3 |
Southern Union State Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wallace State Community College-Hanceville | 25 | 25 | 25 | 3 |
| Southern Union State Community College | 22 | 11 | 22 | 0 |
Wallace State Community College-Hanceville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southern Union State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 33 | .091 |
| 2 | 5 | 6 | 24 | -.042 |
| 3 | 11 | 3 | 40 | .200 |
Wallace State Community College-Hanceville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ryleigh Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chloe Jackson * | 3 | 7 | 3 | 23 | .174 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Faith Parker | 3 | 8 | 3 | 21 | .238 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | Jenna Berry | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Lexi Weber * | 3 | 13 | 3 | 20 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Anna Clare Hutto * | 3 | 5 | 1 | 9 | .444 | 30 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | April Burgess | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Addison Stewart * | 3 | 5 | 6 | 20 | -.050 | 3 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Braelee Quinn | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Makayla Lindsey | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Marley Wakefield * | 3 | 2 | 0 | 7 | .286 | 6 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 20 | 108 | .194 | 41 | 9 | 4 | 0 | 42 | 0 | 4 | 0 | 0 | 52.0 | ||
Southern Union State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Godwin * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5.5 |
| 3 | Jaclyn Lowery * | 3 | 8 | 5 | 23 | .130 | 2 | 0 | 0 | 2 | 9 | 0 | 2 | 0 | 0 | 9.0 |
| 4 | Desiree Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Kynsi Hazzard * | 3 | 6 | 1 | 18 | .278 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 10 | Taylor Hodge * | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2.0 |
| 11 | Mckenzie Tolbert | 3 | 1 | 1 | 6 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kinsley Kennedy * | 3 | 3 | 0 | 6 | .500 | 21 | 1 | 1 | 0 | 8 | 0 | 3 | 0 | 1 | 5.5 |
| 14 | Abbie Mitchell * | 3 | 5 | 5 | 26 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 33 | Lydia Johnson | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 18 | 97 | .103 | 26 | 3 | 4 | 7 | 38 | 1 | 12 | 0 | 3 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






















