Wallace State Community College-Hanceville at Johnson County Community College
@ Cedar Rapids, IA (Alliant Energy PowerHouse)
11/17/2023 at 11:00 AM
@ Cedar Rapids, IA (Alliant Energy PowerHouse)
11/17/2023 at 11:00 AM
|
Wallace State Community College-Hanceville
1 |
Johnson County Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Wallace State Community College-Hanceville (46-7) | 16 | 25 | 13 | 16 | 1 |
| Johnson County Community College (34-4) | 25 | 18 | 25 | 25 | 3 |
Wallace State Community College-Hanceville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 33 | .152 |
| 2 | 15 | 6 | 39 | .231 |
| 3 | 6 | 8 | 29 | -.069 |
| 4 | 7 | 5 | 34 | .059 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 5 | 38 | .368 |
| 2 | 10 | 6 | 39 | .103 |
| 3 | 13 | 5 | 32 | .250 |
| 4 | 15 | 9 | 40 | .150 |
Wallace State Community College-Hanceville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ryleigh Jones | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chloe Jackson * | 4 | 5 | 7 | 22 | -.091 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 5 | Faith Parker | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Jenna Berry | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 10 | Lexi Weber * | 4 | 5 | 4 | 15 | .067 | 0 | 1 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 11.0 |
| 11 | Anna Clare Hutto * | 4 | 0 | 0 | 3 | .000 | 19 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Addison Stewart * | 4 | 10 | 5 | 31 | .161 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | Braelee Quinn * | 4 | 14 | 5 | 39 | .231 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 16.0 |
| 21 | Makayla Lindsey | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Addison Dunagan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Marley Wakefield * | 4 | 1 | 1 | 5 | .000 | 15 | 1 | 3 | 0 | 12 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 25 | 135 | .104 | 35 | 3 | 5 | 6 | 57 | 3 | 19 | 1 | 0 | 54.5 | ||
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Antonowich | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Tori Valentine * | 4 | 8 | 7 | 28 | .036 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | 3 | 0 | 9.0 |
| 3 | Lillie Sullivan | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Wren VanCleave | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Sydney Fiatte * | 4 | 2 | 2 | 9 | .000 | 45 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | Kennedy Smalley * | 4 | 11 | 4 | 34 | .206 | 0 | 0 | 1 | 1 | 12 | 0 | 4 | 0 | 0 | 13.0 |
| 7 | Emily Silvers | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sarina Ulberg * | 4 | 14 | 8 | 35 | .171 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 15.5 |
| 9 | Sophia Ewy | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Bella Hedke * | 4 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
| 13 | Chloe Carlgren * | 4 | 10 | 0 | 17 | .588 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 13.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 25 | 149 | .215 | 56 | 6 | 2 | 3 | 62 | 0 | 18 | 6 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: Alliant Energy PowerHouse Attendance: 0 Time: 1:34 1st Referee: James Arts 2nd Referee: Francisco Torres Riv |
* = Starter






















