Wallace State Community College-Hanceville at Bevill State Community College
@ Fayette
9/27/2023 at 5:00 PM
@ Fayette
9/27/2023 at 5:00 PM
|
Wallace State Community College-Hanceville
3 |
Bevill State Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wallace State Community College-Hanceville | 25 | 25 | 25 | 3 |
| Bevill State Community College | 11 | 13 | 17 | 0 |
Wallace State Community College-Hanceville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bevill State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 31 | .000 |
| 2 | 8 | 6 | 27 | .074 |
| 3 | 4 | 6 | 28 | -.071 |
Wallace State Community College-Hanceville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amillia Tucker | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Ryleigh Jones | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Chloe Jackson * | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 5 | Faith Parker * | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Anna Holt | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jenna Berry | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 10 | Lexi Weber * | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Anna Clare Hutto * | 3 | 6 | 0 | 6 | 1.000 | 20 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | April Burgess | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Addison Stewart | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Braelee Quinn * | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Makayla Lindsey | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Addison Dunagan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Marley Wakefield | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 40 | 16 | 100 | .240 | 26 | 7 | 5 | 0 | 51 | 1 | 8 | 0 | 0 | 52.0 | ||
Bevill State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | MADISON KELLEY | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | KATIE DOZIER * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | KYLEE KEY * | 3 | 1 | 3 | 10 | -.200 | 9 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | ABBY WRIGHT * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | TAYLOR MULLINAX * | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 13 | MOLLY SHULTS | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | ALAYANA KEY * | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | LARALEE MOSELEY | 3 | 0 | 0 | 3 | .000 | 6 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | SIERRA STEVENSON * | 3 | 1 | 5 | 10 | -.400 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 18 | 18 | 86 | .000 | 16 | 0 | 3 | 6 | 40 | 1 | 4 | 0 | 1 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






















