#10 Lexi Weber (MH) - Wallace State Community College-Hanceville
m
53
k/s
2.46
h %
.338
a/s
0.02
b/s
1.27
sa/s
0.05
d/s
0.30
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 53 | 12 | ||
| Sets | 181 | 38 | ||
| Kills | 445 | 112 | ||
| Kills per set | 2.46 | 2.95 | ||
| Errors | 127 | 35 | ||
| Total Attacks | 942 | 236 | ||
| Total Attacks per set | 5.20 | 6.21 | ||
| Hitting Percentage | .338 | .326 | ||
| Assists | 3 | 0 | ||
| Assists per set | 0.02 | 0.00 | ||
| Service Total Attempts | 12 | 0 | ||
| Service Aces | 9 | 0 | ||
| Service Errors | 6 | 0 | ||
| Service Aces per set | 0.05 | 0.00 | ||
| Receptions | 2 | 0 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 54 | 10 | ||
| Digs per set | 0.30 | 0.26 | ||
| Block Solo | 67 | 12 | ||
| Block Assist | 162 | 31 | ||
| Block Total | 229 | 43 | ||
| Blocks per set | 1.27 | 1.13 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 602.0 | 139.5 | ||
| Points per set | 3.3 | 3.7 | ||
| Matches started | 53 | 12 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 # | Talladega College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 # | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | at University of Alabama Huntsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Roane State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Bevill State Community College | W, 3-0 | 1 | 3 | 6 | 1 | 11 | .455 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 6 | 0 | 10.0 |
| Aug 18 | vs. Southern Union State Community College | W, 3-0 | 1 | 3 | 9 | 2 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 12.5 |
| Aug 19 | vs. USC Lancaster | W, 3-0 | 1 | 3 | 8 | 0 | 12 | .667 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 5 | 0 | 12.5 |
| Aug 19 | at Roane State Community College | L, 3-2 | 1 | 5 | 11 | 3 | 21 | .381 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 5 | 0 | 15.5 |
| Aug 25 | vs. Itawamba Community College | W, 3-0 | 1 | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 6 | 0 | 12.0 |
| Aug 25 | vs. Calhoun Community College | W, 3-2 | 1 | 5 | 8 | 0 | 22 | .364 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 5 | 0 | 7 | 0 | 13.5 |
| Aug 26 | vs. Northwest Mississippi Community College | W, 3-1 | 1 | 4 | 7 | 1 | 14 | .429 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 8 | 0 | 15.0 |
| Aug 26 | vs. Mineral Area College | L, 3-0 | 1 | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 6.5 |
| Aug 30 | at Gadsden State Community College | W, 3-0 | 1 | 3 | 9 | 0 | 12 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 7 | 0 | 13.5 |
| Sep 6 | Lawson State Community College | W, 3-1 | 1 | 4 | 13 | 4 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 5 | 0 | 16.5 |
| Sep 6 | Bevill State Community College | W, 3-0 | 1 | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 11.5 |
| Sep 8 | Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 10 | 4 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Sep 8 | Northwest Mississippi Community College | W, 3-1 | 1 | 4 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 9 | Pearl River Community College | W, 3-0 | 1 | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 13.0 |
| Sep 9 | Itawamba Community College | W, 3-0 | 1 | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 8.5 |
| Sep 20 | at Snead State Community College | W, 3-2 | 1 | 5 | 11 | 5 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 12.5 |
| Sep 22 | Calhoun Community College | W, 3-1 | 1 | 4 | 18 | 3 | 35 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 20.5 |
| Sep 22 | Enterprise State Community College | W, 3-1 | 1 | 4 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 7.5 |
| Sep 23 | Vincennes University | W, 3-2 | 1 | 5 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 0 | 13.0 |
| Sep 23 | Roane State Community College | W, 3-0 | 1 | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 10.0 |
| Sep 27 | at Bevill State Community College | W, 3-0 | 1 | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 28 | at Calhoun Community College | W, 3-0 | 1 | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 0 | 11.5 |
| Oct 3 | at Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 10.5 |
| Oct 6 | vs. Wabash Valley College | W, 3-0 | 1 | 3 | 11 | 4 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 14.5 |
| Oct 6 | at Vincennes University | L, 3-2 | 1 | 5 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6 | 0 | 13.0 |
| Oct 7 | vs. John A. Logan College | W, 3-2 | 1 | 5 | 8 | 6 | 29 | .069 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5 | 0 | 11.5 |
| Oct 7 | vs. Edison State | W, 3-1 | 1 | 4 | 14 | 4 | 27 | .370 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 5 | 0 | 19.0 |
| Oct 11 | at Lawson State Community College | W, 3-0 | 1 | 3 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 12.0 |
| Oct 12 | at Walters State Community College | W, 3-0 | 1 | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 12.5 |
| Oct 13 | vs. Spartanburg Methodist | W, 3-0 | 1 | 3 | 4 | 1 | 14 | .214 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 5 | 0 | 8.5 |
| Oct 13 | vs. Andrew College | W, 3-0 | 1 | 2 | 11 | 1 | 13 | .769 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 13.5 |
| Oct 13 | vs. Andrew College | W, 3-0 | 1 | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 4.0 |
| Oct 18 | Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 11.0 |
| Oct 18 | Gadsden State Community College | W, 3-0 | 1 | 3 | 13 | 2 | 27 | .407 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 15.0 |
| Oct 22 | Calhoun Community College | W, 3-0 | 1 | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Oct 22 | Snead State Community College | W, 3-0 | 1 | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 10.5 |
| Oct 24 | at Southern Union State Community College | W, 3-0 | 1 | 3 | 13 | 3 | 20 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Oct 24 | at Southern Union State Community College | W, 3-1 | 1 | 4 | 10 | 8 | 25 | .080 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 13.0 |
| Oct 27 | Lawson State Community College | W, 3-0 | 1 | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 9.5 |
| Oct 27 | Southern Union State Community College | W, 3-0 | 1 | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 7.5 |
| Oct 28 | at Coastal Alabama - North | W, 3-0 | 1 | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 10.0 |
| Oct 28 | Enterprise State Community College | W, 3-0 | 1 | 3 | 11 | 0 | 15 | .733 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 13.5 |
| Oct 28 | at Calhoun Community College | L, 3-2 | 1 | 5 | 9 | 5 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 11.0 |
| Nov 3 | Bishop State Community College | W, 3-0 | 1 | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6 | 0 | 7.5 |
| Nov 3 | Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 5 | 0 | 13.0 |
| Nov 4 | Enterprise State Community College | W, 3-2 | 1 | 5 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 11.0 |
| Nov 5 | Enterprise State Community College | L, 3-2 | 1 | 5 | 12 | 5 | 21 | .333 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 13.5 |
| Nov 5 | Enterprise State Community College | W, 3-2 | 1 | 5 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 12 | 0 | 18.0 |
| Nov 15 | Harford Community College | W, 3-0 | 1 | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Nov 15 | at Parkland College | L, 3-0 | 1 | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| Nov 16 | Sauk Valley Community College | W, 3-0 | 1 | 3 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 11.0 |
| Nov 16 | at Grand Rapids Community College | W, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 4 | 0 | 5.5 |
| Nov 17 | at Johnson County Community College | L, 3-1 | 1 | 4 | 5 | 4 | 15 | .067 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 9 | 0 | 11.0 |
| Mar 16 | Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 46 | 131 | 170 | 1.30 | 78 | 420 | .219 | 4 | 0.03 | 30 | 0.23 | 2 | 1 | 82 | 0.63 | 28 | 87 | 115 | 0.88 | 271.5 | 2.1 |
| 2023-24 | 53 | 181 | 445 | 2.46 | 127 | 942 | .338 | 3 | 0.02 | 9 | 0.05 | 2 | 1 | 54 | 0.30 | 67 | 162 | 229 | 1.27 | 602.0 | 3.3 |
| Total | 99 | 312 | 615 | 1.97 | 205 | 1362 | .301 | 7 | 0.02 | 39 | 0.13 | 4 | 2 | 136 | 0.44 | 95 | 249 | 344 | 1.10 | 873.5 | 2.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 53 | 181 | 445 | 2.46 | 127 | 942 | .338 | 3 | 0.02 | 9 | 0.05 | 2 | 1 | 54 | 0.30 | 67 | 162 | 229 | 1.27 | 602.0 | 3.3 |
| Conference | 12 | 38 | 112 | 2.95 | 35 | 236 | .326 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 10 | 0.26 | 12 | 31 | 43 | 1.13 | 139.5 | 3.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 24 | 84 | 212 | 2.52 | 56 | 455 | .343 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 17 | 0.20 | 28 | 66 | 94 | 1.12 | 273.0 | 3.3 |
| Away | 16 | 56 | 133 | 2.38 | 48 | 287 | .296 | 1 | 0.02 | 2 | 0.04 | 1 | 0 | 16 | 0.29 | 15 | 52 | 67 | 1.20 | 176.0 | 3.1 |
| Neutral | 13 | 41 | 100 | 2.44 | 23 | 200 | .385 | 2 | 0.05 | 7 | 0.17 | 0 | 0 | 21 | 0.51 | 24 | 44 | 68 | 1.66 | 153.0 | 3.7 |
| - | |||||||||||||||||||||
| Wins | 46 | 152 | 385 | 2.53 | 102 | 813 | .348 | 2 | 0.01 | 7 | 0.05 | 1 | 1 | 43 | 0.28 | 61 | 137 | 198 | 1.30 | 521.5 | 3.4 |
| Losses | 7 | 29 | 60 | 2.07 | 25 | 129 | .271 | 1 | 0.03 | 2 | 0.07 | 1 | 0 | 11 | 0.38 | 6 | 25 | 31 | 1.07 | 80.5 | 2.8 |
| - | |||||||||||||||||||||
| August | 9 | 31 | 70 | 2.26 | 9 | 128 | .477 | 3 | 0.10 | 6 | 0.19 | 0 | 0 | 20 | 0.65 | 17 | 36 | 53 | 1.71 | 111.0 | 3.6 |
| September | 13 | 45 | 114 | 2.53 | 35 | 258 | .306 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.09 | 12 | 33 | 45 | 1.00 | 142.5 | 3.2 |
| October | 21 | 68 | 187 | 2.75 | 53 | 375 | .357 | 0 | 0.00 | 2 | 0.03 | 0 | 0 | 21 | 0.31 | 24 | 59 | 83 | 1.22 | 242.5 | 3.6 |
| November | 10 | 37 | 74 | 2.00 | 30 | 181 | .243 | 0 | 0.00 | 1 | 0.03 | 2 | 1 | 9 | 0.24 | 14 | 34 | 48 | 1.30 | 106.0 | 2.9 |






















