m
46
k/s
1.30
h %
.219
a/s
0.03
b/s
0.88
sa/s
0.23
d/s
0.63
Player Stats
  Overall Conf
Matches 46 3rd 24 1st
Sets 131 7th 65 9th
Kills 170 6th 84 6th
Kills per set 1.30 6th 1.29 6th
Errors 78 5th 38 5th
Total Attacks 420 6th 196 6th
Total Attacks per set 3.21 - 3.02 -
Hitting Percentage .219 5th .235 6th
Assists 4 7th 4 5th
Assists per set 0.03 8th 0.06 5th
Service Total Attempts 0 9th 0 1st
Service Aces 30 4th 15 4th
Service Errors 14 6th 8 6th
Service Aces per set 0.23 4th 0.23 4th
Receptions 2 12th 0 13th
Reception Errors 1 11th 0 12th
Digs 82 10th 44 8th
Digs per set 0.63 9th 0.68 8th
Block Solo 28 2nd 12 2nd
Block Assist 87 2nd 49 1st
Block Total 115 2nd 61 2nd
Blocks per set 0.88 2nd 0.94 1st
Block Errors 9 1st 4 1st
Ball Handling Errors 2 6th 1 7th
Points 271.5 6th 135.5 6th
Points per set 2.1 6th 2.1 6th
Matches started 37 2nd 18 4th
Recent Results
Date Opponent/Event Result
Nov 4 Coastal Alabama-South W, 3-0
Nov 5 vs. Monroe College L, 3-0
Nov 6 Bishop State Community College W, 3-0
Nov 6 vs. Monroe College L, 3-0
Nov 17 vs. Florida Southwestern State College L, 3-0
Nov 18 at Utah State Eastern L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # Bevill State Community College   - - - - - - - - - - - - - - - - - -
Aug 14 # WSCC Alumni   - - - - - - - - - - - - - - - - - -
Aug 19 at Dawson Community College W, 3-0 1 3 5 0 9 .556 0 2 0 0 0 4 0 1 1 1 0 7.5
Aug 19 vs. Northwest College L, 3-1 1 4 2 4 10 -.200 0 0 0 0 0 3 0 2 0 2 0 3.0
Aug 20 at North Idaho College L, 3-0 1 3 5 4 16 .063 0 1 1 0 0 0 0 0 0 0 0 6.0
Aug 20 at Rocky Mountain JV W, 3-0 1 3 11 1 22 .455 0 2 1 0 0 3 0 3 0 3 0 14.5
Aug 25 at Northwest College L, 3-1 1 4 3 4 17 -.059 0 0 0 0 0 1 0 1 0 1 0 3.5
Aug 26 at Rocky Mountain JV W, 3-0 1 3 10 2 16 .500 0 1 0 1 0 3 3 1 1 4 0 14.5
Aug 26 at Carroll College JV W, 3-1 1 4 7 3 22 .182 0 1 1 0 0 1 4 2 0 6 0 13.0
Aug 27 at Western Wyoming Community College W, 3-0 1 3 11 3 15 .533 0 1 0 0 0 3 2 1 0 3 0 14.5
Aug 31 Gadsden State Community College W, 3-0 1 3 9 1 15 .533 0 0 1 0 0 3 0 1 1 1 0 9.5
Aug 31 Wallace Community College-Selma W, 3-0 1 3 13 1 17 .706 0 1 2 0 0 0 1 3 0 4 0 16.5
Sep 2 Andrew College W, 3-0 1 3 5 3 14 .143 0 4 1 0 0 3 2 3 0 5 0 12.5
Sep 2 Coastal Alabama-South W, 3-0 1 3 3 2 13 .077 0 3 0 0 0 5 1 2 0 3 0 8.0
Sep 7 Lawson State Community College W, 3-0 1 3 2 1 5 .200 0 0 0 0 0 2 1 3 0 4 0 4.5
Sep 7 Bevill State Community College W, 3-0 - 1 1 1 4 .000 0 0 0 0 0 1 1 1 0 2 0 2.5
Sep 11 at Southern Union State Community College W, 3-0 1 1 1 0 2 .500 0 0 0 0 0 2 1 1 0 2 0 2.5
Sep 15 Lurleen B. Wallace Community College W, 3-0 1 3 2 1 4 .250 0 0 0 0 0 2 0 1 1 1 0 2.5
Sep 15 Enterprise State Community College W, 3-0 1 3 2 0 9 .222 0 0 0 0 0 2 2 3 0 5 0 5.5
Sep 18 Bishop State Community College W, 3-0 1 3 2 1 3 .333 0 3 0 0 0 2 0 0 0 0 1 5.0
Sep 18 Coastal Alabama - East W, 3-0 - 2 0 1 2 -.500 0 0 0 0 0 0 0 1 0 1 0 0.5
Sep 21 at Snead State Community College L, 3-2 - 2 0 1 7 -.143 0 0 0 0 0 0 0 0 1 0 0 0.0
Sep 23 Chattanooga State Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 23 Vincennes University W, 3-2 - 2 0 0 3 .000 0 0 0 0 0 1 1 0 0 1 0 1.0
Sep 24 Walters State Community College W, 3-0 - 2 1 0 2 .500 0 2 0 0 0 0 1 1 0 2 0 4.5
Sep 24 Itawamba Community College W, 3-1 - 3 4 1 12 .250 0 0 0 0 0 1 0 2 1 2 1 5.0
Sep 28 at Bevill State Community College W, 3-0 1 3 6 3 12 .250 1 0 1 0 0 2 1 2 0 3 0 8.0
Sep 29 at Calhoun Community College W, 3-0 - 2 1 2 5 -.200 0 2 0 0 0 1 0 1 0 1 0 3.5
Oct 6 at Enterprise State Community College W, 3-1 1 4 7 1 16 .375 1 0 0 0 0 1 0 4 0 4 0 9.0
Oct 6 at Lurleen B. Wallace Community College L, 3-2 1 4 4 1 7 .429 0 0 0 0 0 3 1 5 0 6 0 7.5
Oct 7 at Bishop State Community College W, 3-0 1 2 2 2 5 .000 0 1 0 0 0 0 0 2 0 2 0 4.0
Oct 7 at Coastal Alabama-South W, 3-2 1 5 2 1 4 .250 0 1 2 0 0 2 1 5 0 6 0 6.5
Oct 8 at Coastal Alabama - East W, 3-0 1 3 10 11 16 -.063 1 1 1 0 0 1 0 1 0 1 0 11.5
Oct 8 at Wallace Community College-Selma W, 3-0 1 3 4 1 11 .273 1 0 1 0 0 3 0 2 0 2 0 5.0
Oct 12 at Lawson State Community College W, 3-0 1 3 2 3 10 -.100 0 2 0 0 0 1 0 1 0 1 0 4.5
Oct 14 at Walters State Community College W, 3-0 1 3 5 0 5 1.000 0 0 1 0 0 2 0 5 1 5 0 7.5
Oct 14 vs. Spartanburg Methodist W, 3-1 1 4 3 0 5 .600 0 1 1 0 0 2 0 3 0 3 0 5.5
Oct 15 vs. Catawba Valley Community College W, 3-0 1 2 2 3 5 -.200 0 0 0 0 0 2 0 2 0 2 0 3.0
Oct 16 Southern Union State Community College W, 3-0 1 3 3 1 6 .333 0 0 0 0 0 3 0 5 0 5 0 5.5
Oct 19 at Gadsden State Community College W, 3-0 1 3 5 2 15 .200 0 0 0 0 0 6 1 3 1 4 0 7.5
Oct 23 Calhoun Community College W, 3-0 - 2 2 0 7 .286 0 0 0 0 0 1 0 0 0 0 0 2.0
Oct 23 Snead State Community College W, 3-0 - 1 1 0 1 1.000 0 1 0 0 0 1 1 2 0 3 0 4.0
Nov 4 Enterprise State Community College W, 3-0 1 3 2 2 4 .000 0 0 0 0 0 0 0 3 0 3 0 3.5
Nov 4 Coastal Alabama-South W, 3-0 1 3 2 1 5 .200 0 0 0 0 0 1 0 1 0 1 0 2.5
Nov 5 vs. Monroe College L, 3-0 1 3 1 2 14 -.071 0 0 0 0 0 2 1 0 1 1 0 2.0
Nov 6 Bishop State Community College W, 3-0 1 3 1 1 4 .000 0 0 0 0 0 3 2 3 0 5 0 4.5
Nov 6 vs. Monroe College L, 3-0 1 3 1 3 6 -.333 0 0 0 0 0 1 0 4 0 4 0 3.0
Nov 17 vs. Florida Southwestern State College L, 3-0 1 3 3 1 10 .200 0 0 0 0 0 0 0 0 0 0 0 3.0
Nov 18 at Utah State Eastern L, 3-0 1 2 2 2 8 .000 0 0 0 1 1 2 0 0 0 0 0 2.0
Apr 7 Snead State Community College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 46 131 170 1.30 78 420 .219 4 0.03 30 0.23 2 1 82 0.63 28 87 115 0.88 271.5 2.1
2023-24 53 181 445 2.46 127 942 .338 3 0.02 9 0.05 2 1 54 0.30 67 162 229 1.27 602.0 3.3
Total 99 312 615 1.97 205 1362 .301 7 0.02 39 0.13 4 2 136 0.44 95 249 344 1.10 873.5 2.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 46 131 170 1.30 78 420 .219 4 0.03 30 0.23 2 1 82 0.63 28 87 115 0.88 271.5 2.1
Conference 24 65 84 1.29 38 196 .235 4 0.06 15 0.23 0 0 44 0.68 12 49 61 0.94 135.5 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 19 49 55 1.12 18 130 .285 0 0.00 14 0.29 0 0 31 0.63 13 35 48 0.98 99.5 2.0
Away 21 63 103 1.63 47 240 .233 4 0.06 15 0.24 2 1 41 0.65 14 41 55 0.87 152.5 2.4
Neutral 6 19 12 0.63 13 50 -.020 0 0.00 1 0.05 0 0 10 0.53 1 11 12 0.63 19.5 1.0
-
Wins 37 103 149 1.45 56 325 .286 4 0.04 29 0.28 1 0 70 0.68 26 75 101 0.98 241.5 2.3
Losses 9 28 21 0.75 22 95 -.011 0 0.00 1 0.04 1 1 12 0.43 2 12 14 0.50 30.0 1.1
-
August 10 33 76 2.30 23 159 .333 0 0.00 9 0.27 1 0 21 0.64 10 15 25 0.76 102.5 3.1
September 15 36 30 0.83 17 97 .134 1 0.03 14 0.39 0 0 24 0.67 11 21 32 0.89 65.5 1.8
October 14 42 52 1.24 26 113 .230 3 0.07 7 0.17 0 0 28 0.67 4 40 44 1.05 83.0 2.0
November 7 20 12 0.60 12 51 .000 0 0.00 0 0.00 1 1 9 0.45 3 11 14 0.70 20.5 1.0