#4 Chloe Jackson (MH) - Wallace State Community College-Hanceville
m
53
k/s
2.20
h %
.306
a/s
0.07
b/s
0.88
sa/s
0.14
d/s
0.70
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 53 | 12 | ||
| Sets | 184 | 40 | ||
| Kills | 405 | 108 | ||
| Kills per set | 2.20 | 2.70 | ||
| Errors | 107 | 28 | ||
| Total Attacks | 974 | 238 | ||
| Total Attacks per set | 5.29 | 5.95 | ||
| Hitting Percentage | .306 | .336 | ||
| Assists | 12 | 1 | ||
| Assists per set | 0.07 | 0.03 | ||
| Service Total Attempts | 23 | 0 | ||
| Service Aces | 25 | 8 | ||
| Service Errors | 12 | 3 | ||
| Service Aces per set | 0.14 | 0.20 | ||
| Receptions | 4 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 128 | 42 | ||
| Digs per set | 0.70 | 1.05 | ||
| Block Solo | 29 | 3 | ||
| Block Assist | 132 | 29 | ||
| Block Total | 161 | 32 | ||
| Blocks per set | 0.88 | 0.80 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 525.0 | 133.5 | ||
| Points per set | 2.9 | 3.3 | ||
| Matches started | 53 | 12 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 # | Talladega College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 # | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | at University of Alabama Huntsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Roane State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Bevill State Community College | W, 3-0 | 1 | 3 | 7 | 0 | 12 | .583 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Aug 18 | vs. Southern Union State Community College | W, 3-0 | 1 | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Aug 19 | vs. USC Lancaster | W, 3-0 | 1 | 3 | 12 | 0 | 19 | .632 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 13.5 |
| Aug 19 | at Roane State Community College | L, 3-2 | 1 | 5 | 4 | 3 | 26 | .038 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Aug 25 | vs. Itawamba Community College | W, 3-0 | 1 | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 7.0 |
| Aug 25 | vs. Calhoun Community College | W, 3-2 | 1 | 5 | 11 | 2 | 29 | .310 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5 | 0 | 14.0 |
| Aug 26 | vs. Northwest Mississippi Community College | W, 3-1 | 1 | 4 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 4 | 0 | 12.5 |
| Aug 26 | vs. Mineral Area College | L, 3-0 | 1 | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 9.5 |
| Aug 30 | at Gadsden State Community College | W, 3-0 | 1 | 3 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5 | 0 | 13.0 |
| Sep 6 | Lawson State Community College | W, 3-1 | 1 | 4 | 12 | 2 | 25 | .400 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 14.5 |
| Sep 6 | Bevill State Community College | W, 3-0 | 1 | 3 | 6 | 3 | 19 | .158 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4 | 0 | 8.0 |
| Sep 8 | Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 9.5 |
| Sep 8 | Northwest Mississippi Community College | W, 3-1 | 1 | 4 | 11 | 2 | 25 | .360 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 5 | 0 | 16.0 |
| Sep 9 | Pearl River Community College | W, 3-0 | 1 | 3 | 9 | 1 | 18 | .444 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 5 | 0 | 12.5 |
| Sep 9 | Itawamba Community College | W, 3-0 | 1 | 3 | 13 | 0 | 30 | .433 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3 | 0 | 16.5 |
| Sep 20 | at Snead State Community College | W, 3-2 | 1 | 5 | 16 | 6 | 34 | .294 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 4 | 0 | 18.0 |
| Sep 22 | Calhoun Community College | W, 3-1 | 1 | 4 | 7 | 3 | 18 | .222 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 4 | 0 | 9.5 |
| Sep 22 | Enterprise State Community College | W, 3-1 | 1 | 4 | 11 | 2 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 6 | 0 | 15.0 |
| Sep 23 | Vincennes University | W, 3-2 | 1 | 5 | 11 | 8 | 40 | .075 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 13.5 |
| Sep 23 | Roane State Community College | W, 3-0 | 1 | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Sep 27 | at Bevill State Community College | W, 3-0 | 1 | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Sep 28 | at Calhoun Community College | W, 3-0 | 1 | 3 | 9 | 1 | 19 | .421 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 12.0 |
| Oct 3 | at Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 8.5 |
| Oct 6 | vs. Wabash Valley College | W, 3-0 | 1 | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5 | 0 | 11.0 |
| Oct 6 | at Vincennes University | L, 3-2 | 1 | 5 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 8 | 0 | 7.0 |
| Oct 7 | vs. John A. Logan College | W, 3-2 | 1 | 5 | 6 | 1 | 20 | .250 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 5 | 0 | 11.0 |
| Oct 7 | vs. Edison State | W, 3-1 | 1 | 4 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 5 | 0 | 10.5 |
| Oct 11 | at Lawson State Community College | W, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 7.5 |
| Oct 12 | at Walters State Community College | W, 3-0 | 1 | 3 | 4 | 1 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 13 | vs. Spartanburg Methodist | W, 3-0 | 1 | 3 | 3 | 3 | 15 | .000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 5.5 |
| Oct 13 | vs. Andrew College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | vs. Andrew College | W, 3-0 | 1 | 2 | 9 | 2 | 16 | .438 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 4 | 0 | 12.0 |
| Oct 18 | Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Oct 18 | Gadsden State Community College | W, 3-0 | 1 | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Oct 22 | Calhoun Community College | W, 3-0 | 1 | 3 | 5 | 0 | 14 | .357 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 22 | Snead State Community College | W, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 24 | at Southern Union State Community College | W, 3-0 | 1 | 3 | 7 | 3 | 23 | .174 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 24 | at Southern Union State Community College | W, 3-1 | 1 | 4 | 15 | 1 | 24 | .583 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 5 | 0 | 17.5 |
| Oct 27 | Lawson State Community College | W, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 27 | Southern Union State Community College | W, 3-0 | 1 | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 28 | at Coastal Alabama - North | W, 3-0 | 1 | 3 | 14 | 0 | 19 | .737 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Oct 28 | Enterprise State Community College | W, 3-0 | 1 | 3 | 10 | 0 | 15 | .667 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 13.5 |
| Oct 28 | at Calhoun Community College | L, 3-2 | 1 | 5 | 10 | 0 | 19 | .526 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 13.5 |
| Nov 3 | Bishop State Community College | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 0 | 8.5 |
| Nov 3 | Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5 | 0 | 12.5 |
| Nov 4 | Enterprise State Community College | W, 3-2 | 1 | 5 | 7 | 3 | 18 | .222 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Nov 5 | Enterprise State Community College | L, 3-2 | 1 | 5 | 8 | 2 | 25 | .240 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 3 | 0 | 11.0 |
| Nov 5 | Enterprise State Community College | W, 3-2 | 1 | 5 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 6 | 0 | 10.0 |
| Nov 15 | Harford Community College | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Nov 15 | at Parkland College | L, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Nov 16 | Sauk Valley Community College | W, 3-0 | 1 | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Nov 16 | at Grand Rapids Community College | W, 3-0 | 1 | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Nov 17 | at Johnson County Community College | L, 3-1 | 1 | 4 | 5 | 7 | 22 | -.091 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 7.5 |
| Mar 16 | Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 53 | 184 | 405 | 2.20 | 107 | 974 | .306 | 12 | 0.07 | 25 | 0.14 | 4 | 0 | 128 | 0.70 | 29 | 132 | 161 | 0.88 | 525.0 | 2.9 |
| 2024-25 | 48 | 167 | 419 | 2.51 | 120 | 874 | .342 | 11 | 0.07 | 40 | 0.24 | 20 | 2 | 117 | 0.70 | 17 | 65 | 82 | 0.49 | 508.5 | 3.0 |
| Total | 101 | 351 | 824 | 2.35 | 227 | 1848 | .323 | 23 | 0.07 | 65 | 0.19 | 24 | 2 | 245 | 0.70 | 46 | 197 | 243 | 0.69 | 1033.5 | 2.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 53 | 184 | 405 | 2.20 | 107 | 974 | .306 | 12 | 0.07 | 25 | 0.14 | 4 | 0 | 128 | 0.70 | 29 | 132 | 161 | 0.88 | 525.0 | 2.9 |
| Conference | 12 | 40 | 108 | 2.70 | 28 | 238 | .336 | 1 | 0.03 | 8 | 0.20 | 0 | 0 | 42 | 1.05 | 3 | 29 | 32 | 0.80 | 133.5 | 3.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 24 | 84 | 184 | 2.19 | 49 | 442 | .305 | 9 | 0.11 | 13 | 0.15 | 0 | 0 | 62 | 0.74 | 17 | 51 | 68 | 0.81 | 239.5 | 2.9 |
| Away | 16 | 58 | 126 | 2.17 | 35 | 309 | .294 | 0 | 0.00 | 7 | 0.12 | 4 | 0 | 37 | 0.64 | 3 | 46 | 49 | 0.84 | 159.0 | 2.7 |
| Neutral | 13 | 42 | 95 | 2.26 | 23 | 223 | .323 | 3 | 0.07 | 5 | 0.12 | 0 | 0 | 29 | 0.69 | 9 | 35 | 44 | 1.05 | 126.5 | 3.0 |
| - | |||||||||||||||||||||
| Wins | 46 | 154 | 365 | 2.37 | 91 | 839 | .327 | 10 | 0.06 | 20 | 0.13 | 0 | 0 | 118 | 0.77 | 27 | 109 | 136 | 0.88 | 466.5 | 3.0 |
| Losses | 7 | 30 | 40 | 1.33 | 16 | 135 | .178 | 2 | 0.07 | 5 | 0.17 | 4 | 0 | 10 | 0.33 | 2 | 23 | 25 | 0.83 | 58.5 | 1.9 |
| - | |||||||||||||||||||||
| August | 9 | 32 | 76 | 2.38 | 18 | 179 | .324 | 3 | 0.09 | 2 | 0.06 | 0 | 0 | 24 | 0.75 | 4 | 25 | 29 | 0.91 | 94.5 | 3.0 |
| September | 13 | 47 | 125 | 2.66 | 39 | 301 | .286 | 5 | 0.11 | 7 | 0.15 | 0 | 0 | 50 | 1.06 | 9 | 39 | 48 | 1.02 | 160.5 | 3.4 |
| October | 21 | 68 | 144 | 2.12 | 26 | 337 | .350 | 1 | 0.01 | 13 | 0.19 | 0 | 0 | 42 | 0.62 | 8 | 45 | 53 | 0.78 | 187.5 | 2.8 |
| November | 10 | 37 | 60 | 1.62 | 24 | 157 | .229 | 3 | 0.08 | 3 | 0.08 | 4 | 0 | 12 | 0.32 | 8 | 23 | 31 | 0.84 | 82.5 | 2.2 |






















