21 Makayla Lindsey
Makayla Lindsey
  • Position:
    DS
  • Year:
    Sophomore
  • m
    53
  • k/s
    0.02
  • h %
    .600
  • a/s
    0.42
  • b/s
    0.00
  • sa/s
    0.23
  • d/s
    4.29

Player Profile

Recent Games
Nov 15 Harford Community College W, 3-0
Nov 15 at Parkland College L, 3-0
Nov 16 Sauk Valley Community College W, 3-0
Nov 16 at Grand Rapids Community College W, 3-0
Nov 17 at Johnson County Community College L, 3-1
Mar 16 Snead State Community College W, 3-0
  Overall Conf
Matches 53 12
Sets 180 39
Kills 3 0
Kills per set 0.02 0.00
Errors 0 0
Total Attacks 5 0
Total Attacks per set 0.03 0.00
Hitting Percentage .600 -
Assists 76 27
Assists per set 0.42 0.69
Service Total Attempts 59 0
Service Aces 41 7
Service Errors 27 9
Service Aces per set 0.23 0.18
Receptions 84 0
Reception Errors 5 0
Digs 773 182
Digs per set 4.29 4.67
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 44.0 7.0
Points per set 0.2 0.2
Matches started - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 Lawson State Community College   - - - - - - - - - - - - - - - - - -
Aug 13 Talladega College   - - - - - - - - - - - - - - - - - -
Aug 13 Calhoun Community College   - - - - - - - - - - - - - - - - - -
Aug 15 at University of Alabama Huntsville   - - - - - - - - - - - - - - - - - -
Aug 17 at Roane State Community College   - - - - - - - - - - - - - - - - - -
Aug 18 vs. Bevill State Community College W, 3-0 - 3 0 0 0 - 2 4 0 0 0 10 0 0 0 0 0 4.0
Aug 18 vs. Southern Union State Community College W, 3-0 - 3 0 0 0 - 2 1 2 0 0 12 0 0 0 0 0 1.0
Aug 19 vs. USC Lancaster W, 3-0 - 3 0 0 0 - 0 1 2 0 0 20 0 0 0 0 0 1.0
Aug 19 at Roane State Community College L, 3-2 - 5 0 0 0 - 3 2 1 0 0 22 0 0 0 0 0 2.0
Aug 25 vs. Itawamba Community College W, 3-0 - 3 0 0 0 - 1 0 0 0 0 12 0 0 0 0 0 0.0
Aug 25 vs. Calhoun Community College W, 3-2 - 5 0 0 0 - 4 1 1 0 0 15 0 0 0 0 0 1.0
Aug 26 vs. Northwest Mississippi Community College W, 3-1 - 4 0 0 0 - 1 2 1 0 0 19 0 0 0 0 0 2.0
Aug 26 vs. Mineral Area College L, 3-0 - 1 0 0 0 - 0 0 0 0 0 3 0 0 0 0 0 0.0
Aug 30 at Gadsden State Community College W, 3-0 - 3 0 0 0 - 2 2 3 0 0 13 0 0 0 0 0 2.0
Sep 6 Lawson State Community College W, 3-1 - 4 0 0 0 - 5 0 0 0 0 8 0 0 0 0 0 0.0
Sep 6 Bevill State Community College W, 3-0 - 3 0 0 0 - 0 0 2 0 0 12 0 0 0 0 0 0.0
Sep 8 Northeast Mississippi Community College W, 3-0 - 3 0 0 0 - 2 1 0 0 0 10 0 0 0 0 0 1.0
Sep 8 Northwest Mississippi Community College W, 3-1 - 4 0 0 0 - 0 0 0 0 0 24 0 0 0 0 0 0.0
Sep 9 Pearl River Community College W, 3-0 - 3 0 0 0 - 0 0 0 0 0 24 0 0 0 0 0 0.0
Sep 9 Itawamba Community College W, 3-0 - 3 0 0 0 - 0 0 0 0 0 12 0 0 0 0 0 0.0
Sep 20 at Snead State Community College W, 3-2 - 5 0 0 0 - 1 1 0 0 0 31 0 0 0 0 0 1.0
Sep 22 Calhoun Community College W, 3-1 - 4 0 0 0 - 4 1 2 0 0 21 0 0 0 0 0 1.0
Sep 22 Enterprise State Community College W, 3-1 - 4 0 0 0 - 1 2 2 0 0 20 0 0 0 0 0 2.0
Sep 23 Vincennes University W, 3-2 - 5 0 0 0 - 7 1 0 0 0 15 0 0 0 0 0 1.0
Sep 23 Roane State Community College W, 3-0 - 3 1 0 1 1.000 1 0 0 0 0 30 0 0 0 0 0 1.0
Sep 27 at Bevill State Community College W, 3-0 - 3 0 0 0 - 6 1 1 0 0 15 0 0 0 0 0 1.0
Sep 28 at Calhoun Community College W, 3-0 - 3 0 0 0 - 0 0 2 0 0 18 0 0 0 0 0 0.0
Oct 3 at Northeast Mississippi Community College W, 3-0 - 3 0 0 0 - 1 0 0 0 0 17 0 0 0 0 0 0.0
Oct 6 vs. Wabash Valley College W, 3-0 - 3 0 0 0 - 0 1 1 0 0 18 0 0 0 0 0 1.0
Oct 6 at Vincennes University L, 3-2 - 5 0 0 0 - 0 0 0 0 0 22 0 0 0 0 0 0.0
Oct 7 vs. John A. Logan College W, 3-2 - 5 0 0 0 - 2 0 0 0 0 26 0 0 0 0 0 0.0
Oct 7 vs. Edison State W, 3-1 - 4 0 0 0 - 0 0 0 0 0 21 0 0 0 0 0 0.0
Oct 11 at Lawson State Community College W, 3-0 - 3 0 0 0 - 0 1 0 0 0 18 0 0 0 0 0 1.0
Oct 12 at Walters State Community College W, 3-0 - 3 0 0 0 - 0 1 2 0 0 16 0 0 0 0 0 1.0
Oct 13 vs. Spartanburg Methodist W, 3-0 - 1 0 0 0 - 0 0 0 0 0 6 0 0 0 0 0 0.0
Oct 13 vs. Andrew College W, 3-0 - 3 0 0 0 - 0 2 0 0 0 3 0 0 0 0 0 2.0
Oct 13 vs. Andrew College W, 3-0 - 3 0 0 0 - 0 1 0 0 0 3 0 0 0 0 0 1.0
Oct 18 Northeast Mississippi Community College W, 3-0 - 3 0 0 0 - 4 1 0 0 0 10 0 0 0 0 0 1.0
Oct 18 Gadsden State Community College W, 3-0 - 3 0 0 0 - 4 0 1 0 0 11 0 0 0 0 0 0.0
Oct 22 Calhoun Community College W, 3-0 - 3 0 0 0 - 2 1 0 0 0 11 0 0 0 0 0 1.0
Oct 22 Snead State Community College W, 3-0 - 3 0 0 0 - 2 0 0 0 0 12 0 0 0 0 0 0.0
Oct 24 at Southern Union State Community College W, 3-0 - 3 0 0 0 - 2 0 0 0 0 14 0 0 0 0 0 0.0
Oct 24 at Southern Union State Community College W, 3-1 - 3 0 0 0 - 3 1 0 0 0 19 0 0 0 0 0 1.0
Oct 27 Lawson State Community College W, 3-0 - 3 0 0 0 - 0 3 1 0 0 5 0 0 0 0 0 3.0
Oct 27 Southern Union State Community College W, 3-0 - 3 0 0 0 - 1 1 0 0 0 7 0 0 0 0 0 1.0
Oct 28 at Coastal Alabama - North W, 3-0 - 3 0 0 0 - 0 0 0 0 0 4 0 0 0 0 0 0.0
Oct 28 Enterprise State Community College W, 3-0 - 3 0 0 0 - 4 2 1 0 0 14 0 0 0 0 0 2.0
Oct 28 at Calhoun Community College L, 3-2 - 5 0 0 0 - 3 0 0 0 0 13 0 0 0 0 0 0.0
Nov 3 Bishop State Community College W, 3-0 - 3 0 0 0 - 0 0 0 0 0 11 0 0 0 0 0 0.0
Nov 3 Lurleen B. Wallace Community College W, 3-0 - 3 0 0 0 - 0 2 0 0 0 13 0 0 0 0 0 2.0
Nov 4 Enterprise State Community College W, 3-2 - 5 0 0 0 - 1 1 0 0 0 20 0 0 0 0 0 1.0
Nov 5 Enterprise State Community College L, 3-2 - 5 1 0 1 1.000 3 1 2 0 0 14 0 0 0 0 0 2.0
Nov 5 Enterprise State Community College W, 3-2 - 3 0 0 0 - 0 0 0 0 0 8 0 0 0 0 0 0.0
Nov 15 Harford Community College W, 3-0 - 3 0 0 0 - 0 1 0 9 0 13 0 0 0 0 0 1.0
Nov 15 at Parkland College L, 3-0 - 3 0 0 0 - 1 0 0 21 1 12 0 0 0 0 0 0.0
Nov 16 Sauk Valley Community College W, 3-0 - 3 1 0 3 .333 0 1 0 11 1 17 0 0 0 0 0 2.0
Nov 16 at Grand Rapids Community College W, 3-0 - 3 0 0 0 - 0 0 0 20 1 14 0 0 0 0 0 0.0
Nov 17 at Johnson County Community College L, 3-1 - 4 0 0 0 - 1 0 0 23 2 15 0 0 0 0 0 0.0
Mar 16 Snead State Community College W, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 21 34 14 0.41 6 43 .186 1 0.03 1 0.03 21 4 17 0.50 0 1 1 0.03 15.5 0.5
2023-24 53 180 3 0.02 0 5 .600 76 0.42 41 0.23 84 5 773 4.29 0 0 0 0.00 44.0 0.2
Total 74 214 17 0.08 6 48 .229 77 0.36 42 0.20 105 9 790 3.69 0 1 1 0.00 59.5 0.3
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 53 180 3 0.02 0 5 .600 76 0.42 41 0.23 84 5 773 4.29 0 0 0 0.00 44.0 0.2
Conference 12 39 0 0.00 0 0 - 27 0.69 7 0.18 0 0 182 4.67 0 0 0 0.00 7.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 24 82 3 0.04 0 5 .600 41 0.50 19 0.23 20 1 342 4.17 0 0 0 0.00 22.0 0.3
Away 16 57 0 0.00 0 0 - 23 0.40 9 0.16 64 4 263 4.61 0 0 0 0.00 9.0 0.2
Neutral 13 41 0 0.00 0 0 - 12 0.29 13 0.32 0 0 168 4.10 0 0 0 0.00 13.0 0.3
Result Wins 46 152 2 0.01 0 4 .500 65 0.43 38 0.25 40 2 672 4.42 0 0 0 0.00 40.0 0.3
Losses 7 28 1 0.04 0 1 1.000 11 0.39 3 0.11 44 3 101 3.61 0 0 0 0.00 4.0 0.1
Month August 9 30 0 0.00 0 0 - 15 0.50 13 0.43 0 0 126 4.20 0 0 0 0.00 13.0 0.4
September 13 47 1 0.02 0 1 1.000 27 0.57 7 0.15 0 0 240 5.11 0 0 0 0.00 8.0 0.2
October 21 68 0 0.00 0 0 - 28 0.41 15 0.22 0 0 270 3.97 0 0 0 0.00 15.0 0.2
November 10 35 2 0.06 0 4 .500 6 0.17 6 0.17 84 5 137 3.91 0 0 0 0.00 8.0 0.2

News Mentions

$item.thumbnailAlt
Six Wallace State Teams Earn NJCAA Academic Team of the Year Honors

Six athletic teams at Wallace State Community College have been honored with NJCAA Academic Team of the Year designations for the 2023-2024...

July 23, 2024

$item.thumbnailAlt
Volleyball wins ACCC Championship, heading to national tournament

Wallace State Community College Volleyball won their 14th conference title in 15 seasons and their 24th overall in a hard-fought battle against...

November 6, 2023

$item.thumbnailAlt
Volleyball competing for ACCC Championship this weekend

Wallace State Community College Volleyball will compete for a 14th conference title in 15 seasons and 24th overall in the Alabama...

October 31, 2023

$item.thumbnailAlt
Wallace State Volleyball Coach Randy Daniel marks 600th career win

The Wallace State Community College volleyball team is off to a 13-2 start to the 2023 season, with head coach Randy Daniel marking his 600th...

September 13, 2023

$item.thumbnailAlt
Wallace State Volleyball 2023-2024

The Wallace State volleyball tradition stretches back more than 30 years ago, when it was introduced at the school in 1989. Over the years, the...

July 31, 2023