11 Anna Clare Hutto
Anna Clare Hutto
  • Position:
    S
  • Year:
    Sophomore
  • m
    52
  • k/s
    0.71
  • h %
    .227
  • a/s
    8.01
  • b/s
    0.27
  • sa/s
    0.49
  • d/s
    2.52

Player Profile

Recent Games
Nov 15 Harford Community College W, 3-0
Nov 15 at Parkland College L, 3-0
Nov 16 Sauk Valley Community College W, 3-0
Nov 16 at Grand Rapids Community College W, 3-0
Nov 17 at Johnson County Community College L, 3-1
Mar 16 Snead State Community College W, 3-0
  Overall Conf
Matches 52 11
Sets 180 36
Kills 127 29
Kills per set 0.71 0.81
Errors 29 8
Total Attacks 431 86
Total Attacks per set 2.39 2.39
Hitting Percentage .227 .244
Assists 1442 317
Assists per set 8.01 8.81
Service Total Attempts 74 0
Service Aces 89 19
Service Errors 37 9
Service Aces per set 0.49 0.53
Receptions 1 0
Reception Errors 0 0
Digs 454 61
Digs per set 2.52 1.69
Block Solo 0 0
Block Assist 49 14
Block Total 49 14
Blocks per set 0.27 0.39
Block Errors 0 0
Ball Handling Errors 0 0
Points 240.5 55.0
Points per set 1.3 1.5
Matches started 42 10
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 Lawson State Community College   - - - - - - - - - - - - - - - - - -
Aug 13 Talladega College   - - - - - - - - - - - - - - - - - -
Aug 13 Calhoun Community College   - - - - - - - - - - - - - - - - - -
Aug 15 at University of Alabama Huntsville   - - - - - - - - - - - - - - - - - -
Aug 17 at Roane State Community College   - - - - - - - - - - - - - - - - - -
Aug 18 vs. Bevill State Community College W, 3-0 - 3 0 0 0 - 13 4 2 0 0 6 0 0 0 0 0 4.0
Aug 18 vs. Southern Union State Community College W, 3-0 - 3 1 0 1 1.000 18 1 0 0 0 10 0 0 0 0 0 2.0
Aug 19 vs. USC Lancaster W, 3-0 - 3 0 0 0 - 10 0 1 0 0 7 0 0 0 0 0 0.0
Aug 19 at Roane State Community College L, 3-2 - 5 3 0 4 .750 20 3 0 0 0 4 0 0 0 0 0 6.0
Aug 25 vs. Itawamba Community College W, 3-0 - 2 3 0 7 .429 14 2 0 0 0 4 0 1 0 1 0 5.5
Aug 25 vs. Calhoun Community College W, 3-2 - 5 0 0 2 .000 22 1 1 0 0 17 0 0 0 0 0 1.0
Aug 26 vs. Northwest Mississippi Community College W, 3-1 - 4 0 1 2 -.500 24 0 0 0 0 4 0 0 0 0 0 0.0
Aug 26 vs. Mineral Area College L, 3-0 - 3 3 1 4 .500 7 0 0 0 0 7 0 0 0 0 0 3.0
Aug 30 at Gadsden State Community College W, 3-0 1 3 1 0 1 1.000 26 1 2 0 0 10 0 1 0 1 0 2.5
Sep 6 Lawson State Community College W, 3-1 - 3 0 1 1 -1.000 12 1 0 0 0 0 0 0 0 0 0 1.0
Sep 6 Bevill State Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 8 Northeast Mississippi Community College W, 3-0 - 3 3 0 3 1.000 18 1 1 0 0 3 0 0 0 0 0 4.0
Sep 8 Northwest Mississippi Community College W, 3-1 1 4 5 1 15 .267 21 4 0 0 0 17 0 0 0 0 0 9.0
Sep 9 Pearl River Community College W, 3-0 1 3 3 1 11 .182 21 1 0 0 0 13 0 1 0 1 0 4.5
Sep 9 Itawamba Community College W, 3-0 1 3 5 0 10 .500 18 4 0 0 0 7 0 2 0 2 0 10.0
Sep 20 at Snead State Community College W, 3-2 1 5 1 2 10 -.100 34 0 0 0 0 10 0 2 0 2 0 2.0
Sep 22 Calhoun Community College W, 3-1 1 4 10 1 26 .346 33 2 0 0 0 14 0 2 0 2 0 13.0
Sep 22 Enterprise State Community College W, 3-1 1 4 4 1 18 .167 31 3 1 0 0 19 0 3 0 3 0 8.5
Sep 23 Vincennes University W, 3-2 1 5 3 1 12 .167 26 2 1 0 0 13 0 0 0 0 0 5.0
Sep 23 Roane State Community College W, 3-0 1 3 3 1 13 .154 38 1 1 0 0 15 0 0 0 0 0 4.0
Sep 27 at Bevill State Community College W, 3-0 1 3 6 0 6 1.000 20 3 2 0 0 5 0 0 0 0 0 9.0
Sep 28 at Calhoun Community College W, 3-0 1 3 1 0 8 .125 31 1 2 0 0 2 0 2 0 2 0 3.0
Oct 3 at Northeast Mississippi Community College W, 3-0 1 3 3 0 9 .333 30 5 0 0 0 6 0 0 0 0 0 8.0
Oct 6 vs. Wabash Valley College W, 3-0 1 3 0 1 3 -.333 23 2 0 0 0 8 0 1 0 1 0 2.5
Oct 6 at Vincennes University L, 3-2 1 5 2 1 9 .111 52 2 1 0 0 7 0 4 0 4 0 6.0
Oct 7 vs. John A. Logan College W, 3-2 1 5 5 0 16 .313 35 1 1 0 0 18 0 2 0 2 0 7.0
Oct 7 vs. Edison State W, 3-1 1 4 2 0 4 .500 35 0 1 0 0 14 0 0 0 0 0 2.0
Oct 11 at Lawson State Community College W, 3-0 1 3 4 0 13 .308 34 3 0 0 0 3 0 1 0 1 0 7.5
Oct 12 at Walters State Community College W, 3-0 1 3 2 1 9 .111 40 1 0 0 0 9 0 0 0 0 0 3.0
Oct 13 vs. Spartanburg Methodist W, 3-0 1 3 0 0 4 .000 22 1 0 0 0 6 0 2 0 2 0 2.0
Oct 13 vs. Andrew College W, 3-0 1 2 0 0 0 - 14 6 1 0 0 4 0 0 0 0 0 6.0
Oct 13 vs. Andrew College W, 3-0 1 2 1 0 1 1.000 26 2 2 0 0 4 0 0 0 0 0 3.0
Oct 18 Northeast Mississippi Community College W, 3-0 1 3 1 1 9 .000 25 1 1 0 0 6 0 1 0 1 0 2.5
Oct 18 Gadsden State Community College W, 3-0 1 3 1 0 8 .125 31 0 1 0 0 6 0 0 0 0 0 1.0
Oct 22 Calhoun Community College W, 3-0 1 3 3 2 9 .111 26 1 0 0 0 6 0 1 0 1 0 4.5
Oct 22 Snead State Community College W, 3-0 1 3 2 0 6 .333 31 2 0 0 0 7 0 2 0 2 0 5.0
Oct 24 at Southern Union State Community College W, 3-0 1 3 5 1 9 .444 30 4 0 0 0 5 0 0 0 0 0 9.0
Oct 24 at Southern Union State Community College W, 3-1 1 4 5 2 15 .200 42 3 2 0 0 7 0 5 0 5 0 10.5
Oct 27 Lawson State Community College W, 3-0 1 3 5 0 14 .357 32 1 0 0 0 7 0 0 0 0 0 6.0
Oct 27 Southern Union State Community College W, 3-0 1 3 4 2 16 .125 33 1 1 0 0 10 0 1 0 1 0 5.5
Oct 28 at Coastal Alabama - North W, 3-0 1 3 4 1 11 .273 28 1 0 0 0 11 0 0 0 0 0 5.0
Oct 28 Enterprise State Community College W, 3-0 1 3 2 1 9 .111 32 1 0 0 0 7 0 2 0 2 0 4.0
Oct 28 at Calhoun Community College L, 3-2 1 5 3 0 10 .300 29 1 2 0 0 21 0 1 0 1 0 4.5
Nov 3 Bishop State Community College W, 3-0 1 3 5 1 15 .267 31 0 0 0 0 8 0 1 0 1 0 5.5
Nov 3 Lurleen B. Wallace Community College W, 3-0 1 3 1 1 11 .000 35 1 1 0 0 10 0 2 0 2 0 3.0
Nov 4 Enterprise State Community College W, 3-2 1 5 3 0 14 .214 43 1 1 0 0 16 0 3 0 3 0 5.5
Nov 5 Enterprise State Community College L, 3-2 1 5 6 0 12 .500 40 3 2 0 0 5 0 0 0 0 0 9.0
Nov 5 Enterprise State Community College W, 3-2 1 5 1 1 13 .000 38 0 1 0 0 21 0 3 0 3 0 2.5
Nov 15 Harford Community College W, 3-0 1 3 0 1 7 -.143 35 0 1 0 0 7 0 0 0 0 0 0.0
Nov 15 at Parkland College L, 3-0 1 3 0 1 5 -.200 28 2 0 0 0 8 0 1 0 1 0 2.5
Nov 16 Sauk Valley Community College W, 3-0 1 3 1 0 9 .111 32 5 1 0 0 5 0 0 0 0 0 6.0
Nov 16 at Grand Rapids Community College W, 3-0 1 3 1 0 4 .250 34 2 1 0 0 8 0 1 0 1 0 3.5
Nov 17 at Johnson County Community College L, 3-1 1 4 0 0 3 .000 19 1 2 1 0 7 0 1 0 1 0 1.5
Mar 16 Snead State Community College W, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 52 180 127 0.71 29 431 .227 1442 8.01 89 0.49 1 0 454 2.52 0 49 49 0.27 240.5 1.3
Total 52 180 127 0.71 29 431 .227 1442 8.01 89 0.49 1 0 454 2.52 0 49 49 0.27 240.5 1.3
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 52 180 127 0.71 29 431 .227 1442 8.01 89 0.49 1 0 454 2.52 0 49 49 0.27 240.5 1.3
Conference 11 36 29 0.81 8 86 .244 317 8.81 19 0.53 0 0 61 1.69 0 14 14 0.39 55.0 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 23 80 71 0.89 17 261 .207 682 8.53 36 0.45 0 0 222 2.77 0 24 24 0.30 119.0 1.5
Away 16 58 41 0.71 9 126 .254 497 8.57 33 0.57 1 0 123 2.12 0 19 19 0.33 83.5 1.4
Neutral 13 42 15 0.36 3 44 .273 263 6.26 20 0.48 0 0 109 2.60 0 6 6 0.14 38.0 0.9
Result Wins 45 150 110 0.73 26 384 .219 1247 8.31 77 0.51 0 0 395 2.63 0 42 42 0.28 208.0 1.4
Losses 7 30 17 0.57 3 47 .298 195 6.50 12 0.40 1 0 59 1.97 0 7 7 0.23 32.5 1.1
Month August 9 31 11 0.35 2 21 .429 154 4.97 12 0.39 0 0 69 2.23 0 2 2 0.06 24.0 0.8
September 12 43 44 1.02 9 133 .263 303 7.05 23 0.53 0 0 118 2.74 0 12 12 0.28 73.0 1.7
October 21 69 54 0.78 13 184 .223 650 9.42 39 0.57 0 0 172 2.49 0 23 23 0.33 104.5 1.5
November 10 37 18 0.49 5 93 .140 335 9.05 15 0.41 1 0 95 2.57 0 12 12 0.32 39.0 1.1

News Mentions

$item.thumbnailAlt
Six Wallace State Teams Earn NJCAA Academic Team of the Year Honors

Six athletic teams at Wallace State Community College have been honored with NJCAA Academic Team of the Year designations for the 2023-2024...

July 23, 2024

$item.thumbnailAlt
Wallace State Volleyball, Cross Country wrap up seasons at NJCAA national championships

Wallace State’s and Volleyball Cross Country Cross Country teams each ended their seasons with a lot to be proud of as the volleyball team...

November 27, 2023

$item.thumbnailAlt
Volleyball competing for ACCC Championship this weekend

Wallace State Community College Volleyball will compete for a 14th conference title in 15 seasons and 24th overall in the Alabama...

October 31, 2023

$item.thumbnailAlt
Volleyball, Cross Country move up in polls

Wallace State Community College Volleyball has moved up to first place in the North division of the Alabama Community College Conference rankings...

October 26, 2023

$item.thumbnailAlt
Wallace State Volleyball 2023-2024

The Wallace State volleyball tradition stretches back more than 30 years ago, when it was introduced at the school in 1989. Over the years, the...

July 31, 2023