4 Chloe Jackson
Chloe Jackson
  • Hometown:
    Athens, AL
  • Position:
    MH
  • Year:
    So
  • High School:
    Athens High School
  • m
    48
  • k/s
    2.51
  • h %
    .342
  • a/s
    0.07
  • b/s
    0.49
  • sa/s
    0.24
  • d/s
    0.70

Player Profile

Recent Games
Nov 1 vs. Bishop State Community College W, 3-0
Nov 1 Enterprise State Community College L, 3-0
Nov 2 Calhoun Community College W, 3-0
Nov 2 Snead State Community College W, 3-0
Nov 2 Lurleen B. Wallace Community College W, 3-1
Nov 3 Enterprise State Community College L, 3-1
  Overall Conf
Matches 48 13
Sets 167 41
Kills 419 124
Kills per set 2.51 3.02
Errors 120 26
Total Attacks 874 241
Total Attacks per set 5.23 5.88
Hitting Percentage .342 .407
Assists 11 7
Assists per set 0.07 0.17
Service Total Attempts 0 0
Service Aces 40 15
Service Errors 26 11
Service Aces per set 0.24 0.37
Receptions 20 7
Reception Errors 2 0
Digs 117 35
Digs per set 0.70 0.85
Block Solo 17 4
Block Assist 65 20
Block Total 82 24
Blocks per set 0.49 0.59
Block Errors 0 0
Ball Handling Errors 0 0
Points 508.5 153.0
Points per set 3.0 3.7
Matches started 47 13
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Roane State Community College W, 3-1 1 4 1 3 3 -.667 0 0 0 0 0 2 0 1 0 1 0 1.5
Aug 23 vs. Southwest Virginia W, 3-0 1 2 6 0 9 .667 0 0 0 0 0 0 0 2 0 2 0 7.0
Aug 23 vs. Southern Union State Community College L, 3-2 - 5 6 1 13 .385 0 0 0 0 0 0 0 3 0 3 0 7.5
Aug 24 vs. Bevill State Community College W, 3-1 1 4 6 3 18 .167 0 0 0 0 0 10 0 2 0 2 0 7.0
Aug 27 at Pellissippi State W, 3-1 1 4 9 2 18 .389 0 0 0 2 0 0 1 1 0 2 0 10.5
Aug 29 at Cleveland State Community College W, 3-1 1 4 10 1 18 .500 0 0 0 5 0 0 1 0 0 1 0 11.0
Aug 30 vs. Pasco-Hernando State College L, 3-0 1 3 7 3 18 .222 0 0 0 0 0 1 0 0 0 0 0 7.0
Aug 30 vs. Itawamba Community College W, 3-1 1 4 11 3 27 .296 0 0 0 0 0 1 1 4 0 5 0 14.0
Aug 31 vs. John A. Logan College L, 3-1 1 5 3 20 0 - 0 0 0 2 0 1 1 0 0 1 0 4.0
Aug 31 vs. Chattanooga State Community College L, 3-2 1 5 8 1 16 .438 0 0 0 0 0 0 1 0 0 1 0 9.0
Sep 4 at Gadsden State Community College W, 3-1 1 4 13 2 24 .458 0 0 0 0 0 0 0 0 0 0 0 13.0
Sep 6 Northeast Mississippi Community College W, 3-0 1 3 11 2 22 .409 0 0 0 0 0 2 1 0 0 1 0 12.0
Sep 6 Itawamba Community College L, 3-2 1 5 18 0 26 .692 0 0 0 0 0 2 0 1 0 1 0 18.5
Sep 7 Jones College W, 3-0 1 3 8 1 20 .350 0 0 0 0 0 2 0 3 0 3 0 9.5
Sep 7 Pearl River Community College W, 3-0 1 3 9 3 19 .316 0 0 0 0 0 1 0 2 0 2 0 10.0
Sep 8 Northwest Mississippi Community College W, 3-1 1 4 11 2 21 .429 0 0 0 0 0 0 0 0 0 0 0 11.0
Sep 8 Meridian Community College W, 3-0 1 3 9 4 17 .294 0 0 0 0 0 2 0 2 0 2 0 10.0
Sep 11 Bevill State Community College W, 3-0 1 3 8 2 17 .353 1 0 0 1 0 1 0 2 0 2 0 9.0
Sep 11 Lawson State Community College W, 3-0 1 3 8 1 16 .438 0 0 0 1 0 0 0 2 0 2 0 9.0
Sep 14 Pellissippi State W, 3-0 1 3 15 1 20 .700 0 0 0 0 0 2 2 3 0 5 0 18.5
Sep 18 at Snead State Community College L, 3-0 1 3 8 4 22 .182 0 0 0 2 0 3 0 0 0 0 0 8.0
Sep 20 Chattanooga State Community College L, 3-0 1 3 2 5 14 -.214 0 0 0 2 1 2 0 0 0 0 0 2.0
Sep 20 vs. Roane State Community College W, 3-2 1 5 8 2 17 .353 0 0 3 0 0 3 0 3 0 3 0 9.5
Sep 21 Vincennes University L, 3-0 1 3 5 1 11 .364 0 0 0 0 0 1 0 0 0 0 0 5.0
Sep 21 Chattanooga State Community College W, 3-1 1 4 7 3 12 .333 0 6 1 0 0 5 0 3 0 3 0 14.5
Sep 21 Walters State Community College W, 3-0 1 3 5 1 14 .286 1 0 0 1 1 5 0 1 0 1 0 5.5
Sep 26 at Calhoun Community College W, 3-1 1 4 14 2 27 .444 1 1 0 0 0 7 1 6 0 7 0 19.0
Oct 1 at Bevill State Community College W, 3-0 1 3 10 1 22 .409 0 1 1 1 0 2 0 0 0 0 0 11.0
Oct 4 Southwestern Illinois College W, 3-0 1 3 7 3 17 .235 0 2 1 0 0 2 1 2 0 3 0 11.0
Oct 4 at Vincennes University W, 3-2 1 5 10 7 37 .081 2 2 1 1 0 2 1 2 0 3 0 14.0
Oct 5 vs. Wabash Valley College W, 3-0 1 3 12 0 23 .522 0 1 1 0 0 0 1 1 0 2 0 14.5
Oct 5 vs. Edison State W, 3-0 1 2 15 0 24 .625 0 0 1 0 0 2 0 0 0 0 0 15.0
Oct 9 at Lawson State Community College W, 3-0 1 3 12 2 20 .500 2 2 1 0 0 0 0 0 0 0 0 14.0
Oct 11 vs. Northeast Mississippi Community College W, 3-0 1 3 6 3 21 .143 0 1 2 0 0 2 1 1 0 2 0 8.5
Oct 11 vs. Jones College W, 3-0 1 3 4 3 15 .067 0 2 0 0 0 6 0 1 0 1 0 6.5
Oct 12 vs. Pearl River Community College W, 3-2 1 5 18 4 32 .438 0 4 2 0 0 8 0 2 0 2 0 23.0
Oct 12 vs. Walters State Community College L, 3-1 1 4 10 8 27 .074 0 1 0 0 0 1 1 0 0 1 0 12.0
Oct 15 Snead State Community College W, 3-0 1 3 2 3 11 -.091 1 2 2 0 0 1 0 1 0 1 0 4.5
Oct 16 Gadsden State Community College W, 3-0 1 3 10 1 0 - 2 2 2 0 0 4 1 3 0 4 0 14.5
Oct 20 Calhoun Community College W, 3-0 1 3 7 2 20 .250 0 2 1 0 0 2 1 1 0 2 0 10.5
Oct 24 Southern Union State Community College W, 3-0 1 3 9 1 13 .615 0 1 1 1 0 6 0 2 0 2 0 11.0
Oct 24 Southern Union State Community College W, 3-0 1 3 10 1 20 .450 0 3 1 1 0 6 0 1 0 1 0 13.5
Nov 1 vs. Bishop State Community College W, 3-0 1 3 9 0 15 .600 1 1 0 0 0 2 0 0 0 0 0 10.0
Nov 1 Enterprise State Community College L, 3-0 1 3 9 1 13 .615 0 2 1 0 0 4 0 0 0 0 0 11.0
Nov 2 Calhoun Community College W, 3-0 1 3 7 0 17 .412 0 1 1 0 0 4 0 1 0 1 0 8.5
Nov 2 Snead State Community College W, 3-0 1 3 1 1 11 .000 0 0 0 0 0 4 0 4 0 4 0 3.0
Nov 2 Lurleen B. Wallace Community College W, 3-1 1 4 12 2 28 .357 0 2 1 0 0 3 0 0 0 0 0 14.0
Nov 3 Enterprise State Community College L, 3-1 1 3 13 4 29 .310 0 1 2 0 0 3 1 2 0 3 0 16.0
Apr 4 Lurleen B. Wallace Community College   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 53 184 405 2.20 107 974 .306 12 0.07 25 0.14 4 0 128 0.70 29 132 161 0.88 525.0 2.9
2024-25 48 167 419 2.51 120 874 .342 11 0.07 40 0.24 20 2 117 0.70 17 65 82 0.49 508.5 3.0
Total 101 351 824 2.35 227 1848 .323 23 0.07 65 0.19 24 2 245 0.70 46 197 243 0.69 1033.5 2.9
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 48 167 419 2.51 120 874 .342 11 0.07 40 0.24 20 2 117 0.70 17 65 82 0.49 508.5 3.0
Conference 13 41 124 3.02 26 241 .407 7 0.17 15 0.37 7 0 35 0.85 4 20 24 0.59 153.0 3.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 24 77 203 2.64 45 408 .387 5 0.06 24 0.31 7 2 64 0.83 7 36 43 0.56 252.0 3.3
Away 9 34 87 2.56 24 191 .330 5 0.15 6 0.18 11 0 16 0.47 4 10 14 0.41 102.0 3.0
Neutral 15 56 129 2.30 51 275 .284 1 0.02 10 0.18 2 0 37 0.66 6 19 25 0.45 154.5 2.8
Result Wins 37 125 330 2.64 72 685 .377 11 0.09 36 0.29 14 1 99 0.79 13 59 72 0.58 408.5 3.3
Losses 11 42 89 2.12 48 189 .217 0 0.00 4 0.10 6 1 18 0.43 4 6 10 0.24 100.0 2.4
Month August 10 40 67 1.68 37 140 .214 0 0.00 0 0.00 9 0 15 0.38 5 13 18 0.45 78.5 2.0
September 17 59 159 2.69 36 319 .386 3 0.05 7 0.12 7 2 38 0.64 4 28 32 0.54 184.0 3.1
October 15 49 142 2.90 39 302 .341 7 0.14 26 0.53 4 0 44 0.90 7 17 24 0.49 183.5 3.7
November 6 19 51 2.68 8 113 .381 1 0.05 7 0.37 0 0 20 1.05 1 7 8 0.42 62.5 3.3

News Mentions

$item.thumbnailAlt
Four Wallace State Volleyball Players Recognized with Postseason Awards

Four Wallace State Community College Volleyball players have been recognized by the Alabama Community College Conference for postseason awards, as...

November 12, 2024

$item.thumbnailAlt
Wallace State Volleyball Runner-up at ACCC Tournament

Wallace State Community College’s Volleyball team finished as runner-up at the 2024 Alabama Community College Conference (ACCC) Volleyball...

November 4, 2024

$item.thumbnailAlt
Wallace State Lions Competing for Conference Title

Wallace State Community College’s Volleyball team will attempt to win the college’s 25th conference title when it competes this...

October 29, 2024

$item.thumbnailAlt
Wallace State Volleyball Sweeps Calhoun Community College

The Wallace State Volleyball team secured a 3-0 victory in a conference matchup against Calhoun Community College on Oct. 20, with set scores of...

October 23, 2024

$item.thumbnailAlt
Athletics Roundup: WSCC Volleyball Sweeps Snead State and Gadsden State; Cross Country Teams Move Up in National Coaches Poll; Men’s Golf Competes at Turtle Point Invitational; Three WSCC Athletes Named ACCC Players of the Week

The Wallace State Volleyball team earned a commanding 3-0 victory over Snead State Community College on Oct. 15, with set scores of 25-13, 25-16,...

October 22, 2024

$item.thumbnailAlt
$item.thumbnailAlt
Athletics Roundup: Volleyball sweeps Pellissippi State, falls to Snead State; Women’s Golf Finish Fourth at Mustang Invitational

The Wallace State Volleyball team secured a 3-0 victory over Pellissippi State on Sept. 14, 2024, with set scores of 25-12, 26-24 and 25-13. The...

September 23, 2024

$item.thumbnailAlt
WSCC Athletics Roundup: Volleyball Goes 6-1 in Seven-Match Run, Cross Country Teams Finish Top Five at Montevallo Falcon Classic

The Wallace State Volleyball team completed a seven-match stretch, going 6-1 overall, with six of those matches taking place at home as part of...

September 11, 2024

$item.thumbnailAlt
Volleyball Roundup: Lady Lions Make Strong Showing at E2 Sports Raider Classic Tournament

The Wallace State Volleyball team delivered strong performances at the E2 Sports Raider Classic Tournament hosted by Roane State Community College...

August 28, 2024

$item.thumbnailAlt
Wallace State Volleyball Ready to Spike into the 2024-2025 Season

The Wallace State Volleyball team, under the guidance of Head Coach Randy Daniel, is set to launch into the 2024-2025 season with high expectation...

August 20, 2024