#2 Ryleigh Jones (DS) - Wallace State Community College-Hanceville
m
45
k/s
0.00
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.27
d/s
1.65
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 45 | 8 | ||
| Sets | 110 | 18 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 3 | 0 | ||
| Total Attacks per set | 0.03 | 0.00 | ||
| Hitting Percentage | .000 | - | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 15 | 0 | ||
| Service Aces | 30 | 4 | ||
| Service Errors | 10 | 1 | ||
| Service Aces per set | 0.27 | 0.22 | ||
| Receptions | 30 | 0 | ||
| Reception Errors | 4 | 0 | ||
| Digs | 181 | 29 | ||
| Digs per set | 1.65 | 1.61 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 30.0 | 4.0 | ||
| Points per set | 0.3 | 0.2 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 # | Talladega College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 # | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | at University of Alabama Huntsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Roane State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Bevill State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 18 | vs. Southern Union State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 19 | vs. USC Lancaster | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 19 | at Roane State Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | vs. Itawamba Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 25 | vs. Calhoun Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Northwest Mississippi Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. Mineral Area College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | at Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Lawson State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | Northeast Mississippi Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 8 | Northwest Mississippi Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | Pearl River Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | Itawamba Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | at Snead State Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | Calhoun Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | Enterprise State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 23 | Vincennes University | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 23 | Roane State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | at Bevill State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 28 | at Calhoun Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | at Northeast Mississippi Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 6 | vs. Wabash Valley College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | at Vincennes University | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | vs. John A. Logan College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Edison State | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 11 | at Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Walters State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Spartanburg Methodist | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 13 | vs. Andrew College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 13 | vs. Andrew College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 18 | Northeast Mississippi Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | Gadsden State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | Calhoun Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | Snead State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 24 | at Southern Union State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | at Southern Union State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Southern Union State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | at Coastal Alabama - North | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 28 | Enterprise State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | at Calhoun Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 3 | Bishop State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 3 | Lurleen B. Wallace Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 4 | Enterprise State Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 5 | Enterprise State Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 5 | Enterprise State Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 15 | Harford Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 15 | at Parkland College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 16 | Sauk Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 16 | at Grand Rapids Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 17 | at Johnson County Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 16 | Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 10 | 14 | 1 | 0.07 | 2 | 4 | -.250 | 1 | 0.07 | 1 | 0.07 | 19 | 4 | 16 | 1.14 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| 2023-24 | 45 | 110 | 0 | 0.00 | 0 | 3 | .000 | 0 | 0.00 | 30 | 0.27 | 30 | 4 | 181 | 1.65 | 0 | 0 | 0 | 0.00 | 30.0 | 0.3 |
| Total | 55 | 124 | 1 | 0.01 | 2 | 7 | -.143 | 1 | 0.01 | 31 | 0.25 | 49 | 8 | 197 | 1.59 | 0 | 0 | 0 | 0.00 | 32.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 45 | 110 | 0 | 0.00 | 0 | 3 | .000 | 0 | 0.00 | 30 | 0.27 | 30 | 4 | 181 | 1.65 | 0 | 0 | 0 | 0.00 | 30.0 | 0.3 |
| Conference | 8 | 18 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 4 | 0.22 | 0 | 0 | 29 | 1.61 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 22 | 54 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 11 | 0.20 | 16 | 1 | 83 | 1.54 | 0 | 0 | 0 | 0.00 | 11.0 | 0.2 |
| Away | 12 | 32 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 8 | 0.25 | 14 | 3 | 59 | 1.84 | 0 | 0 | 0 | 0.00 | 8.0 | 0.3 |
| Neutral | 11 | 24 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 11 | 0.46 | 0 | 0 | 39 | 1.63 | 0 | 0 | 0 | 0.00 | 11.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 38 | 95 | 0 | 0.00 | 0 | 3 | .000 | 0 | 0.00 | 28 | 0.29 | 18 | 2 | 162 | 1.71 | 0 | 0 | 0 | 0.00 | 28.0 | 0.3 |
| Losses | 7 | 15 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.13 | 12 | 2 | 19 | 1.27 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 7 | 16 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 5 | 0.31 | 0 | 0 | 21 | 1.31 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| September | 12 | 39 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 9 | 0.23 | 0 | 0 | 60 | 1.54 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| October | 16 | 35 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 12 | 0.34 | 0 | 0 | 67 | 1.91 | 0 | 0 | 0 | 0.00 | 12.0 | 0.3 |
| November | 10 | 20 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 4 | 0.20 | 30 | 4 | 33 | 1.65 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |






















