m
48
k/s
2.13
h %
.152
a/s
0.01
b/s
0.26
sa/s
0.01
d/s
0.71
Player Stats
  Overall Conf
Matches 48 11
Sets 139 27
Kills 296 58
Kills per set 2.13 2.15
Errors 166 24
Total Attacks 856 161
Total Attacks per set 6.16 5.96
Hitting Percentage .152 .211
Assists 2 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 2 2
Service Errors 0 0
Service Aces per set 0.01 0.07
Receptions 1 0
Reception Errors 0 0
Digs 99 25
Digs per set 0.71 0.93
Block Solo 4 1
Block Assist 32 11
Block Total 36 12
Blocks per set 0.26 0.44
Block Errors 0 0
Ball Handling Errors 0 0
Points 318.0 66.5
Points per set 2.3 2.5
Matches started 26 6
Recent Results
Date Opponent/Event Result
Nov 15 Harford Community College W, 3-0
Nov 15 at Parkland College L, 3-0
Nov 16 Sauk Valley Community College W, 3-0
Nov 16 at Grand Rapids Community College W, 3-0
Nov 17 at Johnson County Community College L, 3-1
Mar 16 Snead State Community College W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # Lawson State Community College   - - - - - - - - - - - - - - - - - -
Aug 13 # Talladega College   - - - - - - - - - - - - - - - - - -
Aug 13 # Calhoun Community College   - - - - - - - - - - - - - - - - - -
Aug 15 # at University of Alabama Huntsville   - - - - - - - - - - - - - - - - - -
Aug 17 # at Roane State Community College   - - - - - - - - - - - - - - - - - -
Aug 18 vs. Bevill State Community College W, 3-0 - 1 1 0 2 .500 2 0 0 0 0 2 0 0 0 0 0 1.0
Aug 18 vs. Southern Union State Community College W, 3-0 - 2 8 1 13 .538 0 0 0 0 0 5 0 1 0 1 0 8.5
Aug 19 vs. USC Lancaster W, 3-0 1 1 0 2 6 -.333 0 0 0 0 0 1 0 0 0 0 0 0.0
Aug 19 at Roane State Community College L, 3-2 - 1 1 2 6 -.167 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 25 vs. Itawamba Community College W, 3-0 - 2 2 0 5 .400 0 0 0 0 0 1 0 0 0 0 0 2.0
Aug 25 vs. Calhoun Community College W, 3-2 - 4 7 2 19 .263 0 0 0 0 0 2 0 0 0 0 0 7.0
Aug 26 vs. Northwest Mississippi Community College W, 3-1 - 1 2 3 11 -.091 0 0 0 0 0 0 0 0 0 0 0 2.0
Aug 26 vs. Mineral Area College L, 3-0 - 3 1 4 14 -.214 0 0 0 0 0 2 0 1 0 1 0 1.5
Aug 30 at Gadsden State Community College W, 3-0 - 2 5 3 11 .182 0 0 0 0 0 0 0 0 0 0 0 5.0
Sep 6 Lawson State Community College W, 3-1 - 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 6 Bevill State Community College W, 3-0 - 2 2 0 4 .500 0 0 0 0 0 2 0 2 0 2 0 3.0
Sep 8 Northeast Mississippi Community College W, 3-0 - 2 0 1 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 8 Northwest Mississippi Community College W, 3-1 - 2 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 9 Pearl River Community College W, 3-0 - 2 0 1 2 -.500 0 0 0 0 0 2 0 0 0 0 0 0.0
Sep 9 Itawamba Community College W, 3-0 - 2 2 1 5 .200 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 20 at Snead State Community College W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 22 Calhoun Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 22 Enterprise State Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 23 Vincennes University W, 3-2 1 5 13 6 39 .179 0 0 0 0 0 2 1 1 0 2 0 14.5
Sep 23 Roane State Community College W, 3-0 1 3 14 0 33 .424 0 0 0 0 0 5 0 1 0 1 0 14.5
Sep 27 at Bevill State Community College W, 3-0 1 3 9 3 20 .300 0 0 0 0 0 3 0 1 0 1 0 9.5
Sep 28 at Calhoun Community College W, 3-0 1 3 5 0 12 .417 0 0 0 0 0 3 0 3 0 3 0 6.5
Oct 3 at Northeast Mississippi Community College W, 3-0 1 2 4 1 8 .375 0 0 0 0 0 0 0 1 0 1 0 4.5
Oct 6 vs. Wabash Valley College W, 3-0 1 3 8 4 25 .160 0 0 0 0 0 7 1 2 0 3 0 10.0
Oct 6 at Vincennes University L, 3-2 1 5 17 7 48 .208 0 0 0 0 0 4 0 2 0 2 0 18.0
Oct 7 vs. John A. Logan College W, 3-2 1 5 14 7 44 .159 0 0 0 0 0 1 1 1 0 2 0 15.5
Oct 7 vs. Edison State W, 3-1 1 15 6 41 0 - 0 0 0 0 0 7 0 0 0 0 0 6.0
Oct 11 at Lawson State Community College W, 3-0 1 3 11 5 29 .207 0 0 0 0 0 2 0 1 0 1 0 11.5
Oct 12 at Walters State Community College W, 3-0 1 3 12 9 34 .088 0 0 0 0 0 2 0 2 0 2 0 13.0
Oct 13 vs. Spartanburg Methodist W, 3-0 1 3 10 4 27 .222 0 0 0 0 0 4 0 0 0 0 0 10.0
Oct 13 vs. Andrew College W, 3-0 1 3 3 1 9 .222 0 0 0 0 0 3 0 0 0 0 0 3.0
Oct 13 vs. Andrew College W, 3-0 1 2 9 1 15 .533 0 0 0 0 0 1 0 0 0 0 0 9.0
Oct 18 Northeast Mississippi Community College W, 3-0 1 3 9 4 20 .250 0 0 0 0 0 1 0 1 0 1 0 9.5
Oct 18 Gadsden State Community College W, 3-0 1 3 4 1 15 .200 0 0 0 0 0 0 1 0 0 1 0 5.0
Oct 22 Calhoun Community College W, 3-0 1 3 9 3 29 .207 0 0 0 0 0 2 0 1 0 1 0 9.5
Oct 22 Snead State Community College W, 3-0 - 1 2 2 9 .000 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 24 at Southern Union State Community College W, 3-0 - 3 8 3 21 .238 0 1 0 0 0 7 0 2 0 2 0 10.0
Oct 24 at Southern Union State Community College W, 3-1 1 3 3 3 10 .000 0 1 0 0 0 6 0 1 0 1 0 4.5
Oct 27 Lawson State Community College W, 3-0 1 3 13 2 28 .393 0 0 0 0 0 2 0 0 0 0 0 13.0
Oct 27 Southern Union State Community College W, 3-0 1 3 11 6 37 .135 0 0 0 0 0 0 0 1 0 1 0 11.5
Oct 28 at Coastal Alabama - North W, 3-0 1 3 5 2 20 .150 0 0 0 0 0 1 0 1 0 1 0 5.5
Oct 28 Enterprise State Community College W, 3-0 1 3 5 1 17 .235 0 0 0 0 0 4 0 1 0 1 0 5.5
Oct 28 at Calhoun Community College L, 3-2 1 5 17 4 44 .295 0 0 0 0 0 3 0 1 0 1 0 17.5
Nov 3 Bishop State Community College W, 3-0 1 3 11 2 26 .346 0 0 0 0 0 2 0 0 0 0 0 11.0
Nov 3 Lurleen B. Wallace Community College W, 3-0 1 3 10 4 36 .167 0 0 0 0 0 4 0 1 0 1 0 10.5
Nov 4 Enterprise State Community College W, 3-2 - 3 6 7 22 -.045 0 0 0 0 0 2 0 0 0 0 0 6.0
Nov 5 Enterprise State Community College L, 3-2 - 4 7 8 32 -.031 0 0 0 0 0 0 0 1 0 1 0 7.5
Nov 5 Enterprise State Community College W, 3-2 - - - - - - - - - - - - - - - - - -
Nov 15 Harford Community College W, 3-0 - 1 1 0 7 .143 0 0 0 0 0 0 0 0 0 0 0 1.0
Nov 15 at Parkland College L, 3-0 - 1 1 0 1 1.000 0 0 0 1 0 0 0 0 0 0 0 1.0
Nov 16 Sauk Valley Community College W, 3-0 - 2 4 0 18 .222 0 0 0 0 0 4 0 1 0 1 0 4.5
Nov 16 at Grand Rapids Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 17 at Johnson County Community College L, 3-1 - 3 4 3 19 .053 0 0 0 0 0 0 0 1 0 1 0 4.5
Mar 16 Snead State Community College W, 3-0 - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 48 139 296 2.13 166 856 .152 2 0.01 2 0.01 1 0 99 0.71 4 32 36 0.26 318.0 2.3
Total 48 139 296 2.13 166 856 .152 2 0.01 2 0.01 1 0 99 0.71 4 32 36 0.26 318.0 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 48 139 296 2.13 166 856 .152 2 0.01 2 0.01 1 0 99 0.71 4 32 36 0.26 318.0 2.3
Conference 11 27 58 2.15 24 161 .211 0 0.00 2 0.07 0 0 25 0.93 1 11 12 0.44 66.5 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 21 54 123 2.28 51 383 .188 0 0.00 0 0.00 0 0 32 0.59 2 11 13 0.24 130.5 2.4
Away 14 40 102 2.55 45 283 .201 0 0.00 2 0.05 1 0 31 0.78 0 16 16 0.40 112.0 2.8
Neutral 13 45 71 1.58 70 190 .005 2 0.04 0 0.00 0 0 36 0.80 2 5 7 0.16 75.5 1.7
-
Wins 41 117 248 2.12 138 692 .159 2 0.02 2 0.02 0 0 90 0.77 4 26 30 0.26 267.0 2.3
Losses 7 22 48 2.18 28 164 .122 0 0.00 0 0.00 1 0 9 0.41 0 6 6 0.27 51.0 2.3
-
August 9 17 27 1.59 17 87 .115 2 0.12 0 0.00 0 0 13 0.76 0 2 2 0.12 28.0 1.6
September 10 25 45 1.80 14 119 .261 0 0.00 0 0.00 0 0 17 0.68 1 8 9 0.36 50.0 2.0
October 21 77 180 2.34 111 489 .141 0 0.00 2 0.03 0 0 57 0.74 3 18 21 0.27 194.0 2.5
November 8 20 44 2.20 24 161 .124 0 0.00 0 0.00 1 0 12 0.60 0 4 4 0.20 46.0 2.3