m
53
k/s
3.21
h %
.199
a/s
0.01
b/s
0.28
sa/s
0.20
d/s
2.55
Player Stats
  Overall Conf
Matches 53 12
Sets 173 36
Kills 556 109
Kills per set 3.21 3.03
Errors 245 56
Total Attacks 1564 316
Total Attacks per set 9.04 8.78
Hitting Percentage .199 .168
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 23 0
Service Aces 34 6
Service Errors 28 3
Service Aces per set 0.20 0.17
Receptions 72 0
Reception Errors 3 0
Digs 442 88
Digs per set 2.55 2.44
Block Solo 6 1
Block Assist 42 5
Block Total 48 6
Blocks per set 0.28 0.17
Block Errors 0 0
Ball Handling Errors 0 0
Points 617.0 118.5
Points per set 3.6 3.3
Matches started 46 9
Recent Results
Date Opponent/Event Result
Nov 15 Harford Community College W, 3-0
Nov 15 at Parkland College L, 3-0
Nov 16 Sauk Valley Community College W, 3-0
Nov 16 at Grand Rapids Community College W, 3-0
Nov 17 at Johnson County Community College L, 3-1
Mar 16 Snead State Community College W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # Lawson State Community College   - - - - - - - - - - - - - - - - - -
Aug 13 # Talladega College   - - - - - - - - - - - - - - - - - -
Aug 13 # Calhoun Community College   - - - - - - - - - - - - - - - - - -
Aug 15 # at University of Alabama Huntsville   - - - - - - - - - - - - - - - - - -
Aug 17 # at Roane State Community College   - - - - - - - - - - - - - - - - - -
Aug 18 vs. Bevill State Community College W, 3-0 1 3 7 3 25 .160 1 1 1 0 0 2 0 1 0 1 0 8.5
Aug 18 vs. Southern Union State Community College W, 3-0 1 3 6 0 23 .261 0 0 1 0 0 10 0 0 0 0 0 6.0
Aug 19 vs. USC Lancaster W, 3-0 1 3 5 4 22 .045 0 1 0 0 0 6 0 0 0 0 0 6.0
Aug 19 at Roane State Community College L, 3-2 1 5 15 4 36 .306 0 0 0 0 0 17 0 1 0 1 0 15.5
Aug 25 vs. Itawamba Community College W, 3-0 1 3 4 0 15 .267 0 1 1 0 0 4 1 1 0 2 0 6.5
Aug 25 vs. Calhoun Community College W, 3-2 1 5 15 7 49 .163 0 0 0 0 0 11 0 2 0 2 0 16.0
Aug 26 vs. Northwest Mississippi Community College W, 3-1 1 4 13 8 36 .139 0 2 1 0 0 6 0 2 0 2 0 16.0
Aug 26 vs. Mineral Area College L, 3-0 1 1 1 4 9 -.333 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 30 at Gadsden State Community College W, 3-0 1 3 5 1 22 .182 0 0 0 0 0 6 0 1 0 1 0 5.5
Sep 6 Lawson State Community College W, 3-1 1 4 15 10 41 .122 0 1 0 0 0 12 1 1 0 2 0 17.5
Sep 6 Bevill State Community College W, 3-0 1 2 5 5 11 .000 0 0 0 0 0 8 0 0 0 0 0 5.0
Sep 8 Northeast Mississippi Community College W, 3-0 1 3 9 0 16 .563 0 0 0 0 0 1 0 0 0 0 0 9.0
Sep 8 Northwest Mississippi Community College W, 3-1 1 4 6 5 21 .048 0 0 0 0 0 2 0 2 0 2 0 7.0
Sep 9 Pearl River Community College W, 3-0 1 2 5 1 15 .267 0 0 0 0 0 0 0 1 0 1 0 5.5
Sep 9 Itawamba Community College W, 3-0 - 1 2 1 5 .200 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 20 at Snead State Community College W, 3-2 - 5 12 10 46 .043 0 2 0 0 0 10 0 1 0 1 0 14.5
Sep 22 Calhoun Community College W, 3-1 1 4 14 6 35 .229 0 0 2 0 0 18 0 2 0 2 0 15.0
Sep 22 Enterprise State Community College W, 3-1 1 4 12 5 43 .163 0 0 1 0 0 10 0 2 0 2 0 13.0
Sep 23 Vincennes University W, 3-2 1 5 11 5 29 .207 0 2 0 0 0 18 1 1 0 2 0 14.5
Sep 23 Roane State Community College W, 3-0 1 3 15 10 59 .085 0 0 0 0 0 14 0 1 0 1 0 15.5
Sep 27 at Bevill State Community College W, 3-0 1 3 7 4 20 .150 0 0 0 0 0 9 0 0 0 0 0 7.0
Sep 28 at Calhoun Community College W, 3-0 1 3 13 5 34 .235 0 0 0 0 0 5 0 1 0 1 0 13.5
Oct 3 at Northeast Mississippi Community College W, 3-0 1 3 12 4 22 .364 0 0 0 0 0 6 0 2 0 2 0 13.0
Oct 6 vs. Wabash Valley College W, 3-0 - 2 2 2 7 .000 0 1 0 0 0 12 0 2 0 2 0 4.0
Oct 6 at Vincennes University L, 3-2 - 5 22 4 43 .419 0 0 0 0 0 9 0 3 0 3 0 23.5
Oct 7 vs. John A. Logan College W, 3-2 - 5 21 4 60 .283 0 0 1 0 0 16 1 2 0 3 0 23.0
Oct 7 vs. Edison State W, 3-1 1 2 2 2 5 .000 0 1 0 0 0 8 0 0 0 0 0 3.0
Oct 11 at Lawson State Community College W, 3-0 1 3 12 4 28 .286 0 2 2 0 0 11 0 0 0 0 0 14.0
Oct 12 at Walters State Community College W, 3-0 1 3 17 5 39 .308 0 0 1 0 0 12 0 0 0 0 0 17.0
Oct 13 vs. Spartanburg Methodist W, 3-0 1 3 10 6 26 .154 0 3 1 0 0 14 0 1 0 1 0 13.5
Oct 13 vs. Andrew College W, 3-0 1 2 2 2 6 .000 0 1 0 0 0 6 0 0 0 0 0 3.0
Oct 13 vs. Andrew College W, 3-0 1 2 5 1 8 .500 0 1 0 0 0 1 0 0 0 0 0 6.0
Oct 18 Northeast Mississippi Community College W, 3-0 1 3 8 4 24 .167 0 2 3 0 0 7 1 1 0 2 0 11.5
Oct 18 Gadsden State Community College W, 3-0 1 3 9 3 28 .214 0 0 0 0 0 4 0 0 0 0 0 9.0
Oct 22 Calhoun Community College W, 3-0 1 3 10 6 29 .138 0 1 0 0 0 7 0 0 0 0 0 11.0
Oct 22 Snead State Community College W, 3-0 1 3 11 4 33 .212 0 0 1 0 0 10 0 0 0 0 0 11.0
Oct 24 at Southern Union State Community College W, 3-0 - 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 24 at Southern Union State Community College W, 3-1 - 3 9 3 21 .286 0 0 0 0 0 6 0 1 0 1 0 9.5
Oct 27 Lawson State Community College W, 3-0 1 3 12 5 31 .226 0 3 0 0 0 10 0 0 0 0 0 15.0
Oct 27 Southern Union State Community College W, 3-0 1 3 16 5 38 .289 0 0 0 0 0 10 0 0 0 0 0 16.0
Oct 28 at Coastal Alabama - North W, 3-0 1 3 9 7 33 .061 0 5 1 0 0 15 0 0 0 0 0 14.0
Oct 28 Enterprise State Community College W, 3-0 1 3 8 2 20 .300 0 0 1 0 0 4 0 1 0 1 0 8.5
Oct 28 at Calhoun Community College L, 3-2 1 5 14 14 43 .000 0 0 0 0 0 10 0 0 0 0 0 14.0
Nov 3 Bishop State Community College W, 3-0 1 3 16 5 34 .324 0 0 0 0 0 9 0 1 0 1 0 16.5
Nov 3 Lurleen B. Wallace Community College W, 3-0 1 3 10 5 36 .139 0 0 0 0 0 14 0 2 0 2 0 11.0
Nov 4 Enterprise State Community College W, 3-2 1 5 19 4 54 .278 0 1 2 0 0 13 0 0 0 0 0 20.0
Nov 5 Enterprise State Community College L, 3-2 1 5 18 6 50 .240 0 0 3 0 0 14 0 0 0 0 0 18.0
Nov 5 Enterprise State Community College W, 3-2 1 5 19 9 62 .161 0 2 2 0 0 6 0 2 0 2 0 22.0
Nov 15 Harford Community College W, 3-0 1 3 16 2 32 .438 0 1 0 6 0 12 0 0 0 0 0 17.0
Nov 15 at Parkland College L, 3-0 1 3 7 6 27 .037 0 0 0 12 2 6 0 0 0 0 0 7.0
Nov 16 Sauk Valley Community College W, 3-0 1 3 10 3 22 .318 0 0 1 8 0 8 0 0 0 0 0 10.0
Nov 16 at Grand Rapids Community College W, 3-0 1 3 18 14 49 .082 0 0 2 19 1 9 0 2 0 2 0 19.0
Nov 17 at Johnson County Community College L, 3-1 1 4 14 5 39 .231 0 0 0 27 0 4 1 2 0 3 0 16.0
Mar 16 Snead State Community College W, 3-0 - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 40 103 99 0.96 77 340 .065 3 0.03 22 0.21 253 31 156 1.51 2 17 19 0.18 131.5 1.3
2023-24 53 173 556 3.21 245 1564 .199 1 0.01 34 0.20 72 3 442 2.55 6 42 48 0.28 617.0 3.6
Total 93 276 655 2.37 322 1904 .175 4 0.01 56 0.20 325 34 598 2.17 8 59 67 0.24 748.5 2.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 53 173 556 3.21 245 1564 .199 1 0.01 34 0.20 72 3 442 2.55 6 42 48 0.28 617.0 3.6
Conference 12 36 109 3.03 56 316 .168 0 0.00 6 0.17 0 0 88 2.44 1 5 6 0.17 118.5 3.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 24 80 276 3.45 111 768 .215 0 0.00 13 0.16 14 0 211 2.64 3 17 20 0.25 300.5 3.8
Away 16 55 187 3.40 91 505 .190 0 0.00 9 0.16 58 3 135 2.45 1 14 15 0.27 204.0 3.7
Neutral 13 38 93 2.45 43 291 .172 1 0.03 12 0.32 0 0 96 2.53 2 11 13 0.34 112.5 3.0
-
Wins 46 145 465 3.21 202 1317 .200 1 0.01 34 0.23 33 1 382 2.63 5 36 41 0.28 522.0 3.6
Losses 7 28 91 3.25 43 247 .194 0 0.00 0 0.00 39 2 60 2.14 1 6 7 0.25 95.0 3.4
-
August 9 30 71 2.37 31 237 .169 1 0.03 5 0.17 0 0 62 2.07 1 8 9 0.30 81.0 2.7
September 13 43 126 2.93 67 375 .157 0 0.00 5 0.12 0 0 107 2.49 2 12 14 0.33 139.0 3.2
October 21 63 212 3.37 88 547 .227 0 0.00 20 0.32 0 0 178 2.83 2 13 15 0.24 240.5 3.8
November 10 37 147 3.97 59 405 .217 0 0.00 4 0.11 72 3 95 2.57 1 9 10 0.27 156.5 4.2