11 Amanda Monge
Amanda Monge
  • Hometown:
    Davenport, FL
  • Position:
    OH
  • Year:
    Fr
  • High School:
    Ridge Community High School
  • m
    46
  • k/s
    2.49
  • h %
    .138
  • a/s
    0.15
  • b/s
    0.17
  • sa/s
    0.48
  • d/s
    3.08

Player Profile

Recent Games
Nov 1 vs. Bishop State Community College W, 3-0
Nov 1 Enterprise State Community College L, 3-0
Nov 2 Calhoun Community College W, 3-0
Nov 2 Snead State Community College W, 3-0
Nov 2 Lurleen B. Wallace Community College W, 3-1
Nov 3 Enterprise State Community College L, 3-1
  Overall Conf
Matches 46 13
Sets 157 41
Kills 391 132
Kills per set 2.49 3.22
Errors 207 51
Total Attacks 1329 419
Total Attacks per set 8.46 10.22
Hitting Percentage .138 .193
Assists 23 7
Assists per set 0.15 0.17
Service Total Attempts 0 0
Service Aces 76 26
Service Errors 72 19
Service Aces per set 0.48 0.63
Receptions 626 185
Reception Errors 36 17
Digs 484 137
Digs per set 3.08 3.34
Block Solo 3 0
Block Assist 24 10
Block Total 27 10
Blocks per set 0.17 0.24
Block Errors 0 0
Ball Handling Errors 0 0
Points 482.0 163.0
Points per set 3.1 4.0
Matches started 42 13
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Roane State Community College W, 3-1 1 4 7 6 23 .043 3 2 3 0 0 16 0 1 0 1 0 9.5
Aug 23 vs. Southwest Virginia W, 3-0 1 3 4 3 11 .091 0 0 2 0 0 9 0 0 0 0 0 4.0
Aug 23 vs. Southern Union State Community College L, 3-2 - 5 6 5 30 .033 0 1 1 0 0 16 0 0 0 0 0 7.0
Aug 24 vs. Bevill State Community College W, 3-1 1 4 11 3 26 .308 1 2 0 0 0 13 0 0 0 0 0 13.0
Aug 27 at Pellissippi State W, 3-1 1 3 4 2 11 .182 0 4 3 8 2 4 0 0 0 0 0 8.0
Aug 29 at Cleveland State Community College W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 30 vs. Pasco-Hernando State College L, 3-0 - 2 0 0 1 .000 0 0 1 5 1 2 0 0 0 0 0 0.0
Aug 30 vs. Itawamba Community College W, 3-1 - 4 3 2 7 .143 0 0 2 13 0 10 0 0 0 0 0 3.0
Aug 31 vs. John A. Logan College L, 3-1 1 4 12 5 35 .200 0 1 2 15 1 0 0 0 0 0 0 13.0
Aug 31 vs. Chattanooga State Community College L, 3-2 1 5 7 10 25 -.120 0 2 1 21 0 20 0 0 0 0 0 9.0
Sep 4 at Gadsden State Community College W, 3-1 1 4 6 7 21 -.048 0 4 2 18 3 7 0 0 0 0 0 10.0
Sep 6 Northeast Mississippi Community College W, 3-0 1 3 11 4 37 .189 0 1 2 6 0 3 0 0 0 0 0 12.0
Sep 6 Itawamba Community College L, 3-2 1 5 11 3 29 .276 0 0 2 23 1 13 0 1 0 1 0 11.5
Sep 7 Jones College W, 3-0 1 3 10 5 29 .172 0 1 0 9 0 13 1 2 0 3 0 13.0
Sep 7 Pearl River Community College W, 3-0 1 3 9 6 26 .115 0 3 1 17 1 12 0 1 0 1 0 12.5
Sep 8 Northwest Mississippi Community College W, 3-1 1 4 12 6 39 .154 1 1 1 17 2 14 0 0 0 0 0 13.0
Sep 8 Meridian Community College W, 3-0 1 2 6 2 16 .250 0 0 1 4 0 9 0 0 0 0 0 6.0
Sep 11 Bevill State Community College W, 3-0 1 3 11 2 21 .429 0 5 2 6 0 9 0 0 0 0 0 16.0
Sep 11 Lawson State Community College W, 3-0 1 3 19 4 39 .385 2 2 4 13 2 1 0 0 0 0 0 21.0
Sep 14 Pellissippi State W, 3-0 1 3 1 3 17 -.118 1 7 2 12 1 1 0 0 0 0 0 8.0
Sep 18 at Snead State Community College L, 3-0 1 3 8 2 32 .188 0 1 2 15 0 7 0 0 0 0 0 9.0
Sep 20 Chattanooga State Community College L, 3-0 - 3 6 4 21 .095 0 0 1 6 1 3 0 0 0 0 0 6.0
Sep 20 vs. Roane State Community College W, 3-2 1 5 10 6 34 .118 0 1 5 26 0 11 1 1 0 2 0 12.5
Sep 21 Vincennes University L, 3-0 1 3 7 2 18 .278 0 1 1 0 1 7 0 0 0 0 0 8.0
Sep 21 Chattanooga State Community College W, 3-1 1 4 7 5 37 .054 0 5 3 18 1 11 1 1 0 2 0 13.5
Sep 21 Walters State Community College W, 3-0 1 3 13 8 37 .135 1 1 3 32 1 10 0 1 0 1 0 14.5
Sep 26 at Calhoun Community College W, 3-1 1 4 11 3 40 .200 1 2 2 29 1 19 0 2 0 2 0 14.0
Oct 1 at Bevill State Community College W, 3-0 1 3 8 2 20 .300 1 0 1 4 0 12 0 1 0 1 0 8.5
Oct 4 Southwestern Illinois College W, 3-0 1 3 10 3 37 .189 1 0 1 17 1 14 0 0 0 0 0 10.0
Oct 4 at Vincennes University W, 3-2 1 5 12 10 56 .036 1 2 1 25 1 15 0 0 0 0 0 14.0
Oct 5 vs. Wabash Valley College W, 3-0 1 3 11 3 28 .286 1 0 1 23 0 10 0 0 0 0 0 11.0
Oct 5 vs. Edison State W, 3-0 1 3 6 4 28 .071 1 0 1 12 1 11 0 1 0 1 0 6.5
Oct 9 at Lawson State Community College W, 3-0 1 3 11 7 33 .121 0 0 1 17 1 10 0 1 0 1 0 11.5
Oct 11 vs. Northeast Mississippi Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 11 vs. Jones College W, 3-0 1 3 5 6 25 -.040 1 1 0 17 2 10 0 2 0 2 0 7.0
Oct 12 vs. Pearl River Community College W, 3-2 1 5 10 8 34 .059 0 3 0 30 0 18 0 0 0 0 0 13.0
Oct 12 vs. Walters State Community College L, 3-1 1 3 3 7 19 -.211 0 0 0 0 0 8 0 0 0 0 0 3.0
Oct 15 Snead State Community College W, 3-0 1 3 9 3 30 .200 0 2 0 12 0 6 0 0 0 0 0 11.0
Oct 16 Gadsden State Community College W, 3-0 1 3 13 3 32 .313 0 2 1 9 1 7 0 4 0 4 0 17.0
Oct 20 Calhoun Community College W, 3-0 1 3 10 4 38 .158 1 1 0 19 2 18 0 1 0 1 0 11.5
Oct 24 Southern Union State Community College W, 3-0 1 3 10 3 36 .194 1 1 1 12 3 12 0 0 0 0 0 11.0
Oct 24 Southern Union State Community College W, 3-0 1 3 5 5 28 .000 1 3 1 17 3 16 0 0 0 0 0 8.0
Nov 1 vs. Bishop State Community College W, 3-0 1 3 8 3 32 .156 0 3 0 16 0 15 0 0 0 0 0 11.0
Nov 1 Enterprise State Community College L, 3-0 1 3 6 5 38 .026 0 1 3 17 0 10 0 0 0 0 0 7.0
Nov 2 Calhoun Community College W, 3-0 1 3 12 5 32 .219 1 3 3 18 1 11 0 0 0 0 0 15.0
Nov 2 Snead State Community College W, 3-0 1 3 10 4 30 .200 1 4 2 16 0 14 0 2 0 2 0 15.0
Nov 2 Lurleen B. Wallace Community College W, 3-1 1 4 9 8 42 .024 2 0 4 18 0 14 0 1 0 1 0 9.5
Nov 3 Enterprise State Community College L, 3-1 1 3 11 6 49 .102 0 3 2 14 1 13 0 1 0 1 0 14.5
Apr 4 Lurleen B. Wallace Community College   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 46 157 391 2.49 207 1329 .138 23 0.15 76 0.48 626 36 484 3.08 3 24 27 0.17 482.0 3.1
Total 46 157 391 2.49 207 1329 .138 23 0.15 76 0.48 626 36 484 3.08 3 24 27 0.17 482.0 3.1
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 46 157 391 2.49 207 1329 .138 23 0.15 76 0.48 626 36 484 3.08 3 24 27 0.17 482.0 3.1
Conference 13 41 132 3.22 51 419 .193 7 0.17 26 0.63 185 17 137 3.34 0 10 10 0.24 163.0 4.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 24 76 228 3.00 103 758 .165 13 0.17 47 0.62 332 23 241 3.17 2 15 17 0.22 284.5 3.7
Away 8 29 67 2.31 39 236 .119 6 0.21 15 0.52 116 8 90 3.10 0 5 5 0.17 84.5 2.9
Neutral 14 52 96 1.85 65 335 .093 4 0.08 14 0.27 178 5 153 2.94 1 4 5 0.10 113.0 2.2
Result Wins 35 118 314 2.66 158 1032 .151 23 0.19 66 0.56 510 30 385 3.26 3 22 25 0.21 394.0 3.3
Losses 11 39 77 1.97 49 297 .094 0 0.00 10 0.26 116 6 99 2.54 0 2 2 0.05 88.0 2.3
Month August 9 34 54 1.59 36 169 .107 4 0.12 12 0.35 62 4 90 2.65 0 1 1 0.03 66.5 2.0
September 17 58 158 2.72 72 493 .174 6 0.10 35 0.60 251 15 150 2.59 3 9 12 0.21 200.5 3.5
October 14 46 123 2.67 68 444 .124 9 0.20 15 0.33 214 15 167 3.63 0 10 10 0.22 143.0 3.1
November 6 19 56 2.95 31 223 .112 4 0.21 14 0.74 99 2 77 4.05 0 4 4 0.21 72.0 3.8

News Mentions

$item.thumbnailAlt
Wallace State Lions Competing for Conference Title

Wallace State Community College’s Volleyball team will attempt to win the college’s 25th conference title when it competes this...

October 29, 2024

$item.thumbnailAlt
Wallace State Volleyball Sweeps Calhoun Community College

The Wallace State Volleyball team secured a 3-0 victory in a conference matchup against Calhoun Community College on Oct. 20, with set scores of...

October 23, 2024

$item.thumbnailAlt
Athletics Roundup: WSCC Volleyball Sweeps Snead State and Gadsden State; Cross Country Teams Move Up in National Coaches Poll; Men’s Golf Competes at Turtle Point Invitational; Three WSCC Athletes Named ACCC Players of the Week

The Wallace State Volleyball team earned a commanding 3-0 victory over Snead State Community College on Oct. 15, with set scores of 25-13, 25-16,...

October 22, 2024

$item.thumbnailAlt
$item.thumbnailAlt
Athletics Roundup: Volleyball sweeps Pellissippi State, falls to Snead State; Women’s Golf Finish Fourth at Mustang Invitational

The Wallace State Volleyball team secured a 3-0 victory over Pellissippi State on Sept. 14, 2024, with set scores of 25-12, 26-24 and 25-13. The...

September 23, 2024

$item.thumbnailAlt
WSCC Athletics Roundup: Volleyball Goes 6-1 in Seven-Match Run, Cross Country Teams Finish Top Five at Montevallo Falcon Classic

The Wallace State Volleyball team completed a seven-match stretch, going 6-1 overall, with six of those matches taking place at home as part of...

September 11, 2024

$item.thumbnailAlt
Volleyball Roundup: Lady Lions Make Strong Showing at E2 Sports Raider Classic Tournament

The Wallace State Volleyball team delivered strong performances at the E2 Sports Raider Classic Tournament hosted by Roane State Community College...

August 28, 2024

$item.thumbnailAlt
Wallace State Volleyball Ready to Spike into the 2024-2025 Season

The Wallace State Volleyball team, under the guidance of Head Coach Randy Daniel, is set to launch into the 2024-2025 season with high expectation...

August 20, 2024