2022-23 Volleyball Statistics - Wallace State Community College-Hanceville

Matches
47
Kills per set
12.54
Hitting %
.234
Assists per set
11.72
Blocks per set
2.22
Service Aces per set
1.72
Digs per set
15.97
Team Summary
Title Record
Overall 38-9 (.809)
Conference 22-2 (.917)
Streak Lost 3
Home 20-0
Away 16-5
Neutral 2-4
Recent Results
Date Opponent Result
Nov 4 Coastal Alabama-South W, 3-0
Nov 5 vs. Monroe College L, 3-0
Nov 6 Bishop State Community College W, 3-0
Nov 6 vs. Monroe College L, 3-0
Nov 17 vs. Florida Southwestern State College L, 3-0
Nov 18 at Utah State Eastern L, 3-0
Team Stats
Statistics Overall Conf
Matches 47 24
Sets 155 79
Kills 1944 1071
Kills per set 12.54 13.56
Errors 778 376
Total Attacks 4993 2544
Hitting Percentage .234 .273
Assists 1817 1005
Assists per set 11.72 12.72
Service Aces 266 146
Service Errors 177 98
Service Aces per set 1.72 1.85
Receptions 2459 1114
Reception Errors 297 155
Digs 2476 1285
Digs per set 15.97 16.27
Block Solo 132 57
Block Assist 425 233
Block Total 345 174
Blocks per set 2.22 2.20
Block Errors 37 20
Ball Handling Errors 83 49
Points 2554.5 1390.5
Points per set 16.5 17.6
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # Bevill State Community College   - - - - - - - - - - - - - - - - -
Aug 14 # WSCC Alumni   - - - - - - - - - - - - - - - - -
Aug 19 at Dawson Community College W, 3-0 3 33 19 100 .140 28 5 5 45 4 51 0 12 1 6 0 44.0
Aug 19 vs. Northwest College L, 3-1 4 31 26 128 .039 26 3 2 74 8 51 0 7 2 4 5 37.5
Aug 20 at North Idaho College L, 3-0 3 28 23 105 .048 24 6 4 65 1 39 2 0 0 2 1 36.0
Aug 20 at Rocky Mountain JV W, 3-0 3 44 12 100 .320 31 5 5 51 1 52 1 12 0 7 2 56.0
Aug 25 at Northwest College L, 3-1 4 23 34 115 -.096 25 4 3 97 3 40 7 7 0 11 1 37.5
Aug 26 at Rocky Mountain JV W, 3-0 3 43 12 104 .298 34 4 4 47 4 54 5 6 2 8 0 55.0
Aug 26 at Carroll College JV W, 3-1 4 48 21 144 .188 46 6 8 76 7 80 8 5 1 11 0 64.5
Aug 27 at Western Wyoming Community College W, 3-0 3 43 14 106 .274 40 3 7 56 7 52 6 3 0 8 1 53.5
Aug 31 Gadsden State Community College W, 3-0 3 44 17 108 .250 38 2 5 48 2 54 2 14 2 9 1 55.0
Aug 31 Wallace Community College-Selma W, 3-0 3 49 9 102 .392 42 4 5 30 2 48 1 6 0 4 1 57.0
Sep 2 Andrew College W, 3-0 3 30 10 79 .253 27 14 7 31 7 31 7 10 0 12 1 56.0
Sep 2 Coastal Alabama-South W, 3-0 3 45 10 102 .343 41 12 5 32 3 43 2 10 0 7 2 64.0
Sep 7 Lawson State Community College W, 3-0 3 50 10 95 .421 40 9 6 45 1 53 4 11 0 10 6 68.5
Sep 7 Bevill State Community College W, 3-0 3 42 13 86 .337 39 14 4 27 4 45 5 6 0 8 1 64.0
Sep 11 at Southern Union State Community College W, 3-0 3 39 22 89 .191 39 9 2 46 10 49 3 9 0 8 0 55.5
Sep 15 Lurleen B. Wallace Community College W, 3-0 3 42 13 97 .299 42 4 0 47 6 59 0 5 2 3 2 48.5
Sep 15 Enterprise State Community College W, 3-0 3 35 6 84 .345 33 4 4 29 3 61 5 8 0 9 2 48.0
Sep 18 Bishop State Community College W, 3-0 3 44 14 105 .286 41 5 7 53 1 45 1 2 0 2 2 51.0
Sep 18 Coastal Alabama - East W, 3-0 3 44 12 87 .368 43 5 3 31 1 51 1 7 0 5 1 53.5
Sep 21 at Snead State Community College L, 3-2 5 48 22 153 .170 46 6 3 79 13 93 6 14 6 13 2 67.0
Sep 23 Chattanooga State Community College W, 3-0 3 39 11 86 .326 36 4 3 40 6 51 4 15 1 12 2 54.5
Sep 23 Vincennes University W, 3-2 5 57 27 177 .169 54 5 3 87 11 83 2 15 3 10 0 71.5
Sep 24 Walters State Community College W, 3-0 3 38 11 81 .333 37 8 0 44 4 44 4 10 0 9 2 55.0
Sep 24 Itawamba Community College W, 3-1 4 51 21 139 .216 50 12 1 63 10 81 3 4 2 5 4 68.0
Sep 28 at Bevill State Community College W, 3-0 3 48 20 120 .233 42 6 4 52 5 58 5 5 0 8 3 61.5
Sep 29 at Calhoun Community College W, 3-0 3 35 18 90 .189 34 8 2 31 1 40 3 6 1 6 2 49.0
Oct 6 at Enterprise State Community College W, 3-1 4 53 21 143 .224 53 2 7 75 14 73 2 20 3 12 4 67.0
Oct 6 at Lurleen B. Wallace Community College L, 3-2 5 66 35 190 .163 65 0 2 95 10 96 3 20 2 13 3 79.0
Oct 7 at Bishop State Community College W, 3-0 3 35 21 92 .152 35 7 4 48 15 27 1 10 0 6 2 48.0
Oct 7 at Coastal Alabama-South W, 3-2 5 68 25 174 .247 63 6 5 74 10 95 2 18 0 11 1 85.0
Oct 8 at Coastal Alabama - East W, 3-0 3 41 22 93 .204 40 8 1 38 5 50 3 6 1 6 2 55.0
Oct 8 at Wallace Community College-Selma W, 3-0 3 38 8 86 .349 37 9 2 27 7 34 0 8 0 4 2 51.0
Oct 12 at Lawson State Community College W, 3-0 3 37 13 100 .240 36 4 7 44 6 50 1 8 0 5 0 46.0
Oct 14 at Walters State Community College W, 3-0 3 39 15 99 .242 37 7 2 51 4 47 0 14 1 7 0 53.0
Oct 14 vs. Spartanburg Methodist W, 3-1 4 57 27 128 .234 51 5 3 61 12 90 1 12 1 7 0 69.0
Oct 15 vs. Catawba Valley Community College W, 3-0 3 38 10 79 .354 37 4 5 41 5 37 3 8 0 7 2 49.0
Oct 16 Southern Union State Community College W, 3-0 3 35 12 89 .258 35 7 6 35 2 48 2 12 0 8 2 50.0
Oct 19 at Gadsden State Community College W, 3-0 3 49 19 109 .275 46 6 4 58 23 40 2 8 1 6 6 61.0
Oct 23 Calhoun Community College W, 3-0 3 43 8 77 .455 38 7 5 34 6 31 1 8 0 5 2 55.0
Oct 23 Snead State Community College W, 3-0 3 41 6 73 .479 37 2 5 36 5 42 2 12 2 8 0 51.0
Nov 4 Enterprise State Community College W, 3-0 3 29 9 78 .256 27 4 3 43 8 57 8 14 0 15 3 48.0
Nov 4 Coastal Alabama-South W, 3-0 3 44 15 99 .293 46 5 6 45 7 52 1 6 0 4 3 53.0
Nov 5 vs. Monroe College L, 3-0 3 36 16 109 .183 35 2 3 67 5 42 1 2 2 2 1 40.0
Nov 6 Bishop State Community College W, 3-0 3 41 14 104 .260 41 3 0 54 7 54 6 12 0 12 2 56.0
Nov 6 vs. Monroe College L, 3-0 3 31 20 107 .103 30 4 1 68 5 45 3 16 0 11 0 46.0
Nov 17 vs. Florida Southwestern State College L, 3-0 3 22 19 93 .032 22 2 1 71 4 25 2 0 0 2 3 26.0
Nov 18 at Utah State Eastern L, 3-0 3 28 16 89 .135 28 5 3 68 12 33 1 2 1 2 1 35.0
Apr 7 Snead State Community College   - - - - - - - - - - - - - - - - -
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 47 155 1944 12.54 778 4993 .234 1817 11.72 266 1.72 2459 297 2476 15.97 132 425 345 2.22 2554.5 16.5
Conference 24 79 1071 13.56 376 2544 .273 1005 12.72 146 1.85 1114 155 1285 16.27 57 233 174 2.20 1390.5 17.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 20 63 843 13.38 248 1948 .305 787 12.49 130 2.06 854 96 1033 16.40 61 187 155 2.45 1127.5 17.9
Away 21 72 886 12.31 412 2401 .197 829 11.51 116 1.61 1223 162 1153 16.01 61 193 158 2.19 1159.5 16.1
Neutral 6 20 215 10.75 118 644 .151 201 10.05 20 1.00 382 39 290 14.50 10 45 33 1.63 267.5 13.4
 
Wins 38 122 1631 13.37 567 3904 .273 1516 12.43 234 1.92 1775 236 2012 16.49 107 357 286 2.34 2150.5 17.6
Losses 9 33 313 9.48 211 1089 .094 301 9.12 32 0.97 684 61 464 14.06 25 68 59 1.79 404.0 12.2
 
August 10 33 386 11.70 187 1112 .179 334 10.12 42 1.27 589 39 521 15.79 32 72 68 2.06 496.0 15.0
September 16 53 687 12.96 240 1670 .268 644 12.15 125 2.36 737 86 887 16.74 55 137 124 2.33 935.5 17.7
October 14 48 640 13.33 242 1532 .260 610 12.71 74 1.54 717 124 760 15.83 23 164 105 2.19 819.0 17.1
November 7 21 231 11.00 109 679 .180 229 10.90 25 1.19 416 48 308 14.67 22 52 48 2.29 304.0 14.5
Date Opponent Score Attend
Aug 14 Bevill State Community College   -
Aug 14 WSCC Alumni   -
Aug 19 at Dawson Community College W, 3-0 0
Aug 19 vs. Northwest College L, 3-1 0
Aug 20 at North Idaho College L, 3-0 0
Aug 20 at Rocky Mountain JV W, 3-0 0
Aug 25 at Northwest College L, 3-1 315
Aug 26 at Rocky Mountain JV W, 3-0 0
Aug 26 at Carroll College JV W, 3-1 0
Aug 27 at Western Wyoming Community College W, 3-0 0
Aug 31 Gadsden State Community College W, 3-0 0
Aug 31 Wallace Community College-Selma W, 3-0 0
Sep 2 Andrew College W, 3-0 0
Sep 2 Coastal Alabama-South W, 3-0 0
Sep 7 Lawson State Community College W, 3-0 0
Sep 7 Bevill State Community College W, 3-0 0
Sep 11 at Southern Union State Community College W, 3-0 0
Sep 15 Lurleen B. Wallace Community College W, 3-0 0
Sep 15 Enterprise State Community College W, 3-0 0
Sep 18 Bishop State Community College W, 3-0 0
Sep 18 Coastal Alabama - East W, 3-0 0
Sep 21 at Snead State Community College L, 3-2 0
Sep 23 Chattanooga State Community College W, 3-0 0
Sep 23 Vincennes University W, 3-2 0
Sep 24 Walters State Community College W, 3-0 0
Sep 24 Itawamba Community College W, 3-1 0
Sep 28 at Bevill State Community College W, 3-0 0
Sep 29 at Calhoun Community College W, 3-0 0
Oct 6 at Enterprise State Community College W, 3-1 0
Oct 6 at Lurleen B. Wallace Community College L, 3-2 0
Oct 7 at Bishop State Community College W, 3-0 0
Oct 7 at Coastal Alabama-South W, 3-2 0
Oct 8 at Coastal Alabama - East W, 3-0 0
Oct 8 at Wallace Community College-Selma W, 3-0 0
Oct 12 at Lawson State Community College W, 3-0 0
Oct 14 at Walters State Community College W, 3-0 0
Oct 14 vs. Spartanburg Methodist W, 3-1 0
Oct 15 vs. Catawba Valley Community College W, 3-0 0
Oct 16 Southern Union State Community College W, 3-0 0
Oct 19 at Gadsden State Community College W, 3-0 0
Oct 23 Calhoun Community College W, 3-0 0
Oct 23 Snead State Community College W, 3-0 0
Nov 4 Enterprise State Community College W, 3-0 0
Nov 4 Coastal Alabama-South W, 3-0 0
Nov 5 vs. Monroe College L, 3-0 78
Nov 6 Bishop State Community College W, 3-0 0
Nov 6 vs. Monroe College L, 3-0 49
Nov 17 vs. Florida Southwestern State College L, 3-0 0
Nov 18 at Utah State Eastern L, 3-0 0
Apr 7 Snead State Community College   -