Wallace State Community College-Hanceville at Gadsden State Community College
@ Gadsden
10/19/2022 at 5:00 PM
@ Gadsden
10/19/2022 at 5:00 PM
|
Wallace State Community College-Hanceville
3 |
Gadsden State Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wallace State Community College-Hanceville | 25 | 25 | 25 | 3 |
| Gadsden State Community College | 22 | 14 | 21 | 0 |
Wallace State Community College-Hanceville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Gadsden State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wallace State Community College-Hanceville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alexia Shadix * | 2 | 8 | 4 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Gracie Barksdale | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Megan Edmond | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madeline Snow * | 3 | 13 | 6 | 32 | .219 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Alexia Weber * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 1 | 0 | 7.5 |
| 11 | Anna Claire Hutto * | 3 | 3 | 0 | 9 | .333 | 41 | 4 | 1 | 0 | 7 | 0 | 1 | 0 | 4 | 7.5 |
| 14 | Braelee Quinn | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Grace Allen * | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 24 | Marley Wakefield | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 25 | Daisy Manasco * | 3 | 11 | 4 | 25 | .280 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 1 | 13.0 |
| Totals | 49 | 19 | 109 | .275 | 46 | 6 | 4 | 23 | 40 | 2 | 8 | 1 | 6 | 61.0 | ||
Gadsden State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






















