Bevill State Community College at Wallace State Community College-Hanceville
@ Hanceville
9/7/2022 at 7:00 PM
@ Hanceville
9/7/2022 at 7:00 PM
|
Bevill State Community College
0 |
Wallace State Community College-Hanceville
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bevill State Community College | 8 | 15 | 8 | 0 |
| Wallace State Community College-Hanceville | 25 | 25 | 25 | 3 |
Bevill State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wallace State Community College-Hanceville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 24 | -.042 |
| 2 | 3 | 2 | 22 | .045 |
| 3 | 4 | 4 | 25 | .000 |
Bevill State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haley Ridings | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Madison Kelley * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | Samantha Cox | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 4 | Erin Culp * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 4.0 |
| 5 | Olivia Marcu * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 3.0 |
| 8 | Emmalee Berry * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | Kayleigh Childers | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Madie Hansford * | 2 | 0 | 0 | 5 | .000 | 5 | 2 | 1 | 0 | 5 | 0 | 2 | 2 | 2 | 3.0 |
| 11 | Mary Katelyn Smitherman | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 3.0 |
| 12 | Victoria Holder | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 14 | Alayan Key * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 10 | 1.0 |
| 15 | Laralee Moseley | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 17 | Brianna Berryhill | 2 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 9 | 9 | 72 | .000 | 8 | 2 | 2 | 16 | 27 | 3 | 4 | 6 | 31 | 16.0 | ||
Wallace State Community College-Hanceville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Moree McDonald | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Laci Gratkowski | 2 | 10 | 1 | 15 | .600 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 12.5 |
| 2 | Ryleigh Jones | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Alexia Shadix * | 1 | 5 | 1 | 9 | .444 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 5 | Jordyn Patrick * | 1 | 0 | 0 | 0 | .000 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Gracie Barksdale * | 1 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Megan Edmond | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Madeline Snow | 2 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Alexia Weber | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 11 | Anna Claire Hutto | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Amillia Tucker | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Braelee Quinn | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Chloe Shadden | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Grace Allen * | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 21 | Makayla Lindsey | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Marley Wakefield * | 2 | 0 | 0 | 0 | .000 | 18 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 25 | Daisy Manasco * | 1 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 42 | 13 | 86 | .337 | 39 | 14 | 4 | 4 | 45 | 5 | 6 | 0 | 1 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






















