Wallace State Community College-Hanceville at Walters State Community College
@ Morristown
10/14/2022 at 5:00 PM
@ Morristown
10/14/2022 at 5:00 PM
|
Wallace State Community College-Hanceville
3 |
Walters State Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wallace State Community College-Hanceville | 25 | 27 | 25 | 3 |
| Walters State Community College | 16 | 25 | 10 | 0 |
Wallace State Community College-Hanceville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Walters State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 32 | .031 |
| 2 | 18 | 8 | 46 | .217 |
| 3 | 3 | 10 | 24 | -.292 |
Wallace State Community College-Hanceville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alexia Shadix | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | Gracie Barksdale * | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | Megan Edmond | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Madeline Snow * | 3 | 9 | 2 | 21 | .333 | 0 | 1 | 0 | 3 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Alexia Weber * | 3 | 5 | 0 | 5 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 7.5 |
| 11 | Anna Claire Hutto * | 3 | 0 | 1 | 1 | -1.000 | 17 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Amillia Tucker | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Braelee Quinn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Grace Allen * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 21 | Makayla Lindsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Marley Wakefield | 3 | 0 | 0 | 0 | .000 | 18 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Daisy Manasco * | 3 | 5 | 5 | 25 | .000 | 0 | 2 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 39 | 15 | 99 | .242 | 37 | 7 | 2 | 4 | 47 | 0 | 14 | 1 | 0 | 53.0 | ||
Walters State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Halyn Long | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maddie Rockrohr * | 3 | 5 | 3 | 14 | .143 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Takiya Curry | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Faith Heskett | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mercedes Collins | 2 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Madyson Greenlee | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Brittany Kitchens | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mattie Davis | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Haylee Richardson * | 1 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jordan Moore * | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 8.0 |
| 13 | Allison Singleton | 1 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 15 | Rachel Miller | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Mackenzie Sweigart * | 3 | 5 | 4 | 18 | .056 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 18 | Sidney Keck * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 19 | Bella Webb | 3 | 0 | 1 | 2 | -.500 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Hannah Freeman * | 2 | 1 | 0 | 3 | .333 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 25 | 102 | .039 | 26 | 2 | 1 | 5 | 39 | 0 | 14 | 0 | 2 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






















