Enterprise State Community College at Wallace State Community College-Hanceville
@ Mobile
11/4/2022 at 11:00 AM
@ Mobile
11/4/2022 at 11:00 AM
|
Enterprise State Community College
0 |
Wallace State Community College-Hanceville
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Enterprise State Community College | 12 | 13 | 21 | 0 |
| Wallace State Community College-Hanceville | 25 | 25 | 25 | 3 |
Enterprise State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wallace State Community College-Hanceville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Enterprise State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Wallace State Community College-Hanceville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alexia Shadix * | 3 | 4 | 1 | 16 | .188 | 0 | 1 | 0 | 0 | 5 | 2 | 4 | 0 | 1 | 9.0 |
| 7 | Gracie Barksdale * | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 8 | Megan Edmond | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madeline Snow | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 4.0 |
| 10 | Alexia Weber * | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 11 | Anna Claire Hutto * | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Braelee Quinn | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Grace Allen * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 24 | Marley Wakefield | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 25 | Daisy Manasco * | 3 | 10 | 3 | 23 | .304 | 0 | 1 | 1 | 2 | 14 | 2 | 2 | 0 | 0 | 14.0 |
| Totals | 29 | 9 | 78 | .256 | 27 | 4 | 3 | 8 | 57 | 8 | 14 | 0 | 3 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






















