Catawba Valley Community College vs. Wallace State Community College-Hanceville
@ Morristown, Tenn.
10/15/2022 at 11:00 AM
@ Morristown, Tenn.
10/15/2022 at 11:00 AM
|
Catawba Valley Community College
0 |
Wallace State Community College-Hanceville
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Catawba Valley Community College (6-7) | 13 | 14 | 19 | 0 |
| Wallace State Community College-Hanceville (31-5) | 25 | 25 | 25 | 3 |
Catawba Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wallace State Community College-Hanceville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 25 | .000 |
| 2 | 6 | 11 | 32 | -.156 |
| 3 | 11 | 4 | 31 | .226 |
Catawba Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gracie Harrington * | 3 | 4 | 2 | 14 | .143 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Jordan Schlageter * | 3 | 1 | 3 | 13 | -.154 | 22 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Abbey Smith * | 3 | 4 | 6 | 15 | -.133 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Grace Nelson * | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Grace Kilby | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Alexia Cunningham * | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 18 | Mauria Cannady | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 24 | 22 | 88 | .023 | 23 | 3 | 5 | 5 | 30 | 3 | 2 | 0 | 1 | 31.0 | ||
Wallace State Community College-Hanceville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alexia Shadix | 2 | 4 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Gracie Barksdale * | 3 | 9 | 3 | 24 | .250 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Megan Edmond | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madeline Snow * | 3 | 5 | 1 | 14 | .286 | 1 | 0 | 1 | 2 | 10 | 2 | 1 | 0 | 0 | 7.5 |
| 10 | Alexia Weber * | 2 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Anna Claire Hutto * | 3 | 3 | 0 | 4 | .750 | 22 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 4.5 |
| 13 | Amillia Tucker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Braelee Quinn | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Grace Allen | 2 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 21 | Makayla Lindsey | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Marley Wakefield | 3 | 0 | 0 | 0 | .000 | 10 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 2.5 |
| 25 | Daisy Manasco | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 38 | 10 | 79 | .354 | 37 | 4 | 5 | 5 | 37 | 3 | 8 | 0 | 2 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






















