Wallace State Community College-Hanceville at Lawson State Community College
@ Lawson
10/12/2022 at 6:00 PM
@ Lawson
10/12/2022 at 6:00 PM
|
Wallace State Community College-Hanceville
3 |
Lawson State Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wallace State Community College-Hanceville | 25 | 25 | 25 | 3 |
| Lawson State Community College | 16 | 19 | 16 | 0 |
Wallace State Community College-Hanceville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lawson State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wallace State Community College-Hanceville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alexia Shadix | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 7 | Gracie Barksdale * | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Megan Edmond | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madeline Snow * | 3 | 8 | 1 | 23 | .304 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Alexia Weber * | 3 | 2 | 3 | 10 | -.100 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Anna Claire Hutto * | 3 | 0 | 0 | 0 | .000 | 22 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Grace Allen * | 3 | 10 | 1 | 12 | .750 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 21 | Makayla Lindsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Marley Wakefield | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Daisy Manasco * | 3 | 10 | 2 | 24 | .333 | 1 | 0 | 1 | 2 | 15 | 1 | 1 | 0 | 0 | 11.5 |
| Totals | 37 | 13 | 100 | .240 | 36 | 4 | 7 | 6 | 50 | 1 | 8 | 0 | 0 | 46.0 | ||
Lawson State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mackenzie Sipper | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Madison Raybon * | 3 | 6 | 6 | 29 | .000 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Amara Dotson | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Haley Lewis * | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Alexis Jacobs | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Naterah Moore * | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 7 | Christlove Lauture | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jariona Gaymon * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 12 | Zoey Sales | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Laela Price * | 3 | 1 | 0 | 3 | .333 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Shamyria Dubose * | 3 | 0 | 6 | 10 | -.600 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2.0 |
| 24 | Nairobi Cutts | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 27 | 23 | 107 | .037 | 26 | 1 | 6 | 0 | 41 | 0 | 8 | 0 | 2 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter






















