m
46
k/s
0.04
h %
.333
a/s
0.57
b/s
0.00
sa/s
0.26
d/s
4.04
Player Stats
  Overall Conf
Matches 46 3rd 24 1st
Sets 141 3rd 77 1st
Kills 6 12th 1 12th
Kills per set 0.04 9th 0.01 9th
Errors 0 13th 0 12th
Total Attacks 18 12th 1 13th
Total Attacks per set 0.13 - 0.01 -
Hitting Percentage .333 - 1.000 -
Assists 81 3rd 51 3rd
Assists per set 0.57 3rd 0.66 3rd
Service Total Attempts 40 1st 0 1st
Service Aces 36 3rd 19 3rd
Service Errors 16 5th 12 3rd
Service Aces per set 0.26 3rd 0.25 3rd
Receptions 709 1st 364 1st
Reception Errors 90 1st 50 1st
Digs 569 1st 328 1st
Digs per set 4.04 1st 4.26 1st
Block Solo 0 12th 0 10th
Block Assist 0 13th 0 11th
Block Total 0 13th 0 11th
Blocks per set 0.00 10th 0.00 9th
Block Errors 0 10th 0 9th
Ball Handling Errors 5 3rd 4 4th
Points 42.0 11th 20.0 11th
Points per set 0.3 10th 0.3 10th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Nov 4 Coastal Alabama-South W, 3-0
Nov 5 vs. Monroe College L, 3-0
Nov 6 Bishop State Community College W, 3-0
Nov 6 vs. Monroe College L, 3-0
Nov 17 vs. Florida Southwestern State College L, 3-0
Nov 18 at Utah State Eastern L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # Bevill State Community College   - - - - - - - - - - - - - - - - - -
Aug 14 # WSCC Alumni   - - - - - - - - - - - - - - - - - -
Aug 19 at Dawson Community College W, 3-0 - 3 0 0 0 - 0 0 1 6 1 6 0 0 0 0 0 0.0
Aug 19 vs. Northwest College L, 3-1 - 2 0 0 0 - 0 0 0 4 1 1 0 0 0 0 0 0.0
Aug 20 at North Idaho College L, 3-0 - 2 0 0 0 - 0 1 0 7 0 4 0 0 0 0 0 1.0
Aug 20 at Rocky Mountain JV W, 3-0 - 2 0 0 0 - 0 1 0 5 0 2 0 0 0 0 0 1.0
Aug 25 at Northwest College L, 3-1 - 2 0 0 0 - 0 1 0 0 0 0 0 0 0 0 0 1.0
Aug 26 at Rocky Mountain JV W, 3-0 - 1 0 0 0 - 0 0 0 4 1 1 0 0 0 0 0 0.0
Aug 26 at Carroll College JV W, 3-1 - 3 0 0 0 - 0 1 1 22 2 15 0 0 0 0 0 1.0
Aug 27 at Western Wyoming Community College W, 3-0 - 3 1 0 1 1.000 0 0 2 22 4 14 0 0 0 0 0 1.0
Aug 31 Gadsden State Community College W, 3-0 - 3 0 0 0 - 1 1 1 13 0 6 0 0 0 0 1 1.0
Aug 31 Wallace Community College-Selma W, 3-0 - 2 0 0 0 - 1 0 0 2 0 0 0 0 0 0 0 0.0
Sep 2 Andrew College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 2 Coastal Alabama-South W, 3-0 - 3 0 0 0 - 5 0 0 16 1 14 0 0 0 0 0 0.0
Sep 7 Lawson State Community College W, 3-0 - 3 0 0 0 - 2 1 0 20 0 11 0 0 0 0 0 1.0
Sep 7 Bevill State Community College W, 3-0 - 2 0 0 0 - 2 1 1 8 1 8 0 0 0 0 0 1.0
Sep 11 at Southern Union State Community College W, 3-0 - 3 0 0 0 - 1 0 0 16 1 12 0 0 0 0 0 0.0
Sep 15 Lurleen B. Wallace Community College W, 3-0 - 3 0 0 0 - 1 1 0 18 3 20 0 0 0 0 0 1.0
Sep 15 Enterprise State Community College W, 3-0 - 3 0 0 0 - 3 0 2 15 2 20 0 0 0 0 0 0.0
Sep 18 Bishop State Community College W, 3-0 - 3 0 0 0 - 1 0 2 14 0 17 0 0 0 0 0 0.0
Sep 18 Coastal Alabama - East W, 3-0 - 3 0 0 0 - 2 1 0 7 0 15 0 0 0 0 0 1.0
Sep 21 at Snead State Community College L, 3-2 - 5 0 0 0 - 0 1 0 17 2 20 0 0 0 0 0 1.0
Sep 23 Chattanooga State Community College W, 3-0 - 3 0 0 0 - 1 1 0 11 3 16 0 0 0 0 0 1.0
Sep 23 Vincennes University W, 3-2 - 5 0 0 0 - 3 1 0 25 2 20 0 0 0 0 0 1.0
Sep 24 Walters State Community College W, 3-0 - 3 0 0 0 - 3 1 0 6 0 15 0 0 0 0 0 1.0
Sep 24 Itawamba Community College W, 3-1 - 4 0 0 0 - 1 1 0 11 2 27 0 0 0 0 0 1.0
Sep 28 at Bevill State Community College W, 3-0 - 3 0 0 0 - 3 3 0 12 1 19 0 0 0 0 0 3.0
Sep 29 at Calhoun Community College W, 3-0 - 3 0 0 0 - 3 1 0 11 0 10 0 0 0 0 0 1.0
Oct 6 at Enterprise State Community College W, 3-1 - 4 0 0 0 - 1 0 0 37 8 22 0 0 0 0 0 0.0
Oct 6 at Lurleen B. Wallace Community College L, 3-2 - 5 0 0 0 - 3 0 1 29 4 28 0 0 0 0 3 0.0
Oct 7 at Bishop State Community College W, 3-0 - 3 1 0 1 1.000 4 4 0 10 13 0 0 0 0 0 0 5.0
Oct 7 at Coastal Alabama-South W, 3-2 - 5 0 0 0 - 4 0 0 29 4 35 0 0 0 0 0 0.0
Oct 8 at Coastal Alabama - East W, 3-0 - 3 0 0 0 - 3 3 0 11 0 18 0 0 0 0 0 3.0
Oct 8 at Wallace Community College-Selma W, 3-0 - 3 0 0 0 - 1 1 0 14 1 5 0 0 0 0 0 1.0
Oct 12 at Lawson State Community College W, 3-0 - 3 0 0 0 - 1 0 2 11 2 10 0 0 0 0 0 0.0
Oct 14 at Walters State Community College W, 3-0 - 3 0 0 0 - 2 1 0 10 0 11 0 0 0 0 0 1.0
Oct 14 vs. Spartanburg Methodist W, 3-1 - 4 2 0 2 1.000 5 0 0 15 2 24 0 0 0 0 0 2.0
Oct 15 vs. Catawba Valley Community College W, 3-0 - 3 0 0 0 - 1 0 0 9 1 10 0 0 0 0 0 0.0
Oct 16 Southern Union State Community College W, 3-0 - 3 0 0 0 - 2 1 1 18 1 7 0 0 0 0 0 1.0
Oct 19 at Gadsden State Community College W, 3-0 - 3 0 0 0 - 2 0 1 18 2 18 0 0 0 0 0 0.0
Oct 23 Calhoun Community College W, 3-0 - 3 0 0 0 - 2 0 0 9 2 5 0 0 0 0 0 0.0
Oct 23 Snead State Community College W, 3-0 - 3 0 0 0 - 3 0 1 9 2 8 0 0 0 0 0 0.0
Nov 4 Enterprise State Community College W, 3-0 - 3 0 0 0 - 2 0 0 20 3 9 0 0 0 0 0 0.0
Nov 4 Coastal Alabama-South W, 3-0 - 3 1 0 1 1.000 3 3 0 15 4 8 0 0 0 0 0 4.0
Nov 5 vs. Monroe College L, 3-0 - 3 0 0 1 .000 3 2 0 27 1 12 0 0 0 0 0 2.0
Nov 6 Bishop State Community College W, 3-0 - 3 1 0 1 1.000 2 1 0 23 3 10 0 0 0 0 0 2.0
Nov 6 vs. Monroe College L, 3-0 - 3 0 0 2 .000 3 1 0 33 3 12 0 0 0 0 0 1.0
Nov 17 vs. Florida Southwestern State College L, 3-0 - 3 0 0 6 .000 0 1 0 44 2 12 0 0 0 0 0 1.0
Nov 18 at Utah State Eastern L, 3-0 - 3 0 0 3 .000 1 0 0 26 5 12 0 0 0 0 1 0.0
Apr 7 Snead State Community College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 46 141 6 0.04 0 18 .333 81 0.57 36 0.26 709 90 569 4.04 0 0 0 0.00 42.0 0.3
Total 46 141 6 0.04 0 18 .333 81 0.57 36 0.26 709 90 569 4.04 0 0 0 0.00 42.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 46 141 6 0.04 0 18 .333 81 0.57 36 0.26 709 90 569 4.04 0 0 0 0.00 42.0 0.3
Conference 24 77 1 0.01 0 1 1.000 51 0.66 19 0.25 364 50 328 4.26 0 0 0 0.00 20.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 19 58 2 0.03 0 2 1.000 40 0.69 14 0.24 260 29 236 4.07 0 0 0 0.00 16.0 0.3
Away 21 65 2 0.03 0 5 .400 29 0.45 18 0.28 317 51 262 4.03 0 0 0 0.00 20.0 0.3
Neutral 6 18 2 0.11 0 11 .182 12 0.67 4 0.22 132 10 71 3.94 0 0 0 0.00 6.0 0.3
-
Wins 37 113 6 0.05 0 6 1.000 71 0.63 29 0.26 522 72 468 4.14 0 0 0 0.00 35.0 0.3
Losses 9 28 0 0.00 0 12 .000 10 0.36 7 0.25 187 18 101 3.61 0 0 0 0.00 7.0 0.3
-
August 10 23 1 0.04 0 1 1.000 2 0.09 5 0.22 85 9 49 2.13 0 0 0 0.00 6.0 0.3
September 15 49 0 0.00 0 0 - 31 0.63 13 0.27 207 18 244 4.98 0 0 0 0.00 13.0 0.3
October 14 48 3 0.06 0 3 1.000 34 0.71 10 0.21 229 42 201 4.19 0 0 0 0.00 13.0 0.3
November 7 21 2 0.10 0 14 .143 14 0.67 8 0.38 188 21 75 3.57 0 0 0 0.00 10.0 0.5