#7 Gracie Barksdale (OH) - Wallace State Community College-Hanceville

m
47
k/s
2.42
h %
.194
a/s
0.04
b/s
0.45
sa/s
0.07
d/s
1.34
Player Stats
  Overall Conf
Matches 47 1st 24 1st
Sets 142 1st 69 6th
Kills 343 2nd 167 3rd
Kills per set 2.42 2nd 2.42 2nd
Errors 160 1st 62 2nd
Total Attacks 944 2nd 444 2nd
Total Attacks per set 6.65 2nd 6.43 2nd
Hitting Percentage .194 6th .236 5th
Assists 6 5th 3 6th
Assists per set 0.04 5th 0.04 7th
Service Total Attempts 0 9th 0 1st
Service Aces 10 7th 1 11th
Service Errors 5 9th 2 9th
Service Aces per set 0.07 8th 0.01 9th
Receptions 164 6th 55 5th
Reception Errors 30 5th 16 4th
Digs 190 6th 99 5th
Digs per set 1.34 7th 1.43 5th
Block Solo 13 4th 5 4th
Block Assist 51 4th 30 4th
Block Total 64 4th 35 4th
Blocks per set 0.45 4th 0.51 4th
Block Errors 1 8th 1 6th
Ball Handling Errors 0 10th 0 10th
Points 391.5 3rd 188.0 3rd
Points per set 2.8 3rd 2.7 3rd
Matches started 36 5th 19 2nd
Recent Results
Date Opponent/Event Result
Nov 4 Coastal Alabama-South W, 3-0
Nov 5 vs. Monroe College L, 3-0
Nov 6 Bishop State Community College W, 3-0
Nov 6 vs. Monroe College L, 3-0
Nov 17 vs. Florida Southwestern State College L, 3-0
Nov 18 at Utah State Eastern L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # Bevill State Community College   - - - - - - - - - - - - - - - - - -
Aug 14 # WSCC Alumni   - - - - - - - - - - - - - - - - - -
Aug 19 at Dawson Community College W, 3-0 1 3 2 3 13 -.077 0 0 0 4 1 4 0 2 0 2 0 3.0
Aug 19 vs. Northwest College L, 3-1 1 4 6 8 24 -.083 0 0 0 6 1 2 0 0 0 0 0 6.0
Aug 20 at North Idaho College L, 3-0 - 2 2 2 9 .000 0 0 0 1 0 0 0 0 0 0 0 2.0
Aug 20 at Rocky Mountain JV W, 3-0 - 2 2 0 4 .500 0 0 0 4 0 2 0 0 0 0 0 2.0
Aug 25 at Northwest College L, 3-1 1 3 2 4 15 -.133 0 0 0 0 0 1 0 1 0 1 0 2.5
Aug 26 at Rocky Mountain JV W, 3-0 1 3 3 1 9 .222 0 0 0 0 0 2 0 0 0 0 0 3.0
Aug 26 at Carroll College JV W, 3-1 - 4 5 3 17 .118 0 0 0 0 0 3 0 0 0 0 0 5.0
Aug 27 at Western Wyoming Community College W, 3-0 - 3 7 0 12 .583 0 0 0 0 0 1 2 0 0 2 0 9.0
Aug 31 Gadsden State Community College W, 3-0 - 3 4 3 15 .067 0 0 0 0 0 1 0 4 0 4 0 6.0
Aug 31 Wallace Community College-Selma W, 3-0 - 3 4 0 19 .211 0 0 0 0 0 6 0 0 0 0 0 4.0
Sep 2 Andrew College W, 3-0 1 3 4 1 16 .188 0 5 1 8 1 7 1 1 0 2 0 10.5
Sep 2 Coastal Alabama-South W, 3-0 1 3 5 0 13 .385 1 0 0 0 2 7 0 0 0 0 0 5.0
Sep 7 Lawson State Community College W, 3-0 1 3 10 3 26 .269 0 1 0 3 0 9 0 2 0 2 0 12.0
Sep 7 Bevill State Community College W, 3-0 1 1 3 3 12 .000 0 0 0 0 0 7 0 0 0 0 0 3.0
Sep 11 at Southern Union State Community College W, 3-0 1 3 4 6 22 -.091 0 0 0 2 2 5 0 2 0 2 0 5.0
Sep 15 Lurleen B. Wallace Community College W, 3-0 1 3 12 3 24 .375 1 0 0 0 0 1 0 0 0 0 0 12.0
Sep 15 Enterprise State Community College W, 3-0 1 3 3 1 14 .143 0 0 0 3 1 4 0 0 0 0 0 3.0
Sep 18 Bishop State Community College W, 3-0 1 2 7 3 24 .167 0 0 0 0 0 0 1 0 0 1 0 8.0
Sep 18 Coastal Alabama - East W, 3-0 - 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 21 at Snead State Community College L, 3-2 1 5 17 4 37 .351 1 0 0 5 1 9 0 2 1 2 0 18.0
Sep 23 Chattanooga State Community College W, 3-0 1 3 6 3 21 .143 1 1 0 9 1 8 1 3 0 4 0 9.5
Sep 23 Vincennes University W, 3-2 1 5 22 10 60 .200 0 1 1 20 2 17 0 3 0 3 0 24.5
Sep 24 Walters State Community College W, 3-0 1 3 14 2 26 .462 0 0 0 10 1 6 0 1 0 1 0 14.5
Sep 24 Itawamba Community College W, 3-1 1 4 9 8 31 .032 0 2 0 15 1 11 0 1 0 1 0 11.5
Sep 28 at Bevill State Community College W, 3-0 1 2 1 2 7 -.143 0 0 0 9 1 6 0 0 0 0 0 1.0
Sep 29 at Calhoun Community College W, 3-0 1 3 9 1 21 .381 0 0 0 2 1 5 1 0 0 1 0 10.0
Oct 6 at Enterprise State Community College W, 3-1 1 3 7 4 24 .125 0 0 1 12 3 8 0 0 0 0 0 7.0
Oct 6 at Lurleen B. Wallace Community College L, 3-2 1 5 16 10 46 .130 0 0 0 7 0 8 0 6 0 6 0 19.0
Oct 7 at Bishop State Community College W, 3-0 1 3 7 5 20 .100 0 0 0 1 0 1 0 1 0 1 0 7.5
Oct 7 at Coastal Alabama-South W, 3-2 1 5 18 3 33 .455 0 0 0 0 0 4 1 4 0 5 0 21.0
Oct 8 at Coastal Alabama - East W, 3-0 1 3 1 3 10 -.200 0 0 0 1 0 2 0 2 0 2 0 2.0
Oct 8 at Wallace Community College-Selma W, 3-0 1 2 8 0 14 .571 0 0 1 1 4 3 0 1 0 1 0 8.5
Oct 12 at Lawson State Community College W, 3-0 1 3 2 2 15 .000 0 0 0 2 1 5 0 0 0 0 0 2.0
Oct 14 at Walters State Community College W, 3-0 1 3 8 3 19 .263 0 0 0 1 0 3 0 3 0 3 0 9.5
Oct 14 vs. Spartanburg Methodist W, 3-1 1 4 16 5 32 .344 0 0 1 5 2 6 0 4 0 4 0 18.0
Oct 15 vs. Catawba Valley Community College W, 3-0 1 3 9 3 24 .250 1 0 0 11 1 4 0 0 0 0 0 9.0
Oct 16 Southern Union State Community College W, 3-0 1 2 6 1 12 .417 0 0 0 2 0 4 0 2 0 2 0 7.0
Oct 19 at Gadsden State Community College W, 3-0 - 2 2 1 4 .250 0 0 0 0 0 0 1 0 0 1 0 3.0
Oct 23 Calhoun Community College W, 3-0 1 3 10 1 14 .643 0 0 0 1 0 2 0 1 0 1 0 10.5
Oct 23 Snead State Community College W, 3-0 - 3 10 3 16 .438 0 0 0 4 0 2 1 3 0 4 0 12.5
Nov 4 Enterprise State Community College W, 3-0 1 3 4 2 17 .118 0 0 0 3 1 0 2 0 0 2 0 6.0
Nov 4 Coastal Alabama-South W, 3-0 - 3 7 7 15 .000 0 0 0 1 0 1 0 0 0 0 0 7.0
Nov 5 vs. Monroe College L, 3-0 - 3 9 8 31 .032 1 0 0 0 0 6 0 0 0 0 0 9.0
Nov 6 Bishop State Community College W, 3-0 1 3 14 5 31 .290 0 0 0 1 1 2 1 1 0 2 0 15.5
Nov 6 vs. Monroe College L, 3-0 1 3 8 5 22 .136 0 0 0 1 0 3 1 1 0 2 0 9.5
Nov 17 vs. Florida Southwestern State College L, 3-0 1 3 8 11 33 -.091 0 0 0 8 0 1 0 0 0 0 0 8.0
Nov 18 at Utah State Eastern L, 3-0 1 3 9 4 19 .263 0 0 0 1 1 1 0 0 0 0 0 9.0
Apr 7 Snead State Community College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 47 142 343 2.42 160 944 .194 6 0.04 10 0.07 164 30 190 1.34 13 51 64 0.45 391.5 2.8
Total 47 142 343 2.42 160 944 .194 6 0.04 10 0.07 164 30 190 1.34 13 51 64 0.45 391.5 2.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 47 142 343 2.42 160 944 .194 6 0.04 10 0.07 164 30 190 1.34 13 51 64 0.45 391.5 2.8
Conference 24 69 167 2.42 62 444 .236 3 0.04 1 0.01 55 16 99 1.43 5 30 35 0.51 188.0 2.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 20 57 155 2.72 59 408 .235 3 0.05 10 0.18 80 11 95 1.67 7 22 29 0.51 183.0 3.2
Away 21 65 132 2.03 61 370 .192 1 0.02 0 0.00 53 15 73 1.12 5 24 29 0.45 149.0 2.3
Neutral 6 20 56 2.80 40 166 .096 2 0.10 0 0.00 31 4 22 1.10 1 5 6 0.30 59.5 3.0
-
Wins 38 111 266 2.40 104 708 .229 4 0.04 10 0.09 135 27 159 1.43 12 41 53 0.48 308.5 2.8
Losses 9 31 77 2.48 56 236 .089 2 0.06 0 0.00 29 3 31 1.00 1 10 11 0.35 83.0 2.7
-
August 10 30 37 1.23 24 137 .095 0 0.00 0 0.00 15 2 22 0.73 2 7 9 0.30 42.5 1.4
September 16 47 127 2.70 50 356 .216 4 0.09 10 0.21 86 14 102 2.17 4 15 19 0.40 148.5 3.2
October 14 44 120 2.73 44 283 .269 1 0.02 0 0.00 48 11 52 1.18 3 27 30 0.68 136.5 3.1
November 7 21 59 2.81 42 168 .101 1 0.05 0 0.00 15 3 14 0.67 4 2 6 0.29 64.0 3.0