m
46
k/s
2.71
h %
.226
a/s
0.17
b/s
0.25
sa/s
0.15
d/s
2.93
Player Stats
  Overall Conf
Matches 46 3rd 24 1st
Sets 142 1st 72 3rd
Kills 385 1st 240 1st
Kills per set 2.71 1st 3.33 1st
Errors 159 2nd 86 1st
Total Attacks 1002 1st 568 1st
Total Attacks per set 7.06 1st 7.89 1st
Hitting Percentage .226 4th .271 4th
Assists 24 4th 17 4th
Assists per set 0.17 4th 0.24 4th
Service Total Attempts 33 4th 0 1st
Service Aces 21 6th 12 5th
Service Errors 23 3rd 12 3rd
Service Aces per set 0.15 6th 0.17 5th
Receptions 680 2nd 319 2nd
Reception Errors 72 2nd 43 2nd
Digs 416 2nd 229 2nd
Digs per set 2.93 2nd 3.18 2nd
Block Solo 7 6th 3 5th
Block Assist 29 6th 15 6th
Block Total 36 6th 18 6th
Blocks per set 0.25 6th 0.25 6th
Block Errors 4 4th 4 1st
Ball Handling Errors 5 3rd 5 3rd
Points 427.5 1st 262.5 1st
Points per set 3.0 1st 3.6 1st
Matches started 42 1st 23 1st
Recent Results
Date Opponent/Event Result
Nov 4 Coastal Alabama-South W, 3-0
Nov 5 vs. Monroe College L, 3-0
Nov 6 Bishop State Community College W, 3-0
Nov 6 vs. Monroe College L, 3-0
Nov 17 vs. Florida Southwestern State College L, 3-0
Nov 18 at Utah State Eastern L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # Bevill State Community College   - - - - - - - - - - - - - - - - - -
Aug 14 # WSCC Alumni   - - - - - - - - - - - - - - - - - -
Aug 19 at Dawson Community College W, 3-0 1 3 7 5 22 .091 2 0 2 15 1 7 0 1 0 1 0 7.5
Aug 19 vs. Northwest College L, 3-1 1 3 1 4 11 -.273 0 0 0 10 1 7 0 2 0 2 0 2.0
Aug 20 at North Idaho College L, 3-0 1 3 6 6 28 .000 0 0 0 20 0 7 0 0 0 0 0 6.0
Aug 20 at Rocky Mountain JV W, 3-0 1 3 4 2 13 .154 0 0 1 15 0 7 0 1 0 1 0 4.5
Aug 25 at Northwest College L, 3-1 1 4 7 8 29 -.034 0 0 1 11 0 8 1 0 0 1 0 8.0
Aug 26 at Rocky Mountain JV W, 3-0 - 3 2 1 4 .250 0 1 0 10 1 12 0 0 0 0 0 3.0
Aug 26 at Carroll College JV W, 3-1 1 4 3 2 8 .125 0 1 1 23 1 18 0 0 0 0 0 4.0
Aug 27 at Western Wyoming Community College W, 3-0 1 3 8 2 22 .273 0 0 2 22 2 7 0 1 0 1 0 8.5
Aug 31 Gadsden State Community College W, 3-0 1 3 12 3 25 .360 1 0 1 21 0 20 1 1 0 2 0 13.5
Aug 31 Wallace Community College-Selma W, 3-0 1 1 1 0 2 .500 0 0 0 5 0 3 0 0 0 0 0 1.0
Sep 2 Andrew College W, 3-0 1 2 5 0 9 .556 0 0 1 4 1 4 0 0 0 0 0 5.0
Sep 2 Coastal Alabama-South W, 3-0 1 3 18 4 30 .467 1 1 2 7 0 8 0 1 0 1 0 19.5
Sep 7 Lawson State Community College W, 3-0 1 3 16 3 27 .481 0 1 1 10 0 10 0 0 0 0 0 17.0
Sep 7 Bevill State Community College W, 3-0 1 1 2 0 2 1.000 0 1 0 1 0 2 0 0 0 0 0 3.0
Sep 11 at Southern Union State Community College W, 3-0 1 2 7 5 15 .133 1 0 0 17 5 10 0 1 0 1 0 7.5
Sep 15 Lurleen B. Wallace Community College W, 3-0 1 3 14 1 27 .481 0 2 0 19 2 14 0 0 0 0 0 16.0
Sep 15 Enterprise State Community College W, 3-0 1 3 15 3 31 .387 0 0 1 5 0 8 0 0 0 0 0 15.0
Sep 18 Bishop State Community College W, 3-0 1 3 8 3 18 .278 3 0 1 23 1 10 0 0 0 0 0 8.0
Sep 18 Coastal Alabama - East W, 3-0 1 3 10 3 17 .412 0 0 0 13 1 10 0 1 0 1 1 10.5
Sep 21 at Snead State Community College L, 3-2 1 5 11 10 48 .021 1 0 0 25 4 16 1 2 1 3 0 13.0
Sep 23 Chattanooga State Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 23 Vincennes University W, 3-2 - 5 13 8 40 .125 0 1 0 24 2 10 0 2 0 2 0 15.0
Sep 24 Walters State Community College W, 3-0 1 3 9 2 16 .438 1 1 0 22 2 4 0 1 0 1 0 10.5
Sep 24 Itawamba Community College W, 3-1 1 4 15 4 34 .324 1 1 0 23 4 16 0 0 0 0 0 16.0
Sep 28 at Bevill State Community College W, 3-0 1 3 6 5 26 .038 2 0 0 13 2 12 0 1 0 1 0 6.5
Sep 29 at Calhoun Community College W, 3-0 1 3 6 7 18 -.056 0 0 0 10 0 11 0 0 0 0 0 6.0
Oct 6 at Enterprise State Community College W, 3-1 1 4 19 6 41 .317 0 0 1 14 1 17 0 2 1 2 3 20.0
Oct 6 at Lurleen B. Wallace Community College L, 3-2 - 5 11 8 40 .075 2 0 0 26 3 12 0 1 1 1 0 11.5
Oct 7 at Bishop State Community College W, 3-0 1 3 10 5 20 .250 0 0 0 17 1 10 0 1 0 1 0 10.5
Oct 7 at Coastal Alabama-South W, 3-2 1 5 23 6 58 .293 4 0 0 20 0 11 0 1 0 1 0 23.5
Oct 8 at Coastal Alabama - East W, 3-0 1 3 5 3 18 .111 0 0 0 15 3 6 0 0 1 0 0 5.0
Oct 8 at Wallace Community College-Selma W, 3-0 1 1 7 1 13 .462 0 0 0 5 1 2 0 1 0 1 0 7.5
Oct 12 at Lawson State Community College W, 3-0 1 3 10 2 24 .333 1 0 1 18 2 15 1 1 0 2 0 11.5
Oct 14 at Walters State Community College W, 3-0 1 3 5 5 25 .000 0 2 0 17 1 10 0 1 0 1 0 7.5
Oct 14 vs. Spartanburg Methodist W, 3-1 1 4 14 5 34 .265 1 0 0 24 4 18 0 0 0 0 0 14.0
Oct 15 vs. Catawba Valley Community College W, 3-0 - 2 3 0 3 1.000 0 0 0 5 0 1 0 1 0 1 0 3.5
Oct 16 Southern Union State Community College W, 3-0 1 3 4 3 16 .063 0 0 1 5 0 11 0 0 0 0 0 4.0
Oct 19 at Gadsden State Community College W, 3-0 1 3 11 4 25 .280 0 2 1 16 15 0 0 0 0 0 1 13.0
Oct 23 Calhoun Community College W, 3-0 1 3 3 1 5 .400 1 5 1 9 1 4 0 0 0 0 0 8.0
Oct 23 Snead State Community College W, 3-0 1 3 11 0 22 .500 0 0 1 5 1 7 0 1 0 1 0 11.5
Nov 4 Enterprise State Community College W, 3-0 1 3 10 3 23 .304 0 1 1 8 2 14 2 2 0 4 0 14.0
Nov 4 Coastal Alabama-South W, 3-0 1 3 10 2 28 .286 1 0 1 20 1 12 1 1 0 2 0 11.5
Nov 5 vs. Monroe College L, 3-0 1 3 9 3 28 .214 1 0 0 31 3 7 0 0 0 0 0 9.0
Nov 6 Bishop State Community College W, 3-0 1 3 7 6 26 .038 0 0 0 23 2 11 0 1 0 1 0 7.5
Nov 6 vs. Monroe College L, 3-0 1 3 0 0 8 .000 0 0 0 8 1 3 0 0 0 0 0 0.0
Nov 17 vs. Florida Southwestern State College L, 3-0 1 3 3 1 12 .167 0 0 0 11 0 2 0 0 0 0 0 3.0
Nov 18 at Utah State Eastern L, 3-0 1 3 4 4 11 .000 0 1 1 15 0 2 0 0 0 0 0 5.0
Apr 7 Snead State Community College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 46 142 385 2.71 159 1002 .226 24 0.17 21 0.15 680 72 416 2.93 7 29 36 0.25 427.5 3.0
Total 46 142 385 2.71 159 1002 .226 24 0.17 21 0.15 680 72 416 2.93 7 29 36 0.25 427.5 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 46 142 385 2.71 159 1002 .226 24 0.17 21 0.15 680 72 416 2.93 7 29 36 0.25 427.5 3.0
Conference 24 72 240 3.33 86 568 .271 17 0.24 12 0.17 319 43 229 3.18 3 15 18 0.25 262.5 3.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 19 55 183 3.33 49 398 .337 9 0.16 14 0.25 247 20 178 3.24 4 11 15 0.27 206.5 3.8
Away 21 69 172 2.49 97 508 .148 13 0.19 7 0.10 344 43 200 2.90 3 15 18 0.26 189.5 2.7
Neutral 6 18 30 1.67 13 96 .177 2 0.11 0 0.00 89 9 38 2.11 0 3 3 0.17 31.5 1.8
-
Wins 37 110 333 3.03 115 787 .277 20 0.18 20 0.18 523 60 352 3.20 5 24 29 0.26 370.0 3.4
Losses 9 32 52 1.63 44 215 .037 4 0.13 1 0.03 157 12 64 2.00 2 5 7 0.22 57.5 1.8
-
August 10 30 51 1.70 33 164 .110 3 0.10 2 0.07 152 6 96 3.20 2 6 8 0.27 58.0 1.9
September 15 46 155 3.37 58 358 .271 10 0.22 8 0.17 216 24 145 3.15 1 9 10 0.22 168.5 3.7
October 14 45 136 3.02 49 344 .253 9 0.20 9 0.20 196 33 124 2.76 1 10 11 0.24 151.0 3.4
November 7 21 43 2.05 19 136 .176 2 0.10 2 0.10 116 9 51 2.43 3 4 7 0.33 50.0 2.4