#11 Anna Claire Hutto (S) - Wallace State Community College-Hanceville

m
45
k/s
0.21
h %
.243
a/s
7.02
b/s
0.06
sa/s
0.37
d/s
2.11
Player Stats
  Overall Conf
Matches 45 7th 23 8th
Sets 131 7th 70 4th
Kills 28 9th 17 9th
Kills per set 0.21 8th 0.24 8th
Errors 3 11th 1 11th
Total Attacks 103 9th 61 9th
Total Attacks per set 0.79 - 0.87 -
Hitting Percentage .243 - .262 -
Assists 920 1st 523 1st
Assists per set 7.02 1st 7.47 1st
Service Total Attempts 34 3rd 0 1st
Service Aces 48 2nd 29 2nd
Service Errors 25 2nd 15 2nd
Service Aces per set 0.37 2nd 0.41 2nd
Receptions 0 14th 0 13th
Reception Errors 0 13th 0 12th
Digs 277 3rd 152 3rd
Digs per set 2.11 3rd 2.17 3rd
Block Solo 1 9th 1 8th
Block Assist 7 9th 5 10th
Block Total 8 9th 6 10th
Blocks per set 0.06 8th 0.09 8th
Block Errors 3 5th 2 5th
Ball Handling Errors 33 1st 18 1st
Points 80.5 9th 49.5 8th
Points per set 0.6 8th 0.7 8th
Matches started 29 6th 14 6th
Recent Results
Date Opponent/Event Result
Nov 4 Coastal Alabama-South W, 3-0
Nov 5 vs. Monroe College L, 3-0
Nov 6 Bishop State Community College W, 3-0
Nov 6 vs. Monroe College L, 3-0
Nov 17 vs. Florida Southwestern State College L, 3-0
Nov 18 at Utah State Eastern L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # Bevill State Community College   - - - - - - - - - - - - - - - - - -
Aug 14 # WSCC Alumni   - - - - - - - - - - - - - - - - - -
Aug 19 at Dawson Community College W, 3-0 1 1 0 0 0 - 2 0 0 0 0 2 0 0 0 0 0 0.0
Aug 19 vs. Northwest College L, 3-1 - 1 0 0 0 - 3 0 0 0 0 0 0 0 0 0 1 0.0
Aug 20 at North Idaho College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 20 at Rocky Mountain JV W, 3-0 - 1 0 0 0 - 0 0 1 0 0 0 0 0 0 0 1 0.0
Aug 25 at Northwest College L, 3-1 - 2 0 0 0 - 3 0 0 0 0 2 0 0 0 0 0 0.0
Aug 26 at Rocky Mountain JV W, 3-0 - 1 0 0 0 - 12 1 0 0 0 4 0 0 0 0 0 1.0
Aug 26 at Carroll College JV W, 3-1 - 4 0 0 0 - 21 1 1 0 0 7 0 0 0 0 0 1.0
Aug 27 at Western Wyoming Community College W, 3-0 - 3 0 0 0 - 16 0 1 0 0 3 0 0 0 0 1 0.0
Aug 31 Gadsden State Community College W, 3-0 - 3 0 0 0 - 19 1 0 0 0 6 0 0 0 0 0 1.0
Aug 31 Wallace Community College-Selma W, 3-0 - 3 0 0 0 - 16 0 1 0 0 3 0 0 0 0 0 0.0
Sep 2 Andrew College W, 3-0 - 2 0 0 0 - 5 0 0 0 0 4 0 0 0 0 0 0.0
Sep 2 Coastal Alabama-South W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 7 Lawson State Community College W, 3-0 - 1 0 0 0 - 2 0 0 0 0 2 0 0 0 0 0 0.0
Sep 7 Bevill State Community College W, 3-0 - 3 0 0 0 - 10 0 0 0 0 2 0 0 0 0 1 0.0
Sep 11 at Southern Union State Community College W, 3-0 - 1 0 0 0 - 3 0 0 0 0 2 0 0 0 0 0 0.0
Sep 15 Lurleen B. Wallace Community College W, 3-0 - 3 0 0 0 - 13 0 0 0 0 2 0 0 0 0 2 0.0
Sep 15 Enterprise State Community College W, 3-0 - 3 0 0 0 - 13 1 0 0 0 3 0 0 0 0 0 1.0
Sep 18 Bishop State Community College W, 3-0 - 3 0 0 0 - 14 0 1 0 0 7 0 0 0 0 0 0.0
Sep 18 Coastal Alabama - East W, 3-0 - 2 0 0 0 - 7 1 0 0 0 4 0 0 0 0 0 1.0
Sep 21 at Snead State Community College L, 3-2 1 5 1 0 9 .111 30 0 0 0 0 17 0 1 0 1 1 1.5
Sep 23 Chattanooga State Community College W, 3-0 1 3 2 0 6 .333 34 1 1 0 0 8 0 0 0 0 2 3.0
Sep 23 Vincennes University W, 3-2 1 5 1 0 5 .200 42 1 1 0 0 22 0 0 1 0 0 2.0
Sep 24 Walters State Community College W, 3-0 1 3 0 0 1 .000 28 4 0 0 0 8 0 0 0 0 2 4.0
Sep 24 Itawamba Community College W, 3-1 1 4 3 1 11 .182 44 7 0 0 0 12 0 0 0 0 3 10.0
Sep 28 at Bevill State Community College W, 3-0 1 3 4 0 14 .286 35 1 1 0 0 5 0 1 0 1 2 5.5
Sep 29 at Calhoun Community College W, 3-0 1 3 2 1 8 .125 30 4 0 0 0 3 0 0 1 0 2 6.0
Oct 6 at Enterprise State Community College W, 3-1 1 4 1 0 5 .200 41 0 3 0 0 10 0 1 0 1 0 1.5
Oct 6 at Lurleen B. Wallace Community College L, 3-2 1 5 0 0 4 .000 50 0 0 0 0 15 0 0 0 0 0 0.0
Oct 7 at Bishop State Community College W, 3-0 1 3 0 0 1 .000 21 0 3 0 0 4 0 0 0 0 0 0.0
Oct 7 at Coastal Alabama-South W, 3-2 1 5 1 0 1 1.000 37 0 1 0 0 12 0 0 0 0 1 1.0
Oct 8 at Coastal Alabama - East W, 3-0 1 3 0 0 0 - 21 3 0 0 0 9 0 0 0 0 2 3.0
Oct 8 at Wallace Community College-Selma W, 3-0 1 2 1 0 1 1.000 20 3 0 0 0 11 0 0 0 0 0 4.0
Oct 12 at Lawson State Community College W, 3-0 1 3 0 0 0 - 22 2 2 0 0 9 0 0 0 0 0 2.0
Oct 14 at Walters State Community College W, 3-0 1 3 0 1 1 -1.000 17 1 0 0 0 3 0 0 0 0 0 1.0
Oct 14 vs. Spartanburg Methodist W, 3-1 1 4 1 0 2 .500 22 2 1 0 0 10 0 0 0 0 0 3.0
Oct 15 vs. Catawba Valley Community College W, 3-0 1 3 3 0 4 .750 22 1 1 0 0 2 0 1 0 1 1 4.5
Oct 16 Southern Union State Community College W, 3-0 1 3 1 0 4 .250 18 6 0 0 0 9 0 0 0 0 1 7.0
Oct 19 at Gadsden State Community College W, 3-0 1 3 3 0 9 .333 41 4 1 0 0 7 0 1 0 1 4 7.5
Oct 23 Calhoun Community College W, 3-0 1 3 1 0 2 .500 27 2 1 0 0 3 1 1 0 2 2 4.5
Oct 23 Snead State Community College W, 3-0 1 3 2 0 3 .667 33 1 1 0 0 7 0 0 1 0 0 3.0
Nov 4 Enterprise State Community College W, 3-0 1 3 0 0 0 - 13 0 0 0 0 7 0 0 0 0 1 0.0
Nov 4 Coastal Alabama-South W, 3-0 1 3 0 0 0 - 25 0 1 0 0 9 0 0 0 0 1 0.0
Nov 5 vs. Monroe College L, 3-0 1 3 1 0 2 .500 17 0 1 0 0 1 0 0 0 0 0 1.0
Nov 6 Bishop State Community College W, 3-0 1 3 0 0 1 .000 24 0 0 0 0 8 0 0 0 0 0 0.0
Nov 6 vs. Monroe College L, 3-0 1 3 0 0 2 .000 16 0 0 0 0 8 0 0 0 0 0 0.0
Nov 17 vs. Florida Southwestern State College L, 3-0 1 3 0 0 1 .000 14 0 0 0 0 3 0 0 0 0 2 0.0
Nov 18 at Utah State Eastern L, 3-0 1 3 0 0 6 .000 17 0 1 0 0 2 0 1 0 1 0 0.5
Apr 7 Snead State Community College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 45 131 28 0.21 3 103 .243 920 7.02 48 0.37 0 0 277 2.11 1 7 8 0.06 80.5 0.6
Total 45 131 28 0.21 3 103 .243 920 7.02 48 0.37 0 0 277 2.11 1 7 8 0.06 80.5 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 45 131 28 0.21 3 103 .243 920 7.02 48 0.37 0 0 277 2.11 1 7 8 0.06 80.5 0.6
Conference 23 70 17 0.24 1 61 .262 523 7.47 29 0.41 0 0 152 2.17 1 5 6 0.09 49.5 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 19 56 10 0.18 1 33 .273 387 6.91 25 0.45 0 0 126 2.25 1 1 2 0.04 36.5 0.7
Away 20 58 13 0.22 2 59 .186 439 7.57 20 0.34 0 0 127 2.19 0 5 5 0.09 35.5 0.6
Neutral 6 17 5 0.29 0 11 .455 94 5.53 3 0.18 0 0 24 1.41 0 1 1 0.06 8.5 0.5
-
Wins 37 106 26 0.25 3 79 .291 770 7.26 48 0.45 0 0 229 2.16 1 5 6 0.06 77.5 0.7
Losses 8 25 2 0.08 0 24 .083 150 6.00 0 0.00 0 0 48 1.92 0 2 2 0.08 3.0 0.1
-
August 9 19 0 0.00 0 0 - 92 4.84 3 0.16 0 0 27 1.42 0 0 0 0.00 3.0 0.2
September 15 44 13 0.30 2 54 .204 310 7.05 20 0.45 0 0 101 2.30 0 2 2 0.05 34.0 0.8
October 14 47 14 0.30 1 37 .351 392 8.34 25 0.53 0 0 111 2.36 1 4 5 0.11 42.0 0.9
November 7 21 1 0.05 0 12 .083 126 6.00 0 0.00 0 0 38 1.81 0 1 1 0.05 1.5 0.1