#9 Madeline Snow (OH) - Wallace State Community College-Hanceville
m
46
k/s
1.96
h %
.238
a/s
0.04
b/s
0.31
sa/s
0.07
d/s
1.58
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 46 | 3rd | 24 | 1st |
| Sets | 140 | 4th | 75 | 2nd |
| Kills | 275 | 4th | 166 | 4th |
| Kills per set | 1.96 | 4th | 2.21 | 4th |
| Errors | 99 | 4th | 50 | 4th |
| Total Attacks | 738 | 3rd | 398 | 3rd |
| Total Attacks per set | 5.27 | 3rd | 5.31 | 3rd |
| Hitting Percentage | .238 | 3rd | .291 | 3rd |
| Assists | 5 | 6th | 3 | 6th |
| Assists per set | 0.04 | 6th | 0.04 | 8th |
| Service Total Attempts | 6 | 7th | 0 | 1st |
| Service Aces | 10 | 7th | 8 | 6th |
| Service Errors | 6 | 8th | 2 | 9th |
| Service Aces per set | 0.07 | 7th | 0.11 | 7th |
| Receptions | 345 | 3rd | 177 | 3rd |
| Reception Errors | 40 | 3rd | 24 | 3rd |
| Digs | 221 | 4th | 130 | 4th |
| Digs per set | 1.58 | 4th | 1.73 | 4th |
| Block Solo | 9 | 5th | 3 | 5th |
| Block Assist | 34 | 5th | 19 | 5th |
| Block Total | 43 | 5th | 22 | 5th |
| Blocks per set | 0.31 | 5th | 0.29 | 5th |
| Block Errors | 5 | 3rd | 3 | 4th |
| Ball Handling Errors | 2 | 6th | 2 | 5th |
| Points | 311.0 | 4th | 186.5 | 4th |
| Points per set | 2.2 | 4th | 2.5 | 4th |
| Matches started | 19 | 7th | 11 | 7th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | WSCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | at Dawson Community College | W, 3-0 | 1 | 3 | 6 | 6 | 20 | .000 | 0 | 0 | 1 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 19 | vs. Northwest College | L, 3-1 | 1 | 4 | 9 | 5 | 39 | .103 | 0 | 0 | 1 | 36 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 9.0 |
| Aug 20 | at North Idaho College | L, 3-0 | 1 | 2 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 20 | at Rocky Mountain JV | W, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Aug 25 | at Northwest College | L, 3-1 | - | 4 | 2 | 4 | 15 | -.133 | 0 | 1 | 0 | 31 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 26 | at Rocky Mountain JV | W, 3-0 | - | 2 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 6.0 |
| Aug 26 | at Carroll College JV | W, 3-1 | - | 4 | 12 | 4 | 40 | .200 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 12.5 |
| Aug 27 | at Western Wyoming Community College | W, 3-0 | 1 | 3 | 7 | 3 | 25 | .160 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 31 | Gadsden State Community College | W, 3-0 | 1 | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Aug 31 | Wallace Community College-Selma | W, 3-0 | - | 2 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 2 | Andrew College | W, 3-0 | - | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 5 | 0 | 6.5 |
| Sep 2 | Coastal Alabama-South | W, 3-0 | - | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 7 | Lawson State Community College | W, 3-0 | - | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Sep 7 | Bevill State Community College | W, 3-0 | - | 2 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 11 | at Southern Union State Community College | W, 3-0 | - | 3 | 9 | 3 | 14 | .429 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 15 | Lurleen B. Wallace Community College | W, 3-0 | - | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 15 | Enterprise State Community College | W, 3-0 | - | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Sep 18 | Bishop State Community College | W, 3-0 | - | 3 | 11 | 2 | 25 | .360 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Sep 18 | Coastal Alabama - East | W, 3-0 | 1 | 2 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 21 | at Snead State Community College | L, 3-2 | - | 5 | 5 | 3 | 16 | .125 | 0 | 4 | 0 | 18 | 5 | 11 | 0 | 1 | 1 | 1 | 0 | 9.5 |
| Sep 23 | Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Vincennes University | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | Walters State Community College | W, 3-0 | - | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 6 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 24 | Itawamba Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | at Bevill State Community College | W, 3-0 | - | 3 | 2 | 2 | 11 | .000 | 0 | 1 | 0 | 10 | 1 | 8 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Sep 29 | at Calhoun Community College | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 6 | at Enterprise State Community College | W, 3-1 | - | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 6 | 2 | 7 | 1 | 2 | 1 | 3 | 0 | 6.0 |
| Oct 6 | at Lurleen B. Wallace Community College | L, 3-2 | 1 | 5 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 30 | 3 | 21 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 7 | at Bishop State Community College | W, 3-0 | 1 | 3 | 8 | 3 | 17 | .294 | 0 | 1 | 0 | 18 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 9.0 |
| Oct 7 | at Coastal Alabama-South | W, 3-2 | 1 | 5 | 13 | 8 | 46 | .109 | 0 | 2 | 0 | 23 | 4 | 18 | 0 | 1 | 0 | 1 | 0 | 15.5 |
| Oct 8 | at Coastal Alabama - East | W, 3-0 | 1 | 3 | 15 | 3 | 32 | .375 | 1 | 0 | 0 | 10 | 2 | 11 | 1 | 0 | 0 | 1 | 0 | 16.0 |
| Oct 8 | at Wallace Community College-Selma | W, 3-0 | 1 | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 12 | at Lawson State Community College | W, 3-0 | 1 | 3 | 8 | 1 | 23 | .304 | 0 | 0 | 1 | 12 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 14 | at Walters State Community College | W, 3-0 | 1 | 3 | 9 | 2 | 21 | .333 | 0 | 1 | 0 | 23 | 3 | 9 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Oct 14 | vs. Spartanburg Methodist | W, 3-1 | 1 | 4 | 5 | 4 | 16 | .063 | 0 | 0 | 0 | 16 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 15 | vs. Catawba Valley Community College | W, 3-0 | 1 | 3 | 5 | 1 | 14 | .286 | 1 | 0 | 1 | 8 | 2 | 10 | 2 | 1 | 0 | 3 | 0 | 7.5 |
| Oct 16 | Southern Union State Community College | W, 3-0 | 1 | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Oct 19 | at Gadsden State Community College | W, 3-0 | 1 | 3 | 13 | 6 | 32 | .219 | 1 | 0 | 0 | 15 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Oct 23 | Calhoun Community College | W, 3-0 | - | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Oct 23 | Snead State Community College | W, 3-0 | - | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 9.0 |
| Nov 4 | Enterprise State Community College | W, 3-0 | - | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3 | 0 | 4.0 |
| Nov 4 | Coastal Alabama-South | W, 3-0 | - | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Nov 5 | vs. Monroe College | L, 3-0 | - | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Nov 6 | Bishop State Community College | W, 3-0 | - | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Nov 6 | vs. Monroe College | L, 3-0 | - | 3 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Nov 17 | vs. Florida Southwestern State College | L, 3-0 | - | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 18 | at Utah State Eastern | L, 3-0 | - | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Apr 7 | Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 46 | 140 | 275 | 1.96 | 99 | 738 | .238 | 5 | 0.04 | 10 | 0.07 | 345 | 40 | 221 | 1.58 | 9 | 34 | 43 | 0.31 | 311.0 | 2.2 |
| Total | 46 | 140 | 275 | 1.96 | 99 | 738 | .238 | 5 | 0.04 | 10 | 0.07 | 345 | 40 | 221 | 1.58 | 9 | 34 | 43 | 0.31 | 311.0 | 2.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 46 | 140 | 275 | 1.96 | 99 | 738 | .238 | 5 | 0.04 | 10 | 0.07 | 345 | 40 | 221 | 1.58 | 9 | 34 | 43 | 0.31 | 311.0 | 2.2 |
| Conference | 24 | 75 | 166 | 2.21 | 50 | 398 | .291 | 3 | 0.04 | 8 | 0.11 | 177 | 24 | 130 | 1.73 | 3 | 19 | 22 | 0.29 | 186.5 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 19 | 51 | 94 | 1.84 | 18 | 209 | .364 | 2 | 0.04 | 0 | 0.00 | 37 | 6 | 48 | 0.94 | 3 | 18 | 21 | 0.41 | 106.0 | 2.1 |
| Away | 21 | 69 | 146 | 2.12 | 66 | 418 | .191 | 2 | 0.03 | 10 | 0.14 | 234 | 28 | 137 | 1.99 | 4 | 14 | 18 | 0.26 | 167.0 | 2.4 |
| Neutral | 6 | 20 | 35 | 1.75 | 15 | 111 | .180 | 1 | 0.05 | 0 | 0.00 | 74 | 6 | 36 | 1.80 | 2 | 2 | 4 | 0.20 | 38.0 | 1.9 |
| - | |||||||||||||||||||||
| Wins | 37 | 108 | 226 | 2.09 | 71 | 573 | .271 | 5 | 0.05 | 5 | 0.05 | 201 | 29 | 168 | 1.56 | 9 | 31 | 40 | 0.37 | 255.5 | 2.4 |
| Losses | 9 | 32 | 49 | 1.53 | 28 | 165 | .127 | 0 | 0.00 | 5 | 0.16 | 144 | 11 | 53 | 1.66 | 0 | 3 | 3 | 0.09 | 55.5 | 1.7 |
| - | |||||||||||||||||||||
| August | 10 | 30 | 56 | 1.87 | 33 | 197 | .117 | 0 | 0.00 | 1 | 0.03 | 87 | 2 | 33 | 1.10 | 1 | 4 | 5 | 0.17 | 60.0 | 2.0 |
| September | 15 | 42 | 71 | 1.69 | 19 | 162 | .321 | 2 | 0.05 | 5 | 0.12 | 63 | 10 | 54 | 1.29 | 3 | 13 | 16 | 0.38 | 85.5 | 2.0 |
| October | 14 | 47 | 113 | 2.40 | 37 | 288 | .264 | 3 | 0.06 | 4 | 0.09 | 171 | 26 | 118 | 2.51 | 4 | 12 | 16 | 0.34 | 127.0 | 2.7 |
| November | 7 | 21 | 35 | 1.67 | 10 | 91 | .275 | 0 | 0.00 | 0 | 0.00 | 24 | 2 | 16 | 0.76 | 1 | 5 | 6 | 0.29 | 38.5 | 1.8 |






















