Central Alabama Community College vs. Wallace State Community College-Hanceville
2/17/2026 at Hanceville, AL
Central Alabama Community College 9

Player AB R H RBI BB SO PO A LOB
 
Cameron Donahue cf 5 1 2 0 1 3 1 0 0
Holden Dean ss 4 2 1 1 1 1 6 0 0
Olin Ward rf 6 2 2 3 0 1 3 0 0
Parker McNeal 1b 4 0 2 2 0 0 3 0 0
Davis Gulley c 4 1 1 0 1 0 8 0 0
Levi Pinder 3b 4 1 2 1 1 0 0 0 0
Sam Carter dh 4 0 1 0 0 2 0 0 0
Chance Lumpkin lf 4 2 1 0 0 1 0 0 0
Ryder Hartin 2b 3 0 1 1 0 1 4 0 0
Ashton Ham p 0 0 0 0 0 0 0 0 0
Owen McNeal 1 0 0 0 0 1 0 0 0
Sanders Dyer 2 0 0 0 0 0 0 0 0
AJ Sanchez 0 0 0 0 1 0 1 0 0
   Nick Romagno p 0 0 0 0 0 0 0 0 0
   Kyle Duckwall p 0 0 0 0 0 0 0 0 0
   Nate Winholtz p 0 0 0 0 0 0 0 0 0
   Brody Smith p 0 0 0 0 0 0 0 0 0
   Ezra Stanton p 0 0 0 0 0 0 0 0 0
   Colin Edwards p 0 0 0 0 0 0 0 0 0
   Tanner Bartlett p 0 0 0 0 0 0 1 0 0
Totals 41 9 13 8 5 10 27 0 0
Wallace State Community College-Hanceville 7

Player AB R H RBI BB SO PO A LOB
 
Clint Seymore dh 5 0 0 0 0 2 0 0 4
Cooper McNutt 2b 6 1 1 1 0 1 1 3 4
Aiden Boileau 3b 3 2 1 2 1 0 1 3 4
Carter Cumming lf 5 2 4 1 0 1 0 0 0
Israel Navarro ss 4 0 1 0 0 0 5 3 3
Cooper Clemmons 1b 6 1 3 2 0 0 5 3 6
Will Clark rf 4 0 1 1 1 3 1 0 2
Jackson Rickett cf 5 0 2 0 0 1 1 0 5
Connor Elmore c 4 1 2 0 0 0 10 0 2
Baylen Tuten p 0 0 0 0 0 0 2 1 0
Carson Burdette 1 0 1 0 0 0 1 1 0
Jayden Charles 0 0 0 0 0 0 0 0 0
   Eli Cannon p 0 0 0 0 0 0 0 0 0
   Landon Blackwood p 0 0 0 0 0 0 0 0 0
   CJ Gross p 0 0 0 0 0 0 0 0 0
   Jacob James p 0 0 0 0 0 0 0 0 0
Totals 43 7 16 7 2 8 27 14 30
Score by Innings R H E
 
Central Alabama Community College 1 2 2 1 3 0 0 0 0 9 13 2
Wallace State Community College-Hanceville 0 0 2 1 4 0 0 0 0 7 16 5
Central Alabama Community College: E - Holden Dean; Parker McNeal. 2B - Cameron Donahue; Olin Ward; Parker McNeal; Ryder Hartin. HR - Olin Ward; Levi Pinder. RBI - Holden Dean; Olin Ward 3; Parker McNeal 2; Levi Pinder; Ryder Hartin.
Wallace State Community College-Hanceville: E - Cooper McNutt 2; Israel Navarro; Cooper Clemmons; Jackson Rickett. 2B - Carter Cumming; Cooper Clemmons 2; Will Clark. HR - Aiden Boileau; Carter Cumming. RBI - Cooper McNutt; Aiden Boileau 2; Carter Cumming; Cooper Clemmons 2; Will Clark.
Central Alabama Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ashton Ham (W, 1-0) 1.0 0 0 0 1 0 0 0 0 2 0 0 6 0 0 0
Tanner Bartlett 1.0 1 0 0 0 2 0 0 0 1 0 0 6 0 0 0
Nate Winholtz 1.0 4 2 2 0 0 0 0 0 0 0 0 7 0 0 0
Nick Romagno 1.0 2 1 1 1 0 0 0 0 1 0 0 7 0 0 0
Colin Edwards 0.1 3 3 3 0 0 1 0 0 0 0 0 4 0 0 0
Brody Smith 0.0 2 1 1 0 0 1 0 0 0 0 0 2 0 0 0
Ezra Stanton 3.2 1 0 0 0 5 0 0 0 0 0 0 13 0 0 0
Kyle Duckwall (Sv, 1) 1.0 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0
Totals 9.0 15 7 7 2 7 2 0 0 5 0 0 46 0 0 0
Wallace State Community College-Hanceville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Baylen Tuten (L, 0-2) 2.0 4 3 2 1 2 1 0 0 1 0 11 13 0 0 0
CJ Gross 2.0 4 3 1 1 1 1 0 0 0 0 11 12 0 0 0
Jacob James 0.2 3 3 3 1 0 0 1 0 0 0 5 6 0 0 0
Landon Blackwood 3.1 1 0 0 2 5 0 0 0 1 0 11 14 0 0 0
Eli Cannon 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 9.0 12 9 6 5 10 2 1 0 2 0 41 48 0 0 0
Central Alabama Community College: Batters Faced - Ashton Ham 6; Nick Romagno 7; Kyle Duckwall; Nate Winholtz 7; Brody Smith 2; Ezra Stanton 13; Colin Edwards 4; Tanner Bartlett 6. HBP - Ashton Ham 2; Nick Romagno; Kyle Duckwall; Tanner Bartlett.
Wallace State Community College-Hanceville: Batters Faced - Baylen Tuten 13; Eli Cannon 3; Landon Blackwood 14; CJ Gross 12; Jacob James 6. WP - Jacob James. HBP - Baylen Tuten; Landon Blackwood.

Start: 1:00 PM Duration: Attendance: 0