2024-25 Baseball Statistics - Wallace State Community College-Hanceville

Games
58
Runs
278
Batting Average
.270
On Base Percentage
.370
Slugging Percentage
.410
Home Runs
37
Team Summary
Title Record
Overall 36-23 (.610)
Conference 21-15 (.583)
Streak Lost 1
Home 24-9
Away 12-12
Neutral 0-2
Recent Results
Date Opponent Result
May 3 at Southern Union State Community College W, 11-6
May 8 at Northwest-Shoals Community College L, 10-4
May 9 Gadsden State Community College W, 13-3
May 10 Northwest-Shoals Community College W, 7-2
May 11 Coastal Alabama - South W, 6-5
May 12 vs. Shelton State Community College L, 7-2
Team Stats
Statistics Overall Conf
Games 58 35
At Bats 1521 1050
Runs 278 206
Hits 411 309
Doubles 85 63
Triples 8 6
Home Runs 37 29
Runs Batted In 245 181
Extra Base Hits 130 98
Total Bases 623 471
Walks 196 134
Hit by pitch 60 40
Strikeouts 307 190
Sacrifice Flies 27 18
Sacrifice Hits 24 18
Hit into double play 8 2
Stolen Bases 63 37
Caught Stealing 16 10
Batting Average .270 .294
On Base Percentage .370 .389
Slugging Percentage .410 .449
Earned Run Average 4.04 3.97
WHIP 1.33 1.34
Shutouts 9 4
At Bats Against 1546 1039
Batting Average Against .257 .268
Home Games Played 33 18
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 13 # at Gadsden State Community College   - - - - - - - - - - -
Oct 4 # at Snead State Community College   - - - - - - - - - - -
Oct 4 # Gadsden State Community College   - - - - - - - - - - -
Oct 15 # at Snead State Community College   - - - - - - - - - - -
Oct 15 # at Snead State Community College   - - - - - - - - - - -
Jan 31 Frontier Community College W, 3-1 20 3 3 1 0 0 1 0 4 1 1
Jan 31 Frontier Community College W, 8-0 20 8 6 1 0 2 7 4 4 0 0
Feb 1 Frontier Community College W, 4-1 25 4 7 3 0 0 4 3 7 3 1
Feb 1 Frontier Community College L, 6-2 26 2 7 3 1 0 2 5 5 0 0
Feb 8 Pensacola State College W, 1-0 21 0 3 0 0 0 1 1 4 0 0
Feb 8 Pensacola State College L, 11-8 39 8 9 2 0 2 6 3 11 0 0
Feb 11 Bevill State Community College   - - - - - - - - - - -
Feb 11 Bevill State Community College   - - - - - - - - - - -
Feb 18 Columbia State Community College W, 3-0 22 3 7 2 1 0 3 2 4 4 0
Feb 18 Columbia State Community College W, 3-1 20 3 1 0 0 1 3 2 4 1 0
Feb 21 Kirkwood Community College W, 2-0 34 2 5 1 0 1 2 3 14 4 1
Feb 21 vs. Southwest Mississippi Community College L, 3-0 22 0 2 0 0 0 0 2 10 1 0
Feb 22 Kirkwood Community College L, 15-1 23 1 2 0 0 0 0 3 7 0 0
Feb 22 at East Central Community College W, 4-1 30 4 5 0 0 1 6 4 10 2 1
Feb 25 at Columbia State Community College L, 8-5 27 5 7 2 0 0 4 2 5 5 0
Feb 25 at Columbia State Community College L, 17-2 17 2 3 1 0 0 2 2 5 0 0
Mar 1 Northeast Mississippi Community College W, 3-0 21 3 4 1 0 0 2 5 4 2 1
Mar 1 Northeast Mississippi Community College W, 4-1 19 4 3 0 0 0 3 6 7 1 1
Mar 2 at Northeast Mississippi Community College W, 16-5 25 16 14 2 0 0 15 9 3 0 0
Mar 2 at Northeast Mississippi Community College W, 2-1 26 2 5 1 0 0 1 4 4 2 0
Mar 6 Gadsden State Community College W, 3-0 23 3 6 1 0 1 3 1 3 1 1
Mar 6 Gadsden State Community College L, 5-4 33 4 6 0 0 0 4 3 5 1 0
Mar 8 at Gadsden State Community College L, 7-1 25 1 7 1 0 0 0 2 2 0 1
Mar 8 at Gadsden State Community College L, 13-8 37 6 10 2 0 2 7 4 5 1 0
Mar 13 at Lawson State Community College W, 10-7 43 10 14 8 0 1 10 6 5 0 0
Mar 13 at Lawson State Community College W, 14-5 32 13 12 3 0 0 8 9 3 1 0
Mar 16 Lawson State Community College W, 11-3 24 11 8 1 1 1 11 8 4 2 0
Mar 16 Lawson State Community College W, 8-1 36 11 13 3 0 2 7 6 8 5 0
Mar 20 at Chattahoochee Valley Community College L, 2-0 23 0 3 1 1 0 0 1 9 1 0
Mar 20 at Chattahoochee Valley Community College W, 16-2 37 19 20 6 0 1 17 7 5 4 0
Mar 22 Chattahoochee Valley Community College W, 4-2 26 4 5 0 1 0 2 0 6 0 0
Mar 22 Chattahoochee Valley Community College W, 5-0 30 5 8 1 1 2 4 2 4 1 0
Mar 27 Northwest-Shoals Community College L, 1-0 23 0 5 0 0 0 0 1 7 1 0
Mar 27 Northwest-Shoals Community College W, 6-1 29 6 8 1 0 1 4 6 7 1 1
Mar 29 at Northwest-Shoals Community College L, 4-2 27 2 6 2 0 0 2 7 7 0 0
Mar 29 at Northwest-Shoals Community College L, 8-2 30 2 4 1 1 0 2 4 6 0 0
Apr 3 Shelton State Community College W, 5-4 24 4 8 2 0 1 5 2 6 0 1
Apr 3 Shelton State Community College L, 5-3 34 3 5 0 0 0 3 4 10 1 0
Apr 5 at Shelton State Community College W, 6-2 28 6 12 2 0 1 5 0 5 2 1
Apr 5 at Shelton State Community College L, 11-2 27 2 6 1 0 0 2 1 7 0 0
Apr 10 Snead State Community College W, 10-0 20 10 8 3 0 0 8 5 2 0 0
Apr 10 Snead State Community College L, 5-1 33 1 6 1 0 0 1 0 4 1 1
Apr 12 at Snead State Community College W, 8-7 32 8 14 1 0 1 8 2 3 0 1
Apr 12 at Snead State Community College W, 11-8 42 10 13 3 0 1 11 6 12 2 0
Apr 17 at Calhoun Community College W, 11-3 32 11 13 1 0 0 8 8 6 2 1
Apr 17 at Calhoun Community College L, 13-5 28 5 7 2 0 3 4 4 3 0 0
Apr 19 Calhoun Community College L, 3-1 28 1 4 1 0 0 1 2 4 1 0
Apr 19 Calhoun Community College L, 6-5 29 4 7 3 0 0 5 1 4 1 0
Apr 24 at Coastal Alabama - South L, 7-0 - - - - - - - - - - -
Apr 24 at Coastal Alabama - South L, 9-6 32 6 9 1 0 2 6 4 4 1 1
Apr 26 Coastal Alabama - South W, 2-1 22 2 6 1 0 0 1 3 6 1 0
Apr 26 Coastal Alabama - South W, 7-3 33 7 10 1 0 3 7 3 5 2 0
Apr 30 Southern Union State Community College W, 3-0 20 3 6 1 1 0 3 8 1 0 1
Apr 30 Southern Union State Community College W, 10-3 37 10 16 2 0 0 9 4 5 0 0
May 3 at Southern Union State Community College W, 5-3 30 5 8 2 0 2 3 5 6 0 0
May 3 at Southern Union State Community College W, 11-6 41 11 16 4 0 4 10 5 11 4 0
May 8 at Northwest-Shoals Community College L, 10-4 0 0 0 0 0 0 0 0 0 0 0
May 9 Gadsden State Community College W, 13-3 0 0 0 0 0 0 0 0 0 0 0
May 10 Northwest-Shoals Community College W, 7-2 0 0 0 0 0 0 0 0 0 0 0
May 11 Coastal Alabama - South W, 6-5 0 0 0 0 0 0 0 0 0 0 0
May 12 vs. Shelton State Community College L, 7-2 34 2 9 2 0 1 2 2 5 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 13 # at Gadsden State Community College   - - - - - - - - - -
Oct 4 # at Snead State Community College   - - - - - - - - - -
Oct 4 # Gadsden State Community College   - - - - - - - - - -
Oct 15 # at Snead State Community College   - - - - - - - - - -
Oct 15 # at Snead State Community College   - - - - - - - - - -
Jan 31 Frontier Community College W, 3-1 1 1 1 4 1 1 0 0 - 23
Jan 31 Frontier Community College W, 8-0 3 0 0 13 3 1 0 0 - 27
Feb 1 Frontier Community College W, 4-1 1 1 0 10 3 0 0 0 - 30
Feb 1 Frontier Community College L, 6-2 2 1 0 12 4 1 0 0 - 34
Feb 8 Pensacola State College W, 1-0 1 0 1 3 0 0 0 0 - 24
Feb 8 Pensacola State College L, 11-8 1 1 0 17 4 0 0 0 - 44
Feb 11 Bevill State Community College   - - - - - - - - - -
Feb 11 Bevill State Community College   - - - - - - - - - -
Feb 18 Columbia State Community College W, 3-0 0 0 0 11 3 0 0 0 - 24
Feb 18 Columbia State Community College W, 3-1 1 0 0 4 1 0 0 0 - 23
Feb 21 Kirkwood Community College W, 2-0 1 0 0 9 2 0 0 0 - 38
Feb 21 vs. Southwest Mississippi Community College L, 3-0 0 0 0 2 0 0 0 0 - 24
Feb 22 Kirkwood Community College L, 15-1 0 0 0 2 0 0 0 0 - 26
Feb 22 at East Central Community College W, 4-1 0 1 1 8 1 0 0 0 - 36
Feb 25 at Columbia State Community College L, 8-5 1 1 0 9 2 0 7 8 .88 31
Feb 25 at Columbia State Community College L, 17-2 3 0 0 4 1 0 3 6 .50 22
Mar 1 Northeast Mississippi Community College W, 3-0 1 0 0 5 1 0 8 5 1.60 27
Mar 1 Northeast Mississippi Community College W, 4-1 2 1 1 3 0 0 4 6 .67 29
Mar 2 at Northeast Mississippi Community College W, 16-5 2 2 1 16 2 1 3 7 .43 39
Mar 2 at Northeast Mississippi Community College W, 2-1 0 0 1 6 1 0 10 8 1.25 31
Mar 6 Gadsden State Community College W, 3-0 0 0 1 10 2 0 0 0 - 25
Mar 6 Gadsden State Community College L, 5-4 0 1 0 6 0 0 0 0 - 37
Mar 8 at Gadsden State Community College L, 7-1 1 0 0 8 1 0 0 0 - 28
Mar 8 at Gadsden State Community College L, 13-8 1 0 0 18 4 0 0 0 - 42
Mar 13 at Lawson State Community College W, 10-7 0 0 0 25 9 0 0 0 - 49
Mar 13 at Lawson State Community College W, 14-5 3 0 1 15 3 0 0 0 - 45
Mar 16 Lawson State Community College W, 11-3 2 1 1 14 3 0 0 0 - 36
Mar 16 Lawson State Community College W, 8-1 4 0 1 22 5 0 0 0 - 47
Mar 20 at Chattahoochee Valley Community College L, 2-0 1 0 0 6 2 0 0 0 - 25
Mar 20 at Chattahoochee Valley Community College W, 16-2 2 1 0 29 7 0 0 0 - 47
Mar 22 Chattahoochee Valley Community College W, 4-2 1 0 0 7 1 0 0 0 - 27
Mar 22 Chattahoochee Valley Community College W, 5-0 0 2 0 17 4 0 0 0 - 34
Mar 27 Northwest-Shoals Community College L, 1-0 0 0 1 5 0 0 0 0 - 25
Mar 27 Northwest-Shoals Community College W, 6-1 1 1 0 12 2 0 0 0 - 37
Mar 29 at Northwest-Shoals Community College L, 4-2 0 0 0 8 2 0 0 0 - 34
Mar 29 at Northwest-Shoals Community College L, 8-2 1 1 0 7 2 0 0 0 - 36
Apr 3 Shelton State Community College W, 5-4 0 1 1 13 3 1 0 0 - 28
Apr 3 Shelton State Community College L, 5-3 0 0 0 5 0 0 0 0 - 38
Apr 5 at Shelton State Community College W, 6-2 1 2 2 17 3 0 0 0 - 33
Apr 5 at Shelton State Community College L, 11-2 2 0 0 7 1 1 0 0 - 30
Apr 10 Snead State Community College W, 10-0 2 0 0 11 3 0 0 0 - 27
Apr 10 Snead State Community College L, 5-1 1 0 0 7 1 0 0 0 - 34
Apr 12 at Snead State Community College W, 8-7 2 0 2 18 2 0 0 0 - 38
Apr 12 at Snead State Community College W, 11-8 2 0 2 19 4 0 0 0 - 52
Apr 17 at Calhoun Community College W, 11-3 5 1 0 14 1 0 0 0 - 46
Apr 17 at Calhoun Community College L, 13-5 0 0 0 18 5 0 0 0 - 32
Apr 19 Calhoun Community College L, 3-1 2 0 2 5 1 0 0 0 - 34
Apr 19 Calhoun Community College L, 6-5 1 1 0 10 3 0 0 0 - 32
Apr 24 at Coastal Alabama - South L, 7-0 - - - - - - - - - -
Apr 24 at Coastal Alabama - South L, 9-6 1 2 0 16 3 0 0 0 - 39
Apr 26 Coastal Alabama - South W, 2-1 1 0 1 7 1 0 0 0 - 27
Apr 26 Coastal Alabama - South W, 7-3 2 1 1 20 4 0 0 0 - 40
Apr 30 Southern Union State Community College W, 3-0 0 1 1 9 2 0 0 0 - 30
Apr 30 Southern Union State Community College W, 10-3 1 1 0 18 2 0 0 0 - 43
May 3 at Southern Union State Community College W, 5-3 0 1 1 16 4 0 0 0 - 37
May 3 at Southern Union State Community College W, 11-6 0 0 0 32 8 0 0 0 - 46
May 8 at Northwest-Shoals Community College L, 10-4 0 0 0 0 0 0 0 0 - 0
May 9 Gadsden State Community College W, 13-3 0 0 0 0 0 0 0 0 - 0
May 10 Northwest-Shoals Community College W, 7-2 0 0 0 0 0 0 0 0 - 0
May 11 Coastal Alabama - South W, 6-5 0 0 0 0 0 0 0 0 - 0
May 12 vs. Shelton State Community College L, 7-2 0 0 0 14 3 2 0 0 - 36
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 13 # at Gadsden State Community College   - - - - - - - - - - - -
Oct 4 # at Snead State Community College   - - - - - - - - - - - -
Oct 4 # Gadsden State Community College   - - - - - - - - - - - -
Oct 15 # at Snead State Community College   - - - - - - - - - - - -
Oct 15 # at Snead State Community College   - - - - - - - - - - - -
Jan 31 Frontier Community College W, 3-1 1 0 1 7.0 1 1 1 1.29 0.71 4 12 1
Jan 31 Frontier Community College W, 8-0 1 0 0 6.0 2 0 0 0.00 0.83 3 8 0
Feb 1 Frontier Community College W, 4-1 1 0 1 7.0 3 1 1 1.29 0.71 2 7 0
Feb 1 Frontier Community College L, 6-2 0 1 0 7.0 6 5 5 6.43 1.71 6 6 0
Feb 8 Pensacola State College W, 1-0 1 0 0 7.0 1 0 0 0.00 0.57 3 12 0
Feb 8 Pensacola State College L, 11-8 0 1 0 10.0 11 11 4 3.60 1.80 7 7 0
Feb 11 Bevill State Community College   - - - - - - - - - - - -
Feb 11 Bevill State Community College   - - - - - - - - - - - -
Feb 18 Columbia State Community College W, 3-0 1 0 1 7.0 2 0 0 0.00 0.43 1 9 0
Feb 18 Columbia State Community College W, 3-1 1 0 1 7.0 6 1 1 1.29 1.14 2 4 0
Feb 21 Kirkwood Community College W, 2-0 1 0 0 10.0 5 0 0 0.00 0.50 0 18 0
Feb 21 vs. Southwest Mississippi Community College L, 3-0 0 1 0 6.0 8 3 2 3.00 1.83 3 4 0
Feb 22 Kirkwood Community College L, 15-1 0 1 0 6.0 15 15 13 19.50 3.50 6 8 4
Feb 22 at East Central Community College W, 4-1 1 0 1 9.0 3 1 1 1.00 0.67 3 13 0
Feb 25 at Columbia State Community College L, 8-5 0 1 0 6.0 9 8 6 9.00 2.33 5 6 0
Feb 25 at Columbia State Community College L, 17-2 0 1 0 4.0 18 17 16 36.00 5.50 4 4 2
Mar 1 Northeast Mississippi Community College W, 3-0 1 0 1 7.0 3 0 0 0.00 0.71 2 11 0
Mar 1 Northeast Mississippi Community College W, 4-1 1 0 0 7.0 2 1 0 0.00 0.57 2 8 0
Mar 2 at Northeast Mississippi Community College W, 16-5 1 0 0 5.0 8 5 5 9.00 2.00 2 8 0
Mar 2 at Northeast Mississippi Community College W, 2-1 1 0 1 7.0 4 1 0 0.00 0.86 2 6 0
Mar 6 Gadsden State Community College W, 3-0 1 0 0 7.0 5 0 0 0.00 0.86 1 8 0
Mar 6 Gadsden State Community College L, 5-4 0 1 0 9.0 7 6 3 3.00 0.89 1 5 0
Mar 8 at Gadsden State Community College L, 7-1 0 1 0 6.0 10 7 7 10.50 2.33 4 5 0
Mar 8 at Gadsden State Community College L, 13-8 0 1 0 8.0 12 13 7 7.88 2.00 4 10 0
Mar 13 at Lawson State Community College W, 10-7 1 0 0 9.0 9 7 5 5.00 1.56 5 7 1
Mar 13 at Lawson State Community College W, 14-5 1 0 0 7.0 7 5 4 5.14 1.43 3 11 0
Mar 16 Lawson State Community College W, 11-3 1 0 0 7.0 6 3 2 2.57 1.00 1 6 0
Mar 16 Lawson State Community College W, 8-1 1 0 0 9.0 5 1 0 0.00 1.11 5 10 0
Mar 20 at Chattahoochee Valley Community College L, 2-0 0 1 0 6.0 7 2 2 3.00 1.17 0 10 1
Mar 20 at Chattahoochee Valley Community College W, 16-2 1 0 0 6.0 5 2 2 3.00 1.33 3 2 0
Mar 22 Chattahoochee Valley Community College W, 4-2 1 0 0 7.0 1 2 0 0.00 0.43 2 8 0
Mar 22 Chattahoochee Valley Community College W, 5-0 1 0 1 9.0 7 0 0 0.00 1.11 3 7 0
Mar 27 Northwest-Shoals Community College L, 1-0 0 1 0 7.0 4 1 0 0.00 1.00 3 10 0
Mar 27 Northwest-Shoals Community College W, 6-1 1 0 0 9.0 4 1 1 1.00 1.11 6 10 0
Mar 29 at Northwest-Shoals Community College L, 4-2 0 0 0 6.0 5 4 4 6.00 2.50 10 6 0
Mar 29 at Northwest-Shoals Community College L, 8-2 0 0 0 8.0 10 8 7 7.88 1.50 2 8 0
Apr 3 Shelton State Community College W, 5-4 1 0 1 7.0 7 4 2 2.57 1.86 6 3 0
Apr 3 Shelton State Community College L, 5-3 0 1 0 9.0 5 5 3 3.00 1.56 9 10 0
Apr 5 at Shelton State Community College W, 6-2 1 0 0 7.0 5 2 1 1.29 1.00 2 8 0
Apr 5 at Shelton State Community College L, 11-2 0 1 0 6.1 10 11 9 12.79 2.37 5 6 0
Apr 10 Snead State Community College W, 10-0 1 0 0 5.0 3 0 0 0.00 0.80 1 7 0
Apr 10 Snead State Community College L, 5-1 0 1 0 9.0 7 5 5 5.00 1.11 3 6 0
Apr 12 at Snead State Community College W, 8-7 1 0 0 7.0 11 7 4 5.14 1.57 0 5 0
Apr 12 at Snead State Community College W, 11-8 1 0 0 10.0 11 6 7 6.30 1.70 6 8 0
Apr 17 at Calhoun Community College W, 11-3 1 0 0 7.0 5 3 2 2.57 1.00 2 13 0
Apr 17 at Calhoun Community College L, 13-5 0 1 0 6.0 14 13 11 16.50 2.83 3 4 0
Apr 19 Calhoun Community College L, 3-1 0 1 0 8.0 8 3 3 3.38 1.38 3 3 2
Apr 19 Calhoun Community College L, 6-5 0 1 0 8.0 7 6 5 5.63 1.38 4 6 4
Apr 24 at Coastal Alabama - South L, 7-0 - - - - - - - - - - - -
Apr 24 at Coastal Alabama - South L, 9-6 0 1 0 8.0 10 9 7 7.88 1.75 4 7 1
Apr 26 Coastal Alabama - South W, 2-1 1 0 0 7.0 9 1 1 1.29 1.43 1 5 1
Apr 26 Coastal Alabama - South W, 7-3 1 0 1 9.0 5 3 3 3.00 0.89 3 8 2
Apr 30 Southern Union State Community College W, 3-0 1 0 0 7.0 0 0 0 0.00 0.00 0 13 0
Apr 30 Southern Union State Community College W, 10-3 1 0 0 9.0 4 3 2 2.00 0.89 4 5 0
May 3 at Southern Union State Community College W, 5-3 1 0 0 7.0 7 3 3 3.86 1.29 2 5 2
May 3 at Southern Union State Community College W, 11-6 1 0 0 9.0 10 6 5 5.00 1.33 2 10 0
May 8 at Northwest-Shoals Community College L, 10-4 - - - 0.0 0 0 0 0.00 0.00 0 0 0
May 9 Gadsden State Community College W, 13-3 - - - 0.0 0 0 0 0.00 0.00 0 0 0
May 10 Northwest-Shoals Community College W, 7-2 - - - 0.0 0 0 0 0.00 0.00 0 0 0
May 11 Coastal Alabama - South W, 6-5 - - - 0.0 0 0 0 0.00 0.00 0 0 0
May 12 vs. Shelton State Community College L, 7-2 0 1 0 8.0 8 7 7 7.88 1.38 3 4 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 13 # at Gadsden State Community College   - - - - - - - - - - -
Oct 4 # at Snead State Community College   - - - - - - - - - - -
Oct 4 # Gadsden State Community College   - - - - - - - - - - -
Oct 15 # at Snead State Community College   - - - - - - - - - - -
Oct 15 # at Snead State Community College   - - - - - - - - - - -
Jan 31 Frontier Community College W, 3-1 26 21 5 0 1.000 - - - - 0 0
Jan 31 Frontier Community College W, 8-0 22 18 4 0 1.000 - - - - 0 0
Feb 1 Frontier Community College W, 4-1 32 21 8 3 .906 - - - - 0 0
Feb 1 Frontier Community College L, 6-2 29 21 7 1 .966 - 1 - - 0 0
Feb 8 Pensacola State College W, 1-0 27 19 7 1 .963 - 1 - - 0 0
Feb 8 Pensacola State College L, 11-8 45 29 14 2 .956 - 3 - - 0 0
Feb 11 Bevill State Community College   - - - - - - - - - - -
Feb 11 Bevill State Community College   - - - - - - - - - - -
Feb 18 Columbia State Community College W, 3-0 31 21 10 0 1.000 - - - - 0 0
Feb 18 Columbia State Community College W, 3-1 35 21 13 1 .971 - - - - 0 0
Feb 21 Kirkwood Community College W, 2-0 34 30 4 0 1.000 - 1 - - 0 0
Feb 21 vs. Southwest Mississippi Community College L, 3-0 25 18 6 1 .960 1 3 - - 0 0
Feb 22 Kirkwood Community College L, 15-1 26 18 3 5 .808 - 5 - - 0 0
Feb 22 at East Central Community College W, 4-1 32 27 5 0 1.000 - 1 - - 0 0
Feb 25 at Columbia State Community College L, 8-5 24 18 4 2 .917 - 1 - - 4 0
Feb 25 at Columbia State Community College L, 17-2 20 12 4 4 .800 - 2 0 .000 2 0
Mar 1 Northeast Mississippi Community College W, 3-0 27 21 5 1 .963 1 1 - - 0 0
Mar 1 Northeast Mississippi Community College W, 4-1 34 21 12 1 .971 - 1 1 .500 0 0
Mar 2 at Northeast Mississippi Community College W, 16-5 19 15 4 0 1.000 - - - - 0 0
Mar 2 at Northeast Mississippi Community College W, 2-1 30 21 7 2 .933 - 1 1 .500 0 0
Mar 6 Gadsden State Community College W, 3-0 27 19 8 0 1.000 - - - - 0 0
Mar 6 Gadsden State Community College L, 5-4 39 27 10 2 .949 1 3 - - 0 0
Mar 8 at Gadsden State Community College L, 7-1 28 18 10 0 1.000 - 2 - - 0 0
Mar 8 at Gadsden State Community College L, 13-8 29 18 6 5 .828 - 3 - - 0 0
Mar 13 at Lawson State Community College W, 10-7 35 28 6 1 .971 - 1 - - 0 0
Mar 13 at Lawson State Community College W, 14-5 32 22 7 3 .906 - 4 - - 0 0
Mar 16 Lawson State Community College W, 11-3 32 21 9 2 .938 - 3 - - 0 0
Mar 16 Lawson State Community College W, 8-1 42 27 11 4 .905 - 3 - - 0 0
Mar 20 at Chattahoochee Valley Community College L, 2-0 22 18 4 0 1.000 - - - - 0 0
Mar 20 at Chattahoochee Valley Community College W, 16-2 23 16 7 0 1.000 - - - - 0 0
Mar 22 Chattahoochee Valley Community College W, 4-2 31 21 8 2 .935 - - - - 0 0
Mar 22 Chattahoochee Valley Community College W, 5-0 44 32 11 1 .977 1 - - - 0 0
Mar 27 Northwest-Shoals Community College L, 1-0 31 21 9 1 .968 2 1 - - 0 0
Mar 27 Northwest-Shoals Community College W, 6-1 36 27 8 1 .972 - 1 - - 0 0
Mar 29 at Northwest-Shoals Community College L, 4-2 21 15 6 0 1.000 - 2 - - 0 0
Mar 29 at Northwest-Shoals Community College L, 8-2 34 24 8 2 .941 1 - - - 0 0
Apr 3 Shelton State Community College W, 5-4 28 21 7 0 1.000 3 1 - - 0 0
Apr 3 Shelton State Community College L, 5-3 33 27 5 1 .970 2 3 - - 0 0
Apr 5 at Shelton State Community College W, 6-2 31 21 9 1 .968 1 - - - 0 0
Apr 5 at Shelton State Community College L, 11-2 28 19 5 4 .857 - 4 - - 0 0
Apr 10 Snead State Community College W, 10-0 23 15 8 0 1.000 - 1 - - 0 0
Apr 10 Snead State Community College L, 5-1 42 27 14 1 .976 - 1 - - 0 0
Apr 12 at Snead State Community College W, 8-7 34 21 10 3 .912 - - - - 0 0
Apr 12 at Snead State Community College W, 11-8 45 19 24 2 .956 2 2 - - 0 0
Apr 17 at Calhoun Community College W, 11-3 30 21 7 2 .933 - 1 - - 0 0
Apr 17 at Calhoun Community College L, 13-5 24 18 4 2 .917 - 1 - - 0 0
Apr 19 Calhoun Community College L, 3-1 29 19 10 0 1.000 - - - - 0 0
Apr 19 Calhoun Community College L, 6-5 35 24 9 2 .943 - - - - 0 0
Apr 24 at Coastal Alabama - South L, 7-0 - - - - - - - - - - -
Apr 24 at Coastal Alabama - South L, 9-6 33 24 8 1 .970 - - - - 0 0
Apr 26 Coastal Alabama - South W, 2-1 32 21 10 1 .969 - - - - 0 0
Apr 26 Coastal Alabama - South W, 7-3 39 27 12 0 1.000 - 1 - - 0 0
Apr 30 Southern Union State Community College W, 3-0 22 21 1 0 1.000 - - - - 0 0
Apr 30 Southern Union State Community College W, 10-3 36 31 4 1 .972 - 3 - - 0 0
May 3 at Southern Union State Community College W, 5-3 26 19 6 1 .962 - 1 - - 0 0
May 3 at Southern Union State Community College W, 11-6 40 29 9 2 .950 - 2 - - 0 0
May 8 at Northwest-Shoals Community College L, 10-4 0 0 0 0 - - 1 - - 0 0
May 9 Gadsden State Community College W, 13-3 0 0 0 0 - - - - - 0 0
May 10 Northwest-Shoals Community College W, 7-2 0 0 0 0 - 1 - - - 0 0
May 11 Coastal Alabama - South W, 6-5 0 0 0 0 - - 2 - - 0 0
May 12 vs. Shelton State Community College L, 7-2 28 24 4 0 1.000 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 58 1521 278 411 85 8 37 245 196 307 63 16 .270 .370 .410
Conference 35 1050 206 309 63 6 29 181 134 190 37 10 .294 .389 .449
Exhibition - - - - - - - - - - - - - - -
 
Home 33 794 130 192 36 6 17 112 96 166 35 10 .242 .342 .366
Away 23 671 146 208 47 2 19 131 96 126 27 6 .310 .411 .471
Neutral 2 56 2 11 2 0 1 2 4 15 1 0 .196 .250 .286
 
Wins 36 924 221 287 59 5 27 192 139 182 48 13 .311 .416 .473
Losses 22 597 57 124 26 3 10 53 57 125 15 3 .208 .293 .312
 
January 2 40 11 9 2 0 2 8 4 8 1 1 .225 .347 .425
February 12 306 34 58 14 2 5 33 32 86 20 3 .190 .285 .297
March 20 569 122 161 35 5 11 102 91 104 24 5 .283 .396 .420
April 17 501 93 150 26 1 12 87 57 87 14 7 .299 .389 .427
May 7 105 18 33 8 0 7 15 12 22 4 0 .314 .381 .590
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 58 60 27 24 623 130 8 35 40 .88 1828
Conference 35 40 18 18 471 98 2 0 0 - 1260
Exhibition - - - - 0 0 - - - - 0
 
Home 33 32 15 13 291 59 4 12 11 1.09 950
Away 23 28 12 11 316 68 2 23 29 .79 818
Neutral 2 0 0 0 16 3 2 0 0 - 60
 
Wins 36 42 19 21 437 91 4 25 26 .96 1145
Losses 22 18 8 3 186 39 4 10 14 .71 683
 
January 2 4 1 1 17 4 2 0 0 - 50
February 12 11 5 2 91 21 1 10 14 .71 356
March 20 22 10 8 239 51 1 25 26 .96 700
April 17 23 10 12 214 39 2 0 0 - 603
May 7 0 1 1 62 15 2 0 0 - 119
gp ip h r er bb k k/9 hr era whip
Total 58 398.1 357 229 179 173 410 9.26 23 4.04 1.33
Conference 35 265.1 242 152 117 113 255 8.65 14 3.97 1.34
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 33 230.0 151 79 55 94 240 9.39 14 2.15 1.07
Away 23 154.1 190 140 115 73 162 9.45 7 6.71 1.70
Neutral 2 14.0 16 10 9 6 8 5.14 2 5.79 1.57
 
Wins 36 247.0 166 70 53 84 275 10.02 7 1.93 1.01
Losses 22 151.1 191 159 126 89 135 8.03 16 7.49 1.85
 
January 2 13.0 3 1 1 7 20 13.85 1 0.69 0.77
February 12 86.0 87 62 49 42 98 10.26 6 5.13 1.50
March 20 146.0 121 69 49 61 156 9.62 2 3.02 1.25
April 17 129.1 121 81 65 56 117 8.14 10 4.52 1.37
