Wallace State Commun vs. Southern Union State
5/3/2025 at Sumiton
Wallace State Commun 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Andrew Lawrence ss 5 3 4 3 0 0 4 0 1
Cooper Sanford 2b 1 0 0 0 0 0 0 0 0
Jamie Howze lf 4 1 2 1 1 0 2 0 1
Luke Fernandez dh 4 0 0 0 0 2 0 0 5
Colten Payton 1b 4 3 3 1 1 1 6 0 0
Will Perry cf 5 1 2 1 0 2 2 0 1
Casen Heaps rf 3 0 1 0 2 1 4 0 2
Sam Henegar 3b 5 1 2 2 0 1 2 2 5
Connor Hensley c 5 1 1 2 0 1 9 1 2
Jayden Martin p 0 0 0 0 0 0 0 0 0
Cole Rasbury 1 0 0 0 0 1 0 0 0
Kahill Quesada 4 1 1 0 1 2 0 5 1
   Brayden Heaps p 0 0 0 0 0 0 0 0 0
   Hayden Marshall p 0 0 0 0 0 0 0 0 0
   Riley Jackson p 0 0 0 0 0 0 0 0 0
   Brady Gillespie p 0 0 0 0 0 0 0 0 0
   Landon Blackwood p 0 0 0 0 0 0 0 0 0
   Ryan Everly p 0 0 0 0 0 0 0 1 0
Totals 41 11 16 10 5 11 29 9 18
Southern Union State 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
SANTIAGO PACHICO 3b 5 1 1 0 0 2 1 1 0
HAZE MCCORKEL rf 5 0 1 0 0 2 3 0 0
ETHAN CROOK 1b 4 1 1 0 1 1 6 0 0
BEN ARENDALE 2b 5 1 2 0 0 0 1 2 0
CANNON MILLER c 5 2 3 2 0 1 11 0 0
BREYDON DIVINE ss 3 1 1 1 0 0 1 1 0
LANDON LEONARD dh 3 0 0 0 1 2 0 0 0
MASON WESTMORELAND lf 3 0 1 1 1 1 0 0 0
ROCCO GERITANO cf 4 0 2 2 0 1 7 0 0
JAVI MARRERO p 0 0 0 0 0 0 0 0 0
BAYLOR HOMESLEY 0 0 0 0 0 0 0 0 0
   WILL SHEPARD p 0 0 0 0 0 0 0 0 0
   PEYTON ETHEREDGE p 0 0 0 0 0 0 0 0 0
   JOSH HOLLEY p 0 0 0 0 0 0 0 0 0
   BROOKS OLIVE p 0 0 0 0 0 0 0 0 0
Totals 37 6 12 6 3 10 30 4 0
Score by Innings R H E
 
Wallace State Community College-Hanceville 2 0 1 0 1 1 0 2 4 11 16 2
Southern Union State Community College 0 0 0 3 0 1 0 1 1 6 12 1
Wallace State Commun: E - Sam Henegar; Kahill Quesada. 2B - Jamie Howze; Colten Payton; Sam Henegar; Kahill Quesada. HR - Andrew Lawrence 2; Colten Payton; Connor Hensley. RBI - Andrew Lawrence 3; Jamie Howze; Colten Payton; Will Perry; Sam Henegar 2; Connor Hensley 2. SB - Andrew Lawrence; Jamie Howze; Casen Heaps 2.
Southern Union State: E - BREYDON DIVINE. 2B - BEN ARENDALE; CANNON MILLER. RBI - CANNON MILLER 2; BREYDON DIVINE; MASON WESTMORELAND; ROCCO GERITANO 2. Sac - BREYDON DIVINE. SB - HAZE MCCORKEL; ROCCO GERITANO.
Wallace State Community College-Hanceville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jayden Martin (W, 0-0) 3.0 0 0 0 1 5 0 0 0 0 0 10 11 0 0 0
Brady Gillespie 1.1 1 0 0 0 1 0 0 0 0 0 5 5 0 0 0
Landon Blackwood 1.0 2 1 0 0 1 0 0 0 0 0 6 6 0 0 0
Ryan Everly 1.0 3 1 1 0 1 0 0 0 0 0 6 6 0 0 0
Brayden Heaps 1.0 2 1 1 0 1 0 0 0 0 0 5 5 0 0 0
Riley Jackson 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Hayden Marshall 0.2 2 3 3 1 0 0 0 0 1 0 4 6 0 0 0
Totals 9.0 10 6 5 2 10 0 0 0 1 0 39 42 0 0 0
Southern Union State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
JAVI MARRERO 3.0 4 3 3 2 3 1 0 0 0 0 0 15 0 0 0
WILL SHEPARD 3.0 6 2 2 2 1 1 0 0 0 0 0 15 0 0 0
JOSH HOLLEY 1.0 0 0 0 1 3 0 0 0 0 0 0 4 0 0 0
BROOKS OLIVE 1.0 2 2 2 0 2 1 0 0 0 0 0 5 0 0 0
PEYTON ETHEREDGE 1.0 3 4 3 0 2 1 0 0 0 0 0 7 0 0 0
Totals 9.0 15 11 10 5 11 4 0 0 0 0 0 46 0 0 0
Wallace State Commun: Batters Faced - Jayden Martin 11; Brayden Heaps 5; Hayden Marshall 6; Riley Jackson 3; Brady Gillespie 5; Landon Blackwood 6; Ryan Everly 6. HBP - Hayden Marshall.
Southern Union State: Batters Faced - JAVI MARRERO 15; WILL SHEPARD 15; PEYTON ETHEREDGE 7; JOSH HOLLEY 4; BROOKS OLIVE 5.

Start: 4:30 PM Duration: Attendance: 0