#27 Aliana Quesada (MH) - Wallace State Community College-Hanceville
m
25
k/s
0.25
h %
.280
a/s
0.00
b/s
0.54
sa/s
0.00
d/s
0.25
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 7 | ||
| Sets | 69 | 21 | ||
| Kills | 17 | 9 | ||
| Kills per set | 0.25 | 0.43 | ||
| Errors | 3 | 1 | ||
| Total Attacks | 50 | 18 | ||
| Total Attacks per set | 0.72 | 0.86 | ||
| Hitting Percentage | .280 | .444 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 1 | 1 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 17 | 7 | ||
| Digs per set | 0.25 | 0.33 | ||
| Block Solo | 9 | 2 | ||
| Block Assist | 28 | 10 | ||
| Block Total | 37 | 12 | ||
| Blocks per set | 0.54 | 0.57 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 40.0 | 16.0 | ||
| Points per set | 0.6 | 0.8 | ||
| Matches started | 20 | 7 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 1 | vs. Bishop State Community College | W, 3-0 |
| Nov 1 | Enterprise State Community College | L, 3-0 |
| Nov 2 | Calhoun Community College | W, 3-0 |
| Nov 2 | Snead State Community College | W, 3-0 |
| Nov 2 | Lurleen B. Wallace Community College | W, 3-1 |
| Nov 3 | Enterprise State Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Roane State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Southwest Virginia | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Aug 23 | vs. Southern Union State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Bevill State Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Aug 27 | at Pellissippi State | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Cleveland State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Pasco-Hernando State College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Itawamba Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. John A. Logan College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Chattanooga State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Gadsden State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Northeast Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Itawamba Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Jones College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Northwest Mississippi Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Meridian Community College | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 11 | Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Pellissippi State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Snead State Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Chattanooga State Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | vs. Roane State Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Chattanooga State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Walters State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Calhoun Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Southwestern Illinois College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 3.0 |
| Oct 4 | at Vincennes University | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 5 | vs. Wabash Valley College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 5 | vs. Edison State | W, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 9 | at Lawson State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Oct 11 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 0 | 5.5 |
| Oct 11 | vs. Jones College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 12 | vs. Pearl River Community College | W, 3-2 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 12 | vs. Walters State Community College | L, 3-1 | 1 | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Oct 15 | Snead State Community College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 16 | Gadsden State Community College | W, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6.0 |
| Oct 20 | Calhoun Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 24 | Southern Union State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 24 | Southern Union State Community College | W, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 3.5 |
| Nov 1 | vs. Bishop State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 1 | Enterprise State Community College | L, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 2 | Calhoun Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.0 |
| Nov 2 | Snead State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 |
| Nov 2 | Lurleen B. Wallace Community College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 2.0 |
| Nov 3 | Enterprise State Community College | L, 3-1 | 1 | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Apr 4 # | Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 69 | 17 | 0.25 | 3 | 50 | .280 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 17 | 0.25 | 9 | 28 | 37 | 0.54 | 40.0 | 0.6 |
| 2025-26 | 9 | 19 | 5 | 0.26 | 5 | 19 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.11 | 1 | 7 | 8 | 0.42 | 9.5 | 0.5 |
| Total | 34 | 88 | 22 | 0.25 | 8 | 69 | .203 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 19 | 0.22 | 10 | 35 | 45 | 0.51 | 49.5 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 69 | 17 | 0.25 | 3 | 50 | .280 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 17 | 0.25 | 9 | 28 | 37 | 0.54 | 40.0 | 0.6 |
| Conference | 7 | 21 | 9 | 0.43 | 1 | 18 | .444 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 7 | 0.33 | 2 | 10 | 12 | 0.57 | 16.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 13 | 37 | 12 | 0.32 | 2 | 31 | .323 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 10 | 0.27 | 6 | 17 | 23 | 0.62 | 26.5 | 0.7 |
| Away | 2 | 8 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.13 | 0 | 3 | 3 | 0.38 | 1.5 | 0.2 |
| Neutral | 10 | 24 | 5 | 0.21 | 1 | 18 | .222 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 0.25 | 3 | 8 | 11 | 0.46 | 12.0 | 0.5 |
| - | |||||||||||||||||||||
| Wins | 20 | 56 | 11 | 0.20 | 2 | 37 | .243 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 16 | 0.29 | 8 | 27 | 35 | 0.63 | 32.5 | 0.6 |
| Losses | 5 | 13 | 6 | 0.46 | 1 | 13 | .385 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.08 | 1 | 1 | 2 | 0.15 | 7.5 | 0.6 |
| - | |||||||||||||||||||||
| August | 3 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 1 | 2 | 0.67 | 1.5 | 0.5 |
| September | 2 | 3 | 0 | 0.00 | 0 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.33 | 0.5 | 0.2 |
| October | 14 | 44 | 12 | 0.27 | 2 | 36 | .278 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 14 | 0.32 | 6 | 19 | 25 | 0.57 | 27.5 | 0.6 |
| November | 6 | 19 | 5 | 0.26 | 1 | 10 | .400 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.16 | 2 | 7 | 9 | 0.47 | 10.5 | 0.6 |






















