#21 Makayla Lindsey (OH) - Wallace State Community College-Hanceville
m
21
k/s
0.41
h %
.186
a/s
0.03
b/s
0.03
sa/s
0.03
d/s
0.50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 21 | 11th | 11 | 11th |
| Sets | 34 | 13th | 19 | 12th |
| Kills | 14 | 10th | 7 | 11th |
| Kills per set | 0.41 | - | 0.37 | - |
| Errors | 6 | 10th | 4 | 10th |
| Total Attacks | 43 | 11th | 24 | 11th |
| Total Attacks per set | 1.26 | - | 1.26 | - |
| Hitting Percentage | .186 | - | .125 | - |
| Assists | 1 | 13th | 0 | 16th |
| Assists per set | 0.03 | - | 0.00 | - |
| Service Total Attempts | 3 | 8th | 0 | 1st |
| Service Aces | 1 | 12th | 0 | 14th |
| Service Errors | 5 | 9th | 3 | 8th |
| Service Aces per set | 0.03 | - | 0.00 | - |
| Receptions | 21 | 8th | 10 | 10th |
| Reception Errors | 4 | 7th | 1 | 9th |
| Digs | 17 | 13th | 7 | 14th |
| Digs per set | 0.50 | - | 0.37 | - |
| Block Solo | 0 | 12th | 0 | 10th |
| Block Assist | 1 | 12th | 0 | 11th |
| Block Total | 1 | 12th | 0 | 11th |
| Blocks per set | 0.03 | - | 0.00 | - |
| Block Errors | 0 | 10th | 0 | 9th |
| Ball Handling Errors | 1 | 9th | 1 | 7th |
| Points | 15.5 | 13th | 7.0 | 13th |
| Points per set | 0.5 | - | 0.4 | - |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | WSCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | at Dawson Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Northwest College | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 20 | at North Idaho College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | at Rocky Mountain JV | W, 3-0 | - | 2 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Aug 25 | at Northwest College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Rocky Mountain JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Carroll College JV | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | Wallace Community College-Selma | W, 3-0 | - | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | Andrew College | W, 3-0 | - | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 2 | Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Bevill State Community College | W, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 11 | at Southern Union State Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 15 | Lurleen B. Wallace Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Enterprise State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Bishop State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Coastal Alabama - East | W, 3-0 | - | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 21 | at Snead State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Vincennes University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Walters State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Itawamba Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | at Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Calhoun Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | at Enterprise State Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | at Lurleen B. Wallace Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Bishop State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Coastal Alabama-South | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Wallace Community College-Selma | W, 3-0 | - | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Oct 12 | at Lawson State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | at Walters State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | vs. Spartanburg Methodist | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | vs. Catawba Valley Community College | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 16 | Southern Union State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | at Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Calhoun Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 23 | Snead State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 4 | Enterprise State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Monroe College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Bishop State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Monroe College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 17 | vs. Florida Southwestern State College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 18 | at Utah State Eastern | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 7 | Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 21 | 34 | 14 | 0.41 | 6 | 43 | .186 | 1 | 0.03 | 1 | 0.03 | 21 | 4 | 17 | 0.50 | 0 | 1 | 1 | 0.03 | 15.5 | 0.5 |
| 2023-24 | 53 | 180 | 3 | 0.02 | 0 | 5 | .600 | 76 | 0.42 | 41 | 0.23 | 84 | 5 | 773 | 4.29 | 0 | 0 | 0 | 0.00 | 44.0 | 0.2 |
| Total | 74 | 214 | 17 | 0.08 | 6 | 48 | .229 | 77 | 0.36 | 42 | 0.20 | 105 | 9 | 790 | 3.69 | 0 | 1 | 1 | 0.00 | 59.5 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 34 | 14 | 0.41 | 6 | 43 | .186 | 1 | 0.03 | 1 | 0.03 | 21 | 4 | 17 | 0.50 | 0 | 1 | 1 | 0.03 | 15.5 | 0.5 |
| Conference | 11 | 19 | 7 | 0.37 | 4 | 24 | .125 | 0 | 0.00 | 0 | 0.00 | 10 | 1 | 7 | 0.37 | 0 | 0 | 0 | 0.00 | 7.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 15 | 4 | 0.27 | 5 | 17 | -.059 | 0 | 0.00 | 0 | 0.00 | 12 | 2 | 10 | 0.67 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| Away | 8 | 11 | 9 | 0.82 | 1 | 22 | .364 | 0 | 0.00 | 0 | 0.00 | 4 | 2 | 1 | 0.09 | 0 | 1 | 1 | 0.09 | 9.5 | 0.9 |
| Neutral | 5 | 8 | 1 | 0.13 | 0 | 4 | .250 | 1 | 0.13 | 1 | 0.13 | 5 | 0 | 6 | 0.75 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 17 | 29 | 14 | 0.48 | 6 | 42 | .190 | 1 | 0.03 | 1 | 0.03 | 16 | 2 | 16 | 0.55 | 0 | 1 | 1 | 0.03 | 15.5 | 0.5 |
| Losses | 4 | 5 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 5 | 2 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 3 | 5 | 5 | 1.00 | 1 | 19 | .211 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 0 | 1 | 1 | 0.20 | 5.5 | 1.1 |
| September | 6 | 8 | 5 | 0.63 | 4 | 11 | .091 | 0 | 0.00 | 0 | 0.00 | 5 | 2 | 6 | 0.75 | 0 | 0 | 0 | 0.00 | 5.0 | 0.6 |
| October | 9 | 17 | 4 | 0.24 | 1 | 13 | .231 | 1 | 0.06 | 1 | 0.06 | 11 | 0 | 9 | 0.53 | 0 | 0 | 0 | 0.00 | 5.0 | 0.3 |
| November | 3 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 5 | 2 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |






















