#6 Anna Holt (OH) - Wallace State Community College-Hanceville
m
19
k/s
0.64
h %
.128
a/s
0.08
b/s
0.08
sa/s
0.12
d/s
0.92
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 4 | ||
| Sets | 25 | 5 | ||
| Kills | 16 | 3 | ||
| Kills per set | 0.64 | 0.60 | ||
| Errors | 10 | 1 | ||
| Total Attacks | 47 | 12 | ||
| Total Attacks per set | 1.88 | 2.40 | ||
| Hitting Percentage | .128 | .167 | ||
| Assists | 2 | 0 | ||
| Assists per set | 0.08 | 0.00 | ||
| Service Total Attempts | 1 | 0 | ||
| Service Aces | 3 | 1 | ||
| Service Errors | 4 | 2 | ||
| Service Aces per set | 0.12 | 0.20 | ||
| Receptions | 4 | 0 | ||
| Reception Errors | 2 | 0 | ||
| Digs | 23 | 4 | ||
| Digs per set | 0.92 | 0.80 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 2 | 0 | ||
| Block Total | 2 | 0 | ||
| Blocks per set | 0.08 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 20.0 | 4.0 | ||
| Points per set | 0.8 | 0.8 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 # | Talladega College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 # | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | at University of Alabama Huntsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Roane State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 18 | vs. Southern Union State Community College | W, 3-0 | - | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 19 | vs. USC Lancaster | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | at Roane State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Itawamba Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | vs. Calhoun Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Northwest Mississippi Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Mineral Area College | L, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 30 | at Gadsden State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | Lawson State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Bevill State Community College | W, 3-0 | - | 2 | 3 | 1 | 11 | .182 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 8 | Northeast Mississippi Community College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 8 | Northwest Mississippi Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | Pearl River Community College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 9 | Itawamba Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Snead State Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Calhoun Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Enterprise State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Vincennes University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | at Calhoun Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Northeast Mississippi Community College | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 6 | vs. Wabash Valley College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Vincennes University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. John A. Logan College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Edison State | W, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | at Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Walters State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Andrew College | W, 3-0 | - | 3 | 5 | 5 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 13 | vs. Andrew College | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 18 | Northeast Mississippi Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 18 | Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Calhoun Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Southern Union State Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Coastal Alabama - North | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 28 | Enterprise State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Calhoun Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Bishop State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Lurleen B. Wallace Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Enterprise State Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Enterprise State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Enterprise State Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Harford Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 15 | at Parkland College | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 16 | Sauk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Grand Rapids Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Johnson County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 25 | 16 | 0.64 | 10 | 47 | .128 | 2 | 0.08 | 3 | 0.12 | 4 | 2 | 23 | 0.92 | 0 | 2 | 2 | 0.08 | 20.0 | 0.8 |
| Total | 19 | 25 | 16 | 0.64 | 10 | 47 | .128 | 2 | 0.08 | 3 | 0.12 | 4 | 2 | 23 | 0.92 | 0 | 2 | 2 | 0.08 | 20.0 | 0.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 25 | 16 | 0.64 | 10 | 47 | .128 | 2 | 0.08 | 3 | 0.12 | 4 | 2 | 23 | 0.92 | 0 | 2 | 2 | 0.08 | 20.0 | 0.8 |
| Conference | 4 | 5 | 3 | 0.60 | 1 | 12 | .167 | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 4 | 0.80 | 0 | 0 | 0 | 0.00 | 4.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 8 | 6 | 0.75 | 1 | 15 | .333 | 2 | 0.25 | 3 | 0.38 | 3 | 2 | 9 | 1.13 | 0 | 0 | 0 | 0.00 | 9.0 | 1.1 |
| Away | 6 | 6 | 2 | 0.33 | 2 | 5 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Neutral | 7 | 11 | 8 | 0.73 | 7 | 27 | .037 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 12 | 1.09 | 0 | 2 | 2 | 0.18 | 9.0 | 0.8 |
| - | |||||||||||||||||||||
| Wins | 17 | 23 | 14 | 0.61 | 8 | 42 | .143 | 2 | 0.09 | 3 | 0.13 | 3 | 2 | 19 | 0.83 | 0 | 1 | 1 | 0.04 | 17.5 | 0.8 |
| Losses | 2 | 2 | 2 | 1.00 | 2 | 5 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 4 | 2.00 | 0 | 1 | 1 | 0.50 | 2.5 | 1.3 |
| - | |||||||||||||||||||||
| August | 5 | 6 | 2 | 0.33 | 2 | 10 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.83 | 0 | 1 | 1 | 0.17 | 2.5 | 0.4 |
| September | 5 | 7 | 5 | 0.71 | 1 | 15 | .267 | 1 | 0.14 | 3 | 0.43 | 0 | 0 | 8 | 1.14 | 0 | 0 | 0 | 0.00 | 8.0 | 1.1 |
| October | 7 | 10 | 9 | 0.90 | 6 | 21 | .143 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 8 | 0.80 | 0 | 1 | 1 | 0.10 | 9.5 | 0.9 |
| November | 2 | 2 | 0 | 0.00 | 1 | 1 | -1.000 | 1 | 0.50 | 0 | 0.00 | 4 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |






















