#13 Amillia Tucker (OH) - Wallace State Community College-Hanceville
m
16
k/s
0.58
h %
.114
a/s
0.04
b/s
0.29
sa/s
0.04
d/s
0.38
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 13th | 10 | 12th |
| Sets | 24 | 14th | 15 | 14th |
| Kills | 14 | 10th | 13 | 10th |
| Kills per set | 0.58 | - | 0.87 | - |
| Errors | 9 | 9th | 7 | 9th |
| Total Attacks | 44 | 10th | 38 | 10th |
| Total Attacks per set | 1.83 | - | 2.53 | - |
| Hitting Percentage | .114 | - | .158 | - |
| Assists | 1 | 13th | 1 | 11th |
| Assists per set | 0.04 | - | 0.07 | - |
| Service Total Attempts | 0 | 9th | 0 | 1st |
| Service Aces | 1 | 12th | 1 | 11th |
| Service Errors | 2 | 14th | 2 | 9th |
| Service Aces per set | 0.04 | - | 0.07 | - |
| Receptions | 20 | 9th | 11 | 9th |
| Reception Errors | 3 | 9th | 2 | 7th |
| Digs | 9 | 15th | 6 | 15th |
| Digs per set | 0.38 | - | 0.40 | - |
| Block Solo | 1 | 9th | 1 | 8th |
| Block Assist | 6 | 10th | 6 | 9th |
| Block Total | 7 | 10th | 7 | 8th |
| Blocks per set | 0.29 | - | 0.47 | - |
| Block Errors | 0 | 10th | 0 | 9th |
| Ball Handling Errors | 0 | 10th | 0 | 10th |
| Points | 19.0 | 12th | 18.0 | 12th |
| Points per set | 0.8 | - | 1.2 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 4 | Coastal Alabama-South | W, 3-0 |
| Nov 5 | vs. Monroe College | L, 3-0 |
| Nov 6 | Bishop State Community College | W, 3-0 |
| Nov 6 | vs. Monroe College | L, 3-0 |
| Nov 17 | vs. Florida Southwestern State College | L, 3-0 |
| Nov 18 | at Utah State Eastern | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | WSCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | at Dawson Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | vs. Northwest College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | at North Idaho College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | at Rocky Mountain JV | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | at Northwest College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | at Rocky Mountain JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Carroll College JV | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | Wallace Community College-Selma | W, 3-0 | - | 2 | 5 | 0 | 9 | .556 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Sep 2 | Andrew College | W, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 2 | Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Bevill State Community College | W, 3-0 | - | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 11 | at Southern Union State Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | Lurleen B. Wallace Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Enterprise State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Bishop State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Coastal Alabama - East | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | at Snead State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Vincennes University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Walters State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Itawamba Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Bevill State Community College | W, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Sep 29 | at Calhoun Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | at Enterprise State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Lurleen B. Wallace Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | at Bishop State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Coastal Alabama-South | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Wallace Community College-Selma | W, 3-0 | - | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Oct 12 | at Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Walters State Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | vs. Spartanburg Methodist | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 15 | vs. Catawba Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | Southern Union State Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | at Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Calhoun Community College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 23 | Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Enterprise State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Monroe College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Bishop State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Monroe College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Utah State Eastern | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 24 | 14 | 0.58 | 9 | 44 | .114 | 1 | 0.04 | 1 | 0.04 | 20 | 3 | 9 | 0.38 | 1 | 6 | 7 | 0.29 | 19.0 | 0.8 |
| 2023-24 | 23 | 54 | 39 | 0.72 | 18 | 112 | .188 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 10 | 0.19 | 3 | 14 | 17 | 0.31 | 49.0 | 0.9 |
| Total | 39 | 78 | 53 | 0.68 | 27 | 156 | .167 | 1 | 0.01 | 1 | 0.01 | 20 | 3 | 19 | 0.24 | 4 | 20 | 24 | 0.31 | 68.0 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 24 | 14 | 0.58 | 9 | 44 | .114 | 1 | 0.04 | 1 | 0.04 | 20 | 3 | 9 | 0.38 | 1 | 6 | 7 | 0.29 | 19.0 | 0.8 |
| Conference | 10 | 15 | 13 | 0.87 | 7 | 38 | .158 | 1 | 0.07 | 1 | 0.07 | 11 | 2 | 6 | 0.40 | 1 | 6 | 7 | 0.47 | 18.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 9 | 8 | 0.89 | 5 | 25 | .120 | 1 | 0.11 | 0 | 0.00 | 7 | 2 | 2 | 0.22 | 0 | 4 | 4 | 0.44 | 10.0 | 1.1 |
| Away | 8 | 11 | 6 | 0.55 | 4 | 19 | .105 | 0 | 0.00 | 1 | 0.09 | 8 | 0 | 7 | 0.64 | 1 | 2 | 3 | 0.27 | 9.0 | 0.8 |
| Neutral | 2 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 5 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 14 | 22 | 14 | 0.64 | 9 | 44 | .114 | 1 | 0.05 | 1 | 0.05 | 19 | 3 | 8 | 0.36 | 1 | 6 | 7 | 0.32 | 19.0 | 0.9 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 3 | 4 | 5 | 1.25 | 0 | 11 | .455 | 1 | 0.25 | 0 | 0.00 | 4 | 0 | 4 | 1.00 | 0 | 3 | 3 | 0.75 | 6.5 | 1.6 |
| September | 6 | 9 | 5 | 0.56 | 5 | 19 | .000 | 0 | 0.00 | 1 | 0.11 | 9 | 1 | 4 | 0.44 | 1 | 1 | 2 | 0.22 | 7.5 | 0.8 |
| October | 7 | 11 | 4 | 0.36 | 4 | 14 | .000 | 0 | 0.00 | 0 | 0.00 | 7 | 2 | 1 | 0.09 | 0 | 2 | 2 | 0.18 | 5.0 | 0.5 |






















