#24 Marley Wakefield (S) - Wallace State Community College-Hanceville
m
45
k/s
0.04
h %
.333
a/s
4.94
b/s
0.02
sa/s
0.43
d/s
1.49
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 45 | 7th | 23 | 8th |
| Sets | 133 | 6th | 68 | 7th |
| Kills | 5 | 13th | 0 | 16th |
| Kills per set | 0.04 | 10th | 0.00 | 10th |
| Errors | 0 | 13th | 0 | 12th |
| Total Attacks | 15 | 13th | 1 | 13th |
| Total Attacks per set | 0.11 | - | 0.01 | - |
| Hitting Percentage | .333 | - | .000 | - |
| Assists | 657 | 2nd | 337 | 2nd |
| Assists per set | 4.94 | 2nd | 4.96 | 2nd |
| Service Total Attempts | 39 | 2nd | 0 | 1st |
| Service Aces | 57 | 1st | 34 | 1st |
| Service Errors | 36 | 1st | 18 | 1st |
| Service Aces per set | 0.43 | 1st | 0.50 | 1st |
| Receptions | 2 | 12th | 1 | 12th |
| Reception Errors | 1 | 11th | 1 | 9th |
| Digs | 198 | 5th | 92 | 6th |
| Digs per set | 1.49 | 6th | 1.35 | 6th |
| Block Solo | 1 | 9th | 0 | 10th |
| Block Assist | 2 | 11th | 0 | 11th |
| Block Total | 3 | 11th | 0 | 11th |
| Blocks per set | 0.02 | 9th | 0.00 | 9th |
| Block Errors | 1 | 8th | 0 | 9th |
| Ball Handling Errors | 19 | 2nd | 10 | 2nd |
| Points | 64.0 | 10th | 34.0 | 10th |
| Points per set | 0.5 | 9th | 0.5 | 9th |
| Matches started | 18 | 8th | 10 | 8th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | WSCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | at Dawson Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 9 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 19 | vs. Northwest College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 16 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 3.0 |
| Aug 20 | at North Idaho College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 22 | 1 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Aug 20 | at Rocky Mountain JV | W, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 29 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Aug 25 | at Northwest College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 15 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 26 | at Rocky Mountain JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 18 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 26 | at Carroll College JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 23 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 27 | at Western Wyoming Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 24 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 31 | Gadsden State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 17 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | Wallace Community College-Selma | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 13 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 2 | Andrew College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 2 | Coastal Alabama-South | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 24 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 7 | Lawson State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 23 | 4 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 4.0 |
| Sep 7 | Bevill State Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 18 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 11 | at Southern Union State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 20 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 15 | Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 23 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 15 | Enterprise State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 17 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Sep 18 | Bishop State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 22 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 18 | Coastal Alabama - East | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 34 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 21 | at Snead State Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 14 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 23 | Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Vincennes University | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | Walters State Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | Itawamba Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 28 | at Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Calhoun Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 6 | at Enterprise State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | at Lurleen B. Wallace Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | at Bishop State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 10 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 7 | at Coastal Alabama-South | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 18 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 8 | at Coastal Alabama - East | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 8 | at Wallace Community College-Selma | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 15 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 12 | at Lawson State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | at Walters State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 18 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 14 | vs. Spartanburg Methodist | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 23 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 15 | vs. Catawba Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 10 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 2.5 |
| Oct 16 | Southern Union State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 19 | at Gadsden State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 23 | Calhoun Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 8 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 23 | Snead State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 4 | Enterprise State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Nov 4 | Coastal Alabama-South | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 16 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Nov 5 | vs. Monroe College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Nov 6 | Bishop State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 15 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| Nov 6 | vs. Monroe College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 17 | vs. Florida Southwestern State College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Nov 18 | at Utah State Eastern | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 10 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Apr 7 | Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 45 | 133 | 5 | 0.04 | 0 | 15 | .333 | 657 | 4.94 | 57 | 0.43 | 2 | 1 | 198 | 1.49 | 1 | 2 | 3 | 0.02 | 64.0 | 0.5 |
| 2023-24 | 52 | 173 | 78 | 0.45 | 25 | 315 | .168 | 569 | 3.29 | 61 | 0.35 | 45 | 4 | 416 | 2.40 | 1 | 39 | 40 | 0.23 | 159.5 | 0.9 |
| Total | 97 | 306 | 83 | 0.27 | 25 | 330 | .176 | 1226 | 4.01 | 118 | 0.39 | 47 | 5 | 614 | 2.01 | 2 | 41 | 43 | 0.14 | 223.5 | 0.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 45 | 133 | 5 | 0.04 | 0 | 15 | .333 | 657 | 4.94 | 57 | 0.43 | 2 | 1 | 198 | 1.49 | 1 | 2 | 3 | 0.02 | 64.0 | 0.5 |
| Conference | 23 | 68 | 0 | 0.00 | 0 | 1 | .000 | 337 | 4.96 | 34 | 0.50 | 1 | 1 | 92 | 1.35 | 0 | 0 | 0 | 0.00 | 34.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 19 | 50 | 0 | 0.00 | 0 | 0 | - | 285 | 5.70 | 25 | 0.50 | 0 | 0 | 84 | 1.68 | 0 | 0 | 0 | 0.00 | 25.0 | 0.5 |
| Away | 20 | 63 | 5 | 0.08 | 0 | 10 | .500 | 293 | 4.65 | 25 | 0.40 | 2 | 1 | 92 | 1.46 | 1 | 1 | 2 | 0.03 | 31.5 | 0.5 |
| Neutral | 6 | 20 | 0 | 0.00 | 0 | 5 | .000 | 79 | 3.95 | 7 | 0.35 | 0 | 0 | 22 | 1.10 | 0 | 1 | 1 | 0.05 | 7.5 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 36 | 103 | 5 | 0.05 | 0 | 11 | .455 | 540 | 5.24 | 49 | 0.48 | 1 | 1 | 166 | 1.61 | 0 | 2 | 2 | 0.02 | 55.0 | 0.5 |
| Losses | 9 | 30 | 0 | 0.00 | 0 | 4 | .000 | 117 | 3.90 | 8 | 0.27 | 1 | 0 | 32 | 1.07 | 1 | 0 | 1 | 0.03 | 9.0 | 0.3 |
| - | |||||||||||||||||||||
| August | 10 | 32 | 5 | 0.16 | 0 | 9 | .556 | 186 | 5.81 | 11 | 0.34 | 0 | 0 | 56 | 1.75 | 1 | 1 | 2 | 0.06 | 17.5 | 0.5 |
| September | 14 | 36 | 0 | 0.00 | 0 | 1 | .000 | 226 | 6.28 | 28 | 0.78 | 0 | 0 | 57 | 1.58 | 0 | 0 | 0 | 0.00 | 28.0 | 0.8 |
| October | 14 | 44 | 0 | 0.00 | 0 | 2 | .000 | 162 | 3.68 | 14 | 0.32 | 1 | 1 | 56 | 1.27 | 0 | 1 | 1 | 0.02 | 14.5 | 0.3 |
| November | 7 | 21 | 0 | 0.00 | 0 | 3 | .000 | 83 | 3.95 | 4 | 0.19 | 1 | 0 | 29 | 1.38 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |






















