#14 Braelee Quinn (OH) - Wallace State Community College-Hanceville
m
40
k/s
0.96
h %
.065
a/s
0.03
b/s
0.18
sa/s
0.21
d/s
1.51
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 40 | 10th | 18 | 10th |
| Sets | 103 | 10th | 47 | 10th |
| Kills | 99 | 7th | 38 | 8th |
| Kills per set | 0.96 | 7th | 0.81 | 7th |
| Errors | 77 | 6th | 27 | 7th |
| Total Attacks | 340 | 7th | 134 | 7th |
| Total Attacks per set | 3.30 | - | 2.85 | - |
| Hitting Percentage | .065 | 7th | .082 | - |
| Assists | 3 | 10th | 1 | 11th |
| Assists per set | 0.03 | 9th | 0.02 | 10th |
| Service Total Attempts | 31 | 5th | 0 | 1st |
| Service Aces | 22 | 5th | 7 | 7th |
| Service Errors | 19 | 4th | 9 | 5th |
| Service Aces per set | 0.21 | 5th | 0.15 | 6th |
| Receptions | 253 | 4th | 90 | 4th |
| Reception Errors | 31 | 4th | 11 | 5th |
| Digs | 156 | 7th | 62 | 7th |
| Digs per set | 1.51 | 5th | 1.32 | 7th |
| Block Solo | 2 | 8th | 0 | 10th |
| Block Assist | 17 | 7th | 7 | 8th |
| Block Total | 19 | 8th | 7 | 8th |
| Blocks per set | 0.18 | 7th | 0.15 | 7th |
| Block Errors | 2 | 7th | 1 | 6th |
| Ball Handling Errors | 0 | 10th | 0 | 10th |
| Points | 131.5 | 7th | 48.5 | 9th |
| Points per set | 1.3 | 7th | 1.0 | 7th |
| Matches started | 9 | 9th | 2 | 9th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 # | WSCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | at Dawson Community College | W, 3-0 | - | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6.5 |
| Aug 19 | vs. Northwest College | L, 3-1 | - | 4 | 6 | 3 | 27 | .111 | 0 | 0 | 0 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 20 | at North Idaho College | L, 3-0 | 1 | 3 | 7 | 7 | 25 | .000 | 0 | 2 | 0 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Aug 20 | at Rocky Mountain JV | W, 3-0 | 1 | 2 | 5 | 2 | 8 | .375 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Aug 25 | at Northwest College | L, 3-1 | 1 | 4 | 6 | 9 | 27 | -.111 | 0 | 1 | 1 | 21 | 1 | 3 | 1 | 2 | 0 | 3 | 0 | 9.0 |
| Aug 26 | at Rocky Mountain JV | W, 3-0 | 1 | 3 | 6 | 3 | 24 | .125 | 0 | 0 | 2 | 6 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Aug 26 | at Carroll College JV | W, 3-1 | 1 | 4 | 1 | 5 | 15 | -.267 | 0 | 0 | 2 | 18 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 27 | at Western Wyoming Community College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | Gadsden State Community College | W, 3-0 | - | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Aug 31 | Wallace Community College-Selma | W, 3-0 | - | 3 | 7 | 6 | 16 | .063 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 2 | Andrew College | W, 3-0 | - | 2 | 4 | 0 | 5 | .800 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 2 | Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Bevill State Community College | W, 3-0 | - | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 11 | at Southern Union State Community College | W, 3-0 | - | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 15 | Lurleen B. Wallace Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Enterprise State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 18 | Bishop State Community College | W, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 18 | Coastal Alabama - East | W, 3-0 | 1 | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 1 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 21 | at Snead State Community College | L, 3-2 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 11 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 23 | Chattanooga State Community College | W, 3-0 | 1 | 3 | 6 | 5 | 23 | .043 | 0 | 1 | 1 | 11 | 2 | 6 | 1 | 1 | 0 | 2 | 0 | 8.5 |
| Sep 23 | Vincennes University | W, 3-2 | - | 1 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 24 | Walters State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Itawamba Community College | W, 3-1 | - | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 28 | at Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Calhoun Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Enterprise State Community College | W, 3-1 | - | 3 | 5 | 2 | 10 | .300 | 0 | 2 | 1 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 6 | at Lurleen B. Wallace Community College | L, 3-2 | - | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 7 | at Bishop State Community College | W, 3-0 | - | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 2.5 |
| Oct 7 | at Coastal Alabama-South | W, 3-2 | - | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Oct 8 | at Coastal Alabama - East | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 8 | at Wallace Community College-Selma | W, 3-0 | - | 2 | 2 | 2 | 13 | .000 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 12 | at Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Walters State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | vs. Spartanburg Methodist | W, 3-1 | - | 2 | 2 | 8 | 0 | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 15 | vs. Catawba Valley Community College | W, 3-0 | - | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 16 | Southern Union State Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | at Gadsden State Community College | W, 3-0 | - | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 23 | Calhoun Community College | W, 3-0 | - | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 2 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 23 | Snead State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 15 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 4 | Enterprise State Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 12 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 4 | Coastal Alabama-South | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 1 | 2 | 2 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 5 | vs. Monroe College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 6 | Bishop State Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 6 | vs. Monroe College | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 3 | 0 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 17 | vs. Florida Southwestern State College | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 18 | at Utah State Eastern | L, 3-0 | - | 3 | 3 | 0 | 5 | .600 | 0 | 1 | 0 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Apr 7 | Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 40 | 103 | 99 | 0.96 | 77 | 340 | .065 | 3 | 0.03 | 22 | 0.21 | 253 | 31 | 156 | 1.51 | 2 | 17 | 19 | 0.18 | 131.5 | 1.3 |
| 2023-24 | 53 | 173 | 556 | 3.21 | 245 | 1564 | .199 | 1 | 0.01 | 34 | 0.20 | 72 | 3 | 442 | 2.55 | 6 | 42 | 48 | 0.28 | 617.0 | 3.6 |
| Total | 93 | 276 | 655 | 2.37 | 322 | 1904 | .175 | 4 | 0.01 | 56 | 0.20 | 325 | 34 | 598 | 2.17 | 8 | 59 | 67 | 0.24 | 748.5 | 2.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 103 | 99 | 0.96 | 77 | 340 | .065 | 3 | 0.03 | 22 | 0.21 | 253 | 31 | 156 | 1.51 | 2 | 17 | 19 | 0.18 | 131.5 | 1.3 |
| Conference | 18 | 47 | 38 | 0.81 | 27 | 134 | .082 | 1 | 0.02 | 7 | 0.15 | 90 | 11 | 62 | 1.32 | 0 | 7 | 7 | 0.15 | 48.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 16 | 40 | 32 | 0.80 | 20 | 109 | .110 | 2 | 0.05 | 9 | 0.23 | 106 | 15 | 72 | 1.80 | 1 | 3 | 4 | 0.10 | 43.5 | 1.1 |
| Away | 18 | 47 | 53 | 1.13 | 44 | 191 | .047 | 0 | 0.00 | 9 | 0.19 | 114 | 10 | 61 | 1.30 | 1 | 13 | 14 | 0.30 | 69.5 | 1.5 |
| Neutral | 6 | 16 | 14 | 0.88 | 13 | 40 | .025 | 1 | 0.06 | 4 | 0.25 | 33 | 6 | 23 | 1.44 | 0 | 1 | 1 | 0.06 | 18.5 | 1.2 |
| - | |||||||||||||||||||||
| Wins | 31 | 74 | 72 | 0.97 | 53 | 235 | .081 | 2 | 0.03 | 14 | 0.19 | 167 | 23 | 115 | 1.55 | 1 | 15 | 16 | 0.22 | 94.5 | 1.3 |
| Losses | 9 | 29 | 27 | 0.93 | 24 | 105 | .029 | 1 | 0.03 | 8 | 0.28 | 86 | 8 | 41 | 1.41 | 1 | 2 | 3 | 0.10 | 37.0 | 1.3 |
| - | |||||||||||||||||||||
| August | 10 | 30 | 46 | 1.53 | 39 | 173 | .040 | 0 | 0.00 | 4 | 0.13 | 67 | 3 | 46 | 1.53 | 1 | 8 | 9 | 0.30 | 55.0 | 1.8 |
| September | 10 | 23 | 23 | 1.00 | 11 | 78 | .154 | 0 | 0.00 | 5 | 0.22 | 72 | 10 | 42 | 1.83 | 1 | 3 | 4 | 0.17 | 30.5 | 1.3 |
| October | 13 | 30 | 25 | 0.83 | 24 | 74 | .014 | 1 | 0.03 | 4 | 0.13 | 51 | 9 | 28 | 0.93 | 0 | 6 | 6 | 0.20 | 32.0 | 1.1 |
| November | 7 | 20 | 5 | 0.25 | 3 | 15 | .133 | 2 | 0.10 | 9 | 0.45 | 63 | 9 | 40 | 2.00 | 0 | 0 | 0 | 0.00 | 14.0 | 0.7 |






















