m
44
k/s
1.69
h %
.354
a/s
0.03
b/s
0.82
sa/s
0.00
d/s
0.24
Player Stats
  Overall Conf
Matches 44 9th 24 1st
Sets 130 9th 67 8th
Kills 220 5th 119 5th
Kills per set 1.69 5th 1.78 5th
Errors 57 7th 31 6th
Total Attacks 460 5th 237 5th
Total Attacks per set 3.54 - 3.54 -
Hitting Percentage .354 1st .371 1st
Assists 4 7th 3 6th
Assists per set 0.03 7th 0.04 6th
Service Total Attempts 0 9th 0 1st
Service Aces 0 15th 0 14th
Service Errors 1 15th 1 14th
Service Aces per set 0.00 10th 0.00 10th
Receptions 0 14th 0 13th
Reception Errors 0 13th 0 12th
Digs 31 11th 16 12th
Digs per set 0.24 10th 0.24 10th
Block Solo 24 3rd 11 3rd
Block Assist 83 3rd 47 2nd
Block Total 107 3rd 58 3rd
Blocks per set 0.82 3rd 0.87 3rd
Block Errors 3 5th 1 6th
Ball Handling Errors 3 5th 2 5th
Points 285.5 5th 153.5 5th
Points per set 2.2 5th 2.3 5th
Matches started 37 2nd 19 2nd
Recent Results
Date Opponent/Event Result
Nov 4 Coastal Alabama-South W, 3-0
Nov 5 vs. Monroe College L, 3-0
Nov 6 Bishop State Community College W, 3-0
Nov 6 vs. Monroe College L, 3-0
Nov 17 vs. Florida Southwestern State College L, 3-0
Nov 18 at Utah State Eastern L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # Bevill State Community College   - - - - - - - - - - - - - - - - - -
Aug 14 # WSCC Alumni   - - - - - - - - - - - - - - - - - -
Aug 19 at Dawson Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 19 vs. Northwest College L, 3-1 - - - - - - - - - - - - - - - - - -
Aug 20 at North Idaho College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 20 at Rocky Mountain JV W, 3-0 - 2 4 2 10 .200 0 0 0 0 0 0 0 2 0 2 0 5.0
Aug 25 at Northwest College L, 3-1 1 4 2 2 7 .000 0 0 0 0 0 0 0 3 0 3 1 3.5
Aug 26 at Rocky Mountain JV W, 3-0 1 3 6 1 15 .333 0 0 0 0 0 1 1 1 0 2 0 7.5
Aug 26 at Carroll College JV W, 3-1 1 4 5 0 12 .417 0 0 0 0 0 1 2 0 0 2 0 7.0
Aug 27 at Western Wyoming Community College W, 3-0 1 3 2 2 10 .000 0 0 0 0 0 2 0 0 0 0 0 2.0
Aug 31 Gadsden State Community College W, 3-0 1 3 6 2 11 .364 0 0 0 0 0 0 0 6 0 6 0 9.0
Aug 31 Wallace Community College-Selma W, 3-0 - 3 12 0 18 .667 0 0 0 0 0 0 0 0 0 0 0 12.0
Sep 2 Andrew College W, 3-0 1 3 3 0 4 .750 0 0 0 0 0 0 1 1 0 2 0 4.5
Sep 2 Coastal Alabama-South W, 3-0 1 3 5 2 13 .231 0 0 0 0 0 0 1 3 0 4 0 7.5
Sep 7 Lawson State Community College W, 3-0 1 3 5 0 6 .833 0 0 0 0 0 0 1 2 0 3 0 7.0
Sep 7 Bevill State Community College W, 3-0 1 2 4 0 5 .800 0 0 0 0 0 0 1 1 0 2 0 5.5
Sep 11 at Southern Union State Community College W, 3-0 1 3 7 3 12 .333 0 0 0 0 0 0 0 2 0 2 0 8.0
Sep 15 Lurleen B. Wallace Community College W, 3-0 1 3 3 1 9 .222 0 0 0 0 0 0 0 2 0 2 0 4.0
Sep 15 Enterprise State Community College W, 3-0 1 3 2 1 5 .200 0 0 0 0 0 1 0 2 0 2 0 3.0
Sep 18 Bishop State Community College W, 3-0 1 3 5 1 12 .333 0 0 0 0 0 1 0 1 0 1 0 5.5
Sep 18 Coastal Alabama - East W, 3-0 1 3 8 0 13 .615 0 0 0 0 0 0 0 0 0 0 0 8.0
Sep 21 at Snead State Community College L, 3-2 1 5 5 2 15 .200 0 0 0 0 0 3 3 5 0 8 0 10.5
Sep 23 Chattanooga State Community College W, 3-0 1 3 10 1 13 .692 0 0 0 0 0 0 0 5 0 5 0 12.5
Sep 23 Vincennes University W, 3-2 1 5 5 3 12 .167 0 0 0 0 0 0 0 3 0 3 0 6.5
Sep 24 Walters State Community College W, 3-0 1 3 4 4 12 .000 0 0 0 0 0 0 1 2 0 3 0 6.0
Sep 24 Itawamba Community College W, 3-1 1 4 12 1 26 .423 0 0 0 0 0 0 2 1 0 3 0 14.5
Sep 28 at Bevill State Community College W, 3-0 1 3 10 5 18 .278 1 0 0 0 0 1 1 0 0 1 1 11.0
Sep 29 at Calhoun Community College W, 3-0 1 2 3 3 8 .000 0 0 0 0 0 1 1 2 0 3 0 5.0
Oct 6 at Enterprise State Community College W, 3-1 1 3 1 0 7 .143 0 0 0 0 0 1 0 6 1 6 1 4.0
Oct 6 at Lurleen B. Wallace Community College L, 3-2 1 5 7 4 21 .143 0 0 0 0 0 2 2 3 0 5 0 10.5
Oct 7 at Bishop State Community College W, 3-0 - 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 7 at Coastal Alabama-South W, 3-2 - 4 5 1 11 .364 0 0 0 0 0 2 0 3 0 3 0 6.5
Oct 8 at Coastal Alabama - East W, 3-0 - 2 2 1 5 .200 0 0 0 0 0 0 0 2 0 2 0 3.0
Oct 8 at Wallace Community College-Selma W, 3-0 - 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 12 at Lawson State Community College W, 3-0 1 3 10 1 12 .750 1 0 0 0 0 1 0 3 0 3 0 11.5
Oct 14 at Walters State Community College W, 3-0 1 3 3 1 9 .222 0 0 0 0 0 0 0 2 0 2 0 4.0
Oct 14 vs. Spartanburg Methodist W, 3-1 1 4 9 0 15 .600 0 0 0 0 0 2 1 3 1 4 0 11.5
Oct 15 vs. Catawba Valley Community College W, 3-0 - 2 6 3 11 .273 0 0 0 0 0 0 1 1 0 2 0 7.5
Oct 16 Southern Union State Community College W, 3-0 1 3 7 2 11 .455 1 0 1 0 0 2 1 1 0 2 0 8.5
Oct 19 at Gadsden State Community College W, 3-0 1 2 3 1 4 .500 0 0 0 0 0 0 0 1 0 1 0 3.5
Oct 23 Calhoun Community College W, 3-0 1 2 6 1 10 .500 0 0 0 0 0 0 0 1 0 1 0 6.5
Oct 23 Snead State Community College W, 3-0 1 2 3 0 8 .375 0 0 0 0 0 1 0 1 0 1 0 3.5
Nov 4 Enterprise State Community College W, 3-0 1 3 6 0 12 .500 0 0 0 0 0 0 1 3 0 4 0 8.5
Nov 4 Coastal Alabama-South W, 3-0 1 3 9 0 15 .600 0 0 0 0 0 1 0 1 0 1 0 9.5
Nov 5 vs. Monroe College L, 3-0 1 3 4 2 7 .286 0 0 0 0 0 0 0 0 1 0 0 4.0
Nov 6 Bishop State Community College W, 3-0 1 3 5 0 13 .385 0 0 0 0 0 2 1 4 0 5 0 8.0
Nov 6 vs. Monroe College L, 3-0 1 3 5 1 10 .400 0 0 0 0 0 3 0 4 0 4 0 7.0
Nov 17 vs. Florida Southwestern State College L, 3-0 1 3 1 2 6 -.167 1 0 0 0 0 3 2 0 0 2 0 3.0
Nov 18 at Utah State Eastern L, 3-0 1 2 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0 0 0.0
Apr 7 Snead State Community College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 44 130 220 1.69 57 460 .354 4 0.03 0 0.00 0 0 31 0.24 24 83 107 0.82 285.5 2.2
Total 44 130 220 1.69 57 460 .354 4 0.03 0 0.00 0 0 31 0.24 24 83 107 0.82 285.5 2.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 44 130 220 1.69 57 460 .354 4 0.03 0 0.00 0 0 31 0.24 24 83 107 0.82 285.5 2.2
Conference 24 67 119 1.78 31 237 .371 3 0.04 0 0.00 0 0 16 0.24 11 47 58 0.87 153.5 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 20 60 120 2.00 19 228 .443 1 0.02 0 0.00 0 0 8 0.13 10 40 50 0.83 150.0 2.5
Away 19 55 75 1.36 30 183 .246 2 0.04 0 0.00 0 0 15 0.27 10 35 45 0.82 102.5 1.9
Neutral 5 15 25 1.67 8 49 .347 1 0.07 0 0.00 0 0 8 0.53 4 8 12 0.80 33.0 2.2
-
Wins 37 105 196 1.87 43 390 .392 3 0.03 0 0.00 0 0 20 0.19 17 68 85 0.81 247.0 2.4
Losses 7 25 24 0.96 14 70 .143 1 0.04 0 0.00 0 0 11 0.44 7 15 22 0.88 38.5 1.5
-
August 7 22 37 1.68 9 83 .337 0 0.00 0 0.00 0 0 4 0.18 3 12 15 0.68 46.0 2.1
September 16 51 91 1.78 27 183 .350 1 0.02 0 0.00 0 0 7 0.14 12 32 44 0.86 119.0 2.3
October 14 37 62 1.68 15 127 .370 2 0.05 0 0.00 0 0 11 0.30 5 27 32 0.86 80.5 2.2
November 7 20 30 1.50 6 67 .358 1 0.05 0 0.00 0 0 9 0.45 4 12 16 0.80 40.0 2.0