#7 Kailey Dickerson (OH) - Wallace State Community College-Hanceville

m
45
k/s
3.60
h %
.155
a/s
0.13
b/s
0.21
sa/s
0.36
d/s
2.97
Player Stats
  Overall Conf
Matches 45 12
Sets 151 36
Kills 544 123
Kills per set 3.60 3.42
Errors 283 64
Total Attacks 1682 387
Total Attacks per set 11.14 10.75
Hitting Percentage .155 .152
Assists 19 6
Assists per set 0.13 0.17
Service Total Attempts 0 0
Service Aces 55 11
Service Errors 21 6
Service Aces per set 0.36 0.31
Receptions 552 165
Reception Errors 27 12
Digs 449 121
Digs per set 2.97 3.36
Block Solo 6 2
Block Assist 26 4
Block Total 32 6
Blocks per set 0.21 0.17
Block Errors 0 0
Ball Handling Errors 0 0
Points 618.0 138.0
Points per set 4.1 3.8
Matches started 41 11
Recent Results
Date Opponent/Event Result
Nov 1 vs. Bishop State Community College W, 3-0
Nov 1 Enterprise State Community College L, 3-0
Nov 2 Calhoun Community College W, 3-0
Nov 2 Snead State Community College W, 3-0
Nov 2 Lurleen B. Wallace Community College W, 3-1
Nov 3 Enterprise State Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Roane State Community College W, 3-1 1 4 27 14 67 .194 0 0 1 0 0 8 0 1 0 1 0 27.5
Aug 23 vs. Southwest Virginia W, 3-0 1 3 16 6 45 .222 0 0 1 0 0 7 0 0 0 0 0 16.0
Aug 23 vs. Southern Union State Community College L, 3-2 - 5 29 14 95 .158 0 0 0 0 0 20 0 2 0 2 0 30.0
Aug 24 vs. Bevill State Community College W, 3-1 1 4 11 13 60 -.033 0 2 0 0 0 16 0 1 0 1 0 13.5
Aug 27 at Pellissippi State W, 3-1 1 4 12 12 37 .000 0 0 0 13 1 10 0 1 0 1 0 12.5
Aug 29 at Cleveland State Community College W, 3-1 1 4 14 9 42 .119 0 5 1 19 1 3 0 0 0 0 0 19.0
Aug 30 vs. Pasco-Hernando State College L, 3-0 1 3 12 10 36 .056 0 1 0 21 1 6 0 0 0 0 0 13.0
Aug 30 vs. Itawamba Community College W, 3-1 1 4 15 10 43 .116 0 2 3 16 0 8 0 1 0 1 0 17.5
Aug 31 vs. John A. Logan College L, 3-1 1 4 3 9 19 -.316 0 0 0 4 0 4 0 0 0 0 0 3.0
Aug 31 vs. Chattanooga State Community College L, 3-2 1 5 12 12 48 .000 0 0 0 6 0 6 0 0 0 0 0 12.0
Sep 4 at Gadsden State Community College W, 3-1 1 4 16 11 45 .111 0 2 0 20 2 10 0 0 0 0 0 18.0
Sep 6 Northeast Mississippi Community College W, 3-0 1 3 13 3 23 .435 1 1 0 19 0 16 0 1 0 1 0 14.5
Sep 6 Itawamba Community College L, 3-2 1 5 11 6 47 .106 1 1 0 24 0 16 1 1 0 2 0 13.5
Sep 7 Jones College W, 3-0 1 3 17 3 39 .359 1 1 0 12 0 6 0 2 0 2 0 19.0
Sep 7 Pearl River Community College W, 3-0 1 3 16 3 35 .371 0 3 1 11 0 12 0 0 0 0 0 19.0
Sep 8 Northwest Mississippi Community College W, 3-1 1 4 19 10 59 .153 1 2 1 15 1 16 1 0 0 1 0 22.0
Sep 8 Meridian Community College W, 3-0 1 3 6 3 18 .167 0 4 2 12 0 9 0 1 0 1 0 10.5
Sep 11 Bevill State Community College W, 3-0 1 3 6 3 17 .176 0 0 1 4 0 7 0 1 0 1 0 6.5
Sep 11 Lawson State Community College W, 3-0 1 3 6 8 25 -.080 0 0 0 7 0 11 0 1 0 1 0 6.5
Sep 14 Pellissippi State W, 3-0 1 3 10 3 26 .269 1 0 0 4 0 8 0 0 0 0 0 10.0
Sep 18 at Snead State Community College L, 3-0 1 3 8 6 33 .061 2 1 1 13 1 15 0 0 0 0 0 9.0
Sep 20 Chattanooga State Community College L, 3-0 1 3 3 5 21 -.095 0 0 0 3 0 1 0 0 0 0 0 3.0
Sep 20 vs. Roane State Community College W, 3-2 1 5 17 6 41 .268 0 3 0 19 0 18 1 0 0 1 0 21.0
Sep 21 Vincennes University L, 3-0 1 3 12 5 34 .206 0 0 0 0 0 10 0 0 0 0 0 12.0
Sep 21 Chattanooga State Community College W, 3-1 1 4 12 12 44 .000 0 0 0 18 0 10 0 1 0 1 0 12.5
Sep 21 Walters State Community College W, 3-0 1 3 19 2 49 .347 3 1 2 20 2 11 1 1 0 2 0 21.5
Sep 26 at Calhoun Community College W, 3-1 1 4 14 15 64 -.016 0 0 1 26 2 12 0 1 0 1 0 14.5
Oct 1 at Bevill State Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 4 Southwestern Illinois College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 4 at Vincennes University W, 3-2 - - - - - - - - - - - - - - - - - -
Oct 5 vs. Wabash Valley College W, 3-0 - 2 0 3 10 -.300 0 1 0 7 0 6 0 0 0 0 0 1.0
Oct 5 vs. Edison State W, 3-0 - 1 7 2 12 .417 0 1 0 8 1 4 0 0 0 0 0 8.0
Oct 9 at Lawson State Community College W, 3-0 - 1 2 0 3 .667 0 0 0 5 1 1 0 0 0 0 0 2.0
Oct 11 vs. Northeast Mississippi Community College W, 3-0 1 3 15 3 38 .316 0 0 0 14 0 14 0 4 0 4 0 17.0
Oct 11 vs. Jones College W, 3-0 1 3 9 2 30 .233 0 0 0 7 1 14 0 0 0 0 0 9.0
Oct 12 vs. Pearl River Community College W, 3-2 1 5 16 6 47 .213 0 0 1 22 3 20 0 0 0 0 0 16.0
Oct 12 vs. Walters State Community College L, 3-1 1 3 7 4 26 .115 0 0 0 0 0 10 0 0 0 0 0 7.0
Oct 15 Snead State Community College W, 3-0 1 3 8 2 18 .333 1 1 0 15 2 12 0 0 0 0 0 9.0
Oct 16 Gadsden State Community College W, 3-0 1 3 8 0 23 .348 0 3 0 8 0 8 0 0 0 0 0 11.0
Oct 20 Calhoun Community College W, 3-0 1 3 13 3 32 .313 2 0 2 18 0 17 0 0 0 0 0 13.0
Oct 24 Southern Union State Community College W, 3-0 1 3 13 5 42 .190 0 1 0 19 2 7 2 0 0 2 0 16.0
Oct 24 Southern Union State Community College W, 3-0 1 3 14 4 37 .270 1 0 0 12 1 10 0 1 0 1 0 14.5
Nov 1 vs. Bishop State Community College W, 3-0 1 3 11 6 27 .185 0 6 0 13 0 9 0 0 0 0 0 17.0
Nov 1 Enterprise State Community College L, 3-0 1 3 10 3 42 .167 0 0 1 10 1 8 0 0 0 0 0 10.0
Nov 2 Calhoun Community College W, 3-0 1 3 13 4 30 .300 0 6 0 15 1 10 0 2 0 2 0 20.0
Nov 2 Snead State Community College W, 3-0 1 3 11 8 48 .063 3 1 0 17 0 5 0 2 0 2 0 13.0
Nov 2 Lurleen B. Wallace Community College W, 3-1 1 4 16 8 57 .140 2 3 1 38 2 7 0 1 0 1 0 19.5
Nov 3 Enterprise State Community College L, 3-1 1 3 15 7 48 .167 0 3 1 18 1 11 0 0 0 0 0 18.0
Apr 4 # Lurleen B. Wallace Community College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 45 151 544 3.60 283 1682 .155 19 0.13 55 0.36 552 27 449 2.97 6 26 32 0.21 618.0 4.1
Total 45 151 544 3.60 283 1682 .155 19 0.13 55 0.36 552 27 449 2.97 6 26 32 0.21 618.0 4.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 45 151 544 3.60 283 1682 .155 19 0.13 55 0.36 552 27 449 2.97 6 26 32 0.21 618.0 4.1
Conference 12 36 123 3.42 64 387 .152 6 0.17 11 0.31 165 12 121 3.36 2 4 6 0.17 138.0 3.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 23 74 271 3.66 110 814 .198 17 0.23 31 0.42 319 13 228 3.08 5 15 20 0.27 314.5 4.3
Away 7 24 93 3.88 67 291 .089 2 0.08 8 0.33 96 8 59 2.46 0 3 3 0.13 102.5 4.3
Neutral 15 53 180 3.40 106 577 .128 0 0.00 16 0.30 137 6 162 3.06 1 8 9 0.17 201.0 3.8
-
Wins 34 111 422 3.80 202 1233 .178 16 0.14 49 0.44 453 23 342 3.08 5 23 28 0.25 487.5 4.4
Losses 11 40 122 3.05 81 449 .091 3 0.07 6 0.15 99 4 107 2.67 1 3 4 0.10 130.5 3.3
-
August 10 40 151 3.77 109 492 .085 0 0.00 10 0.25 79 3 88 2.20 0 6 6 0.15 164.0 4.1
September 17 59 205 3.47 104 620 .163 10 0.17 19 0.32 227 8 188 3.19 4 10 14 0.24 233.0 3.9
October 12 33 112 3.39 34 318 .245 4 0.12 7 0.21 135 11 123 3.73 2 5 7 0.21 123.5 3.7
November 6 19 76 4.00 36 252 .159 5 0.26 19 1.00 111 5 50 2.63 0 5 5 0.26 97.5 5.1