#33 Zoey Benson (OH) - Wallace State Community College-Hanceville
m
15
k/s
1.78
h %
.165
a/s
0.02
b/s
0.22
sa/s
0.11
d/s
1.33
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 3 | ||
| Sets | 45 | 10 | ||
| Kills | 80 | 24 | ||
| Kills per set | 1.78 | 2.40 | ||
| Errors | 41 | 10 | ||
| Total Attacks | 236 | 57 | ||
| Total Attacks per set | 5.24 | 5.70 | ||
| Hitting Percentage | .165 | .246 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.02 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 5 | 4 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.11 | 0.40 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 60 | 23 | ||
| Digs per set | 1.33 | 2.30 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 10 | 3 | ||
| Block Total | 10 | 3 | ||
| Blocks per set | 0.22 | 0.30 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 90.0 | 29.5 | ||
| Points per set | 2.0 | 3.0 | ||
| Matches started | 13 | 3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 15 | Harford Community College | W, 3-0 |
| Nov 15 | at Parkland College | L, 3-0 |
| Nov 16 | Sauk Valley Community College | W, 3-0 |
| Nov 16 | at Grand Rapids Community College | W, 3-0 |
| Nov 17 | at Johnson County Community College | L, 3-1 |
| Mar 16 | Snead State Community College | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 # | Talladega College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 # | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | at University of Alabama Huntsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Roane State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Bevill State Community College | W, 3-0 | 1 | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Aug 18 | vs. Southern Union State Community College | W, 3-0 | - | 1 | 2 | 2 | 6 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Aug 19 | vs. USC Lancaster | W, 3-0 | - | 2 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 19 | at Roane State Community College | L, 3-2 | 1 | 4 | 9 | 5 | 28 | .143 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Aug 25 | vs. Itawamba Community College | W, 3-0 | 1 | 2 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 25 | vs. Calhoun Community College | W, 3-2 | 1 | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Aug 26 | vs. Northwest Mississippi Community College | W, 3-1 | 1 | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Aug 26 | vs. Mineral Area College | L, 3-0 | 1 | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 30 | at Gadsden State Community College | W, 3-0 | 1 | 3 | 7 | 2 | 13 | .385 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Sep 6 | Lawson State Community College | W, 3-1 | 1 | 4 | 12 | 7 | 31 | .161 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Sep 6 | Bevill State Community College | W, 3-0 | 1 | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 8 | Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 8 | Northwest Mississippi Community College | W, 3-1 | 1 | 4 | 7 | 5 | 26 | .077 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 9 | Pearl River Community College | W, 3-0 | 1 | 3 | 6 | 3 | 20 | .150 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Sep 9 | Itawamba Community College | W, 3-0 | 1 | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 20 | at Snead State Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Calhoun Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Enterprise State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Vincennes University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Calhoun Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Northeast Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Wabash Valley College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Vincennes University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. John A. Logan College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Edison State | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Walters State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Andrew College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Andrew College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Northeast Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Calhoun Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Southern Union State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Coastal Alabama - North | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Enterprise State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Calhoun Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Bishop State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Lurleen B. Wallace Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Enterprise State Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Enterprise State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Enterprise State Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Harford Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Parkland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Sauk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Grand Rapids Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Johnson County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 45 | 80 | 1.78 | 41 | 236 | .165 | 1 | 0.02 | 5 | 0.11 | 0 | 0 | 60 | 1.33 | 0 | 10 | 10 | 0.22 | 90.0 | 2.0 |
| Total | 15 | 45 | 80 | 1.78 | 41 | 236 | .165 | 1 | 0.02 | 5 | 0.11 | 0 | 0 | 60 | 1.33 | 0 | 10 | 10 | 0.22 | 90.0 | 2.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 45 | 80 | 1.78 | 41 | 236 | .165 | 1 | 0.02 | 5 | 0.11 | 0 | 0 | 60 | 1.33 | 0 | 10 | 10 | 0.22 | 90.0 | 2.0 |
| Conference | 3 | 10 | 24 | 2.40 | 10 | 57 | .246 | 0 | 0.00 | 4 | 0.40 | 0 | 0 | 23 | 2.30 | 0 | 3 | 3 | 0.30 | 29.5 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 20 | 32 | 1.60 | 17 | 108 | .139 | 1 | 0.05 | 0 | 0.00 | 0 | 0 | 35 | 1.75 | 0 | 3 | 3 | 0.15 | 33.5 | 1.7 |
| Away | 2 | 7 | 16 | 2.29 | 7 | 41 | .220 | 0 | 0.00 | 4 | 0.57 | 0 | 0 | 12 | 1.71 | 0 | 2 | 2 | 0.29 | 21.0 | 3.0 |
| Neutral | 7 | 18 | 32 | 1.78 | 17 | 87 | .172 | 0 | 0.00 | 1 | 0.06 | 0 | 0 | 13 | 0.72 | 0 | 5 | 5 | 0.28 | 35.5 | 2.0 |
| - | |||||||||||||||||||||
| Wins | 13 | 38 | 68 | 1.79 | 31 | 195 | .190 | 1 | 0.03 | 5 | 0.13 | 0 | 0 | 52 | 1.37 | 0 | 10 | 10 | 0.26 | 78.0 | 2.1 |
| Losses | 2 | 7 | 12 | 1.71 | 10 | 41 | .049 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 8 | 1.14 | 0 | 0 | 0 | 0.00 | 12.0 | 1.7 |
| - | |||||||||||||||||||||
| August | 9 | 25 | 48 | 1.92 | 24 | 128 | .188 | 0 | 0.00 | 5 | 0.20 | 0 | 0 | 25 | 1.00 | 0 | 7 | 7 | 0.28 | 56.5 | 2.3 |
| September | 6 | 20 | 32 | 1.60 | 17 | 108 | .139 | 1 | 0.05 | 0 | 0.00 | 0 | 0 | 35 | 1.75 | 0 | 3 | 3 | 0.15 | 33.5 | 1.7 |






















