#13 Addison Stewart (OH) - Wallace State Community College-Hanceville
m
48
k/s
1.85
h %
.133
a/s
0.18
b/s
0.19
sa/s
0.27
d/s
1.95
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 48 | 11 | ||
| Sets | 151 | 32 | ||
| Kills | 279 | 77 | ||
| Kills per set | 1.85 | 2.41 | ||
| Errors | 171 | 42 | ||
| Total Attacks | 815 | 205 | ||
| Total Attacks per set | 5.40 | 6.41 | ||
| Hitting Percentage | .133 | .171 | ||
| Assists | 27 | 5 | ||
| Assists per set | 0.18 | 0.16 | ||
| Service Total Attempts | 32 | 0 | ||
| Service Aces | 41 | 17 | ||
| Service Errors | 36 | 10 | ||
| Service Aces per set | 0.27 | 0.53 | ||
| Receptions | 26 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 294 | 76 | ||
| Digs per set | 1.95 | 2.38 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 29 | 5 | ||
| Block Total | 29 | 5 | ||
| Blocks per set | 0.19 | 0.16 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 334.5 | 96.5 | ||
| Points per set | 2.2 | 3.0 | ||
| Matches started | 21 | 6 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 # | Talladega College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 # | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | at University of Alabama Huntsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Roane State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Bevill State Community College | W, 3-0 | - | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 18 | vs. Southern Union State Community College | W, 3-0 | - | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 19 | vs. USC Lancaster | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | at Roane State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Itawamba Community College | W, 3-0 | - | 2 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 25 | vs. Calhoun Community College | W, 3-2 | - | 5 | 11 | 6 | 32 | .156 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Aug 26 | vs. Northwest Mississippi Community College | W, 3-1 | - | 4 | 10 | 4 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Aug 26 | vs. Mineral Area College | L, 3-0 | - | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Aug 30 | at Gadsden State Community College | W, 3-0 | - | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 6 | Lawson State Community College | W, 3-1 | 1 | 4 | 11 | 7 | 33 | .121 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Sep 6 | Bevill State Community College | W, 3-0 | 1 | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 8 | Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 8.000 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Sep 8 | Northwest Mississippi Community College | W, 3-1 | 1 | 4 | 6 | 10 | 32 | -.125 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 9 | Pearl River Community College | W, 3-0 | 1 | 3 | 9 | 6 | 28 | .107 | 2 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 9 | Itawamba Community College | W, 3-0 | - | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 20 | at Snead State Community College | W, 3-2 | 1 | 5 | 21 | 8 | 57 | .228 | 0 | 2 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 1 | 0 | 23.5 |
| Sep 22 | Calhoun Community College | W, 3-1 | 1 | 4 | 18 | 6 | 43 | .279 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 2 | 0 | 19.0 |
| Sep 22 | Enterprise State Community College | W, 3-1 | 1 | 4 | 9 | 5 | 36 | .111 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Sep 23 | Vincennes University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Bevill State Community College | W, 3-0 | - | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | at Calhoun Community College | W, 3-0 | - | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 3 | at Northeast Mississippi Community College | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 6 | vs. Wabash Valley College | W, 3-0 | - | 3 | 2 | 2 | 8 | .000 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 6 | at Vincennes University | L, 3-2 | - | 5 | 4 | 4 | 10 | .000 | 1 | 2 | 4 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 7 | vs. John A. Logan College | W, 3-2 | - | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 7 | vs. Edison State | W, 3-1 | - | 4 | 7 | 7 | 34 | .000 | 0 | 2 | 4 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 11 | at Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Walters State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 13 | vs. Spartanburg Methodist | W, 3-0 | - | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Oct 13 | vs. Andrew College | W, 3-0 | - | 3 | 3 | 5 | 11 | -.182 | 16 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 13 | vs. Andrew College | W, 3-0 | - | 1 | 3 | 1 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 18 | Northeast Mississippi Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 18 | Gadsden State Community College | W, 3-0 | - | 3 | 6 | 1 | 9 | .556 | 0 | 2 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 22 | Calhoun Community College | W, 3-0 | - | 3 | 1 | 2 | 5 | -.200 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 22 | Snead State Community College | W, 3-0 | 1 | 3 | 9 | 5 | 24 | .167 | 0 | 2 | 3 | 0 | 0 | 11 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Oct 24 | at Southern Union State Community College | W, 3-0 | 1 | 3 | 5 | 6 | 20 | -.050 | 3 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 24 | at Southern Union State Community College | W, 3-1 | 1 | 4 | 13 | 6 | 27 | .259 | 2 | 2 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 2 | 0 | 16.0 |
| Oct 27 | Lawson State Community College | W, 3-0 | 1 | 3 | 0 | 4 | 6 | -.667 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 27 | Southern Union State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | at Coastal Alabama - North | W, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 28 | Enterprise State Community College | W, 3-0 | 1 | 3 | 10 | 1 | 23 | .391 | 1 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Oct 28 | at Calhoun Community College | L, 3-2 | 1 | 5 | 7 | 7 | 34 | .000 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 3 | 0 | 3 | 0 | 8.5 |
| Nov 3 | Bishop State Community College | W, 3-0 | - | 3 | 2 | 2 | 6 | .000 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Nov 3 | Lurleen B. Wallace Community College | W, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 4 | Enterprise State Community College | W, 3-2 | - | 5 | 12 | 5 | 29 | .241 | 0 | 0 | 3 | 0 | 0 | 15 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Nov 5 | Enterprise State Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 5 | Enterprise State Community College | W, 3-2 | 1 | 5 | 10 | 7 | 36 | .083 | 0 | 4 | 4 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 0 | 14.5 |
| Nov 15 | Harford Community College | W, 3-0 | 1 | 3 | 12 | 5 | 25 | .280 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Nov 15 | at Parkland College | L, 3-0 | 1 | 3 | 12 | 8 | 39 | .103 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Nov 16 | Sauk Valley Community College | W, 3-0 | 1 | 3 | 5 | 6 | 20 | -.050 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Nov 16 | at Grand Rapids Community College | W, 3-0 | 1 | 3 | 13 | 2 | 27 | .407 | 1 | 0 | 2 | 7 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Nov 17 | at Johnson County Community College | L, 3-1 | 1 | 4 | 10 | 5 | 31 | .161 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Mar 16 | Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 48 | 151 | 279 | 1.85 | 171 | 815 | .133 | 27 | 0.18 | 41 | 0.27 | 26 | 0 | 294 | 1.95 | 0 | 29 | 29 | 0.19 | 334.5 | 2.2 |
| Total | 48 | 151 | 279 | 1.85 | 171 | 815 | .133 | 27 | 0.18 | 41 | 0.27 | 26 | 0 | 294 | 1.95 | 0 | 29 | 29 | 0.19 | 334.5 | 2.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 48 | 151 | 279 | 1.85 | 171 | 815 | .133 | 27 | 0.18 | 41 | 0.27 | 26 | 0 | 294 | 1.95 | 0 | 29 | 29 | 0.19 | 334.5 | 2.2 |
| Conference | 11 | 32 | 77 | 2.41 | 42 | 205 | .171 | 5 | 0.16 | 17 | 0.53 | 0 | 0 | 76 | 2.38 | 0 | 5 | 5 | 0.16 | 96.5 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 22 | 75 | 136 | 1.81 | 79 | 383 | .149 | 3 | 0.04 | 27 | 0.36 | 3 | 0 | 167 | 2.23 | 0 | 13 | 13 | 0.17 | 169.5 | 2.3 |
| Away | 14 | 45 | 94 | 2.09 | 53 | 276 | .149 | 7 | 0.16 | 11 | 0.24 | 23 | 0 | 87 | 1.93 | 0 | 9 | 9 | 0.20 | 109.5 | 2.4 |
| Neutral | 12 | 31 | 49 | 1.58 | 39 | 156 | .064 | 17 | 0.55 | 3 | 0.10 | 0 | 0 | 40 | 1.29 | 0 | 7 | 7 | 0.23 | 55.5 | 1.8 |
| - | |||||||||||||||||||||
| Wins | 42 | 126 | 243 | 1.93 | 143 | 688 | .145 | 26 | 0.21 | 38 | 0.30 | 10 | 0 | 254 | 2.02 | 0 | 23 | 23 | 0.18 | 292.5 | 2.3 |
| Losses | 6 | 25 | 36 | 1.44 | 28 | 127 | .063 | 1 | 0.04 | 3 | 0.12 | 16 | 0 | 40 | 1.60 | 0 | 6 | 6 | 0.24 | 42.0 | 1.7 |
| - | |||||||||||||||||||||
| August | 7 | 20 | 33 | 1.65 | 22 | 95 | .116 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 15 | 0.75 | 0 | 4 | 4 | 0.20 | 35.0 | 1.8 |
| September | 11 | 34 | 90 | 2.65 | 51 | 260 | .150 | 2 | 0.06 | 5 | 0.15 | 0 | 0 | 73 | 2.15 | 0 | 7 | 7 | 0.21 | 98.5 | 2.9 |
| October | 20 | 60 | 79 | 1.32 | 57 | 243 | .091 | 24 | 0.40 | 27 | 0.45 | 0 | 0 | 132 | 2.20 | 0 | 10 | 10 | 0.17 | 111.0 | 1.9 |
| November | 10 | 37 | 77 | 2.08 | 41 | 217 | .166 | 1 | 0.03 | 9 | 0.24 | 26 | 0 | 74 | 2.00 | 0 | 8 | 8 | 0.22 | 90.0 | 2.4 |






















