#1 Amillia Tucker (RS) - Wallace State Community College-Hanceville
m
23
k/s
0.72
h %
.188
a/s
0.00
b/s
0.31
sa/s
0.00
d/s
0.19
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 23 | 6 | ||
| Sets | 54 | 10 | ||
| Kills | 39 | 6 | ||
| Kills per set | 0.72 | 0.60 | ||
| Errors | 18 | 3 | ||
| Total Attacks | 112 | 20 | ||
| Total Attacks per set | 2.07 | 2.00 | ||
| Hitting Percentage | .188 | .150 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 10 | 3 | ||
| Digs per set | 0.19 | 0.30 | ||
| Block Solo | 3 | 0 | ||
| Block Assist | 14 | 4 | ||
| Block Total | 17 | 4 | ||
| Blocks per set | 0.31 | 0.40 | ||
| Block Errors | 2 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 49.0 | 8.0 | ||
| Points per set | 0.9 | 0.8 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 # | Talladega College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 # | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | at University of Alabama Huntsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Roane State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | vs. Bevill State Community College | W, 3-0 | - | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5.5 |
| Aug 18 | vs. Southern Union State Community College | W, 3-0 | - | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 19 | vs. USC Lancaster | W, 3-0 | - | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Aug 19 | at Roane State Community College | L, 3-2 | - | 5 | 6 | 6 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 8.0 |
| Aug 25 | vs. Itawamba Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | vs. Calhoun Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Northwest Mississippi Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Mineral Area College | L, 3-0 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | at Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Lawson State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Bevill State Community College | W, 3-0 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Sep 8 | Northeast Mississippi Community College | W, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 8 | Northwest Mississippi Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | Pearl River Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | Itawamba Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Snead State Community College | W, 3-2 | - | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Sep 22 | Calhoun Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Enterprise State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Vincennes University | W, 3-2 | - | 5 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3.5 |
| Sep 23 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Bevill State Community College | W, 3-0 | - | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 28 | at Calhoun Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at Northeast Mississippi Community College | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 6 | vs. Wabash Valley College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Vincennes University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. John A. Logan College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Edison State | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Walters State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | vs. Andrew College | W, 3-0 | - | 12 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 13 | vs. Andrew College | W, 3-0 | - | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Oct 18 | Northeast Mississippi Community College | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Oct 18 | Gadsden State Community College | W, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 22 | Calhoun Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | Snead State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 24 | at Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Southern Union State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Coastal Alabama - North | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 |
| Oct 28 | Enterprise State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Calhoun Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Bishop State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Lurleen B. Wallace Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Enterprise State Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Enterprise State Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Enterprise State Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Harford Community College | W, 3-0 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 15 | at Parkland College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 16 | Sauk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Grand Rapids Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Johnson County Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Snead State Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 24 | 14 | 0.58 | 9 | 44 | .114 | 1 | 0.04 | 1 | 0.04 | 20 | 3 | 9 | 0.38 | 1 | 6 | 7 | 0.29 | 19.0 | 0.8 |
| 2023-24 | 23 | 54 | 39 | 0.72 | 18 | 112 | .188 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 10 | 0.19 | 3 | 14 | 17 | 0.31 | 49.0 | 0.9 |
| Total | 39 | 78 | 53 | 0.68 | 27 | 156 | .167 | 1 | 0.01 | 1 | 0.01 | 20 | 3 | 19 | 0.24 | 4 | 20 | 24 | 0.31 | 68.0 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 54 | 39 | 0.72 | 18 | 112 | .188 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 10 | 0.19 | 3 | 14 | 17 | 0.31 | 49.0 | 0.9 |
| Conference | 6 | 10 | 6 | 0.60 | 3 | 20 | .150 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.30 | 0 | 4 | 4 | 0.40 | 8.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 10 | 18 | 9 | 0.50 | 2 | 30 | .233 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.06 | 1 | 4 | 5 | 0.28 | 12.0 | 0.7 |
| Away | 6 | 12 | 12 | 1.00 | 8 | 37 | .108 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.33 | 1 | 5 | 6 | 0.50 | 15.5 | 1.3 |
| Neutral | 7 | 24 | 18 | 0.75 | 8 | 45 | .222 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 5 | 0.21 | 1 | 5 | 6 | 0.25 | 21.5 | 0.9 |
| - | |||||||||||||||||||||
| Wins | 20 | 47 | 33 | 0.70 | 10 | 89 | .258 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 8 | 0.17 | 2 | 12 | 14 | 0.30 | 41.0 | 0.9 |
| Losses | 3 | 7 | 6 | 0.86 | 8 | 23 | -.087 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.29 | 1 | 2 | 3 | 0.43 | 8.0 | 1.1 |
| - | |||||||||||||||||||||
| August | 6 | 15 | 15 | 1.00 | 12 | 46 | .065 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.27 | 2 | 6 | 8 | 0.53 | 20.0 | 1.3 |
| September | 7 | 15 | 9 | 0.60 | 4 | 32 | .156 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.20 | 1 | 5 | 6 | 0.40 | 12.5 | 0.8 |
| October | 8 | 22 | 15 | 0.68 | 2 | 30 | .433 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.14 | 0 | 3 | 3 | 0.14 | 16.5 | 0.8 |
| November | 2 | 2 | 0 | 0.00 | 0 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |






















